Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity related | ||
Equity & Equity related | ||
Banks | 7.43 | |
FEDERAL BANK LTD. | 1.42 | |
IDFC First Bank Limited | 1.21 | |
YES BANK LTD | 1.16 | |
AU Small Finance Bank Ltd. | 1.12 | |
UNION BANK OF INDIA | 0.81 | |
INDIAN BANK | 0.63 | |
BANK OF INDIA | 0.43 | |
Bandhan Bank Ltd. | 0.41 | |
BANK OF MAHARASHTRA | 0.24 | |
Pharmaceuticals and Biotechnology | 6.90 | |
Lupin Ltd. | 1.35 | |
Aurobindo Pharma Ltd. | 0.92 | |
MANKIND PHARMA LTD | 0.80 | |
Alkem Laboratories Ltd. | 0.77 | |
Glenmark Pharmaceuticals Ltd | 0.63 | |
Ipca Laboratories Ltd. | 0.57 | |
Biocon Ltd. | 0.43 | |
GlaxoSmithKline Pharmaceuticals Ltd. | 0.40 | |
Abbott India Ltd. | 0.37 | |
GLAND PHARMA LIMITED | 0.36 | |
Ajanta Pharma Ltd. | 0.30 | |
Auto Components | 6.44 | |
Bharat Forge Ltd. | 0.95 | |
TUBE INVESTMENTS OF INDIA LTD. | 0.94 | |
MRF Limited | 0.83 | |
SONA BLW PRECISION FORGINGS LTD | 0.70 | |
Balkrishna Industries Ltd. | 0.56 | |
UNO MINDA LIMITED | 0.51 | |
Exide Industries Ltd | 0.50 | |
Schaeffler India Ltd | 0.48 | |
Apollo Tyres Ltd. | 0.44 | |
Motherson Sumi Wiring India Limited | 0.28 | |
Endurance Technologies Ltd. | 0.25 | |
Electrical Equipment | 6.07 | |
SUZLON ENERGY LTD. | 2.43 | |
Bharat Heavy Electricals Ltd. | 0.96 | |
GE VERNOVA T&D INDIA LIMITED | 0.79 | |
HITACHI ENERGY INDIA LIMITED | 0.70 | |
Apar Industries Limited | 0.39 | |
Thermax Ltd. | 0.37 | |
WAAREE ENERGIES LIMITED | 0.23 | |
PREMIER ENERGIES LIMITED | 0.20 | |
IT - Software | 6.05 | |
PERSISTENT SYSTEMS LIMITED | 1.73 | |
Coforge Limited | 1.64 | |
Mphasis Ltd | 0.83 | |
TATA ELXSI LTD. | 0.66 | |
KPIT TECHNOLOGIES LTD. | 0.63 | |
Oracle Financial Services Software Ltd | 0.56 | |
Capital Markets | 5.69 | |
BSE LTD. | 3.13 | |
HDFC Asset Management Company Ltd. | 1.38 | |
360 ONE WAM LTD. | 0.46 | |
Nippon Life India Asset Management Ltd. | 0.37 | |
MOTILAL OSWAL FINANCIAL SERVICES LTD | 0.35 | |
Finance | 5.65 | |
Sundaram Finance Ltd. | 1.02 | |
SBI Cards & Payment Services Pvt. Ltd. | 0.79 | |
Muthoot Finance Ltd | 0.68 | |
LIC Housing Finance Ltd. | 0.51 | |
Mahindra & Mahindra Financial Services Ltd. | 0.50 | |
Aditya Birla Capital Ltd. | 0.45 | |
L&T FINANCE HOLDINGS LTD | 0.39 | |
CRISIL Ltd. | 0.38 | |
HOUSING & URBAN DEVELOPMENT CORPORATION LTD. | 0.35 | |
INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | 0.34 | |
TATA INVESTMENT CORPORATION LTD | 0.24 | |
Industrial Products | 5.41 | |
Cummins India Ltd. | 1.28 | |
APL APOLLO TUBES LTD. | 0.94 | |
Polycab India Ltd. | 0.86 | |
SUPREME INDUSTRIES LIMITED | 0.77 | |
KEI INDUSTRIES LTD. | 0.63 | |
Astral Ltd. | 0.53 | |
AIA Engineering Limited. | 0.40 | |
Healthcare Services | 4.10 | |
MAX HEALTHCARE INSTITUTE LTD. | 2.40 | |
Fortis Healthcare India Ltd | 1.06 | |
Syngene International Limited | 0.35 | |
Global Health Ltd. | 0.29 | |
Consumer Durables | 4.07 | |
Dixon Technologies India Ltd. | 1.59 | |
Voltas Ltd. | 0.83 | |
KALYAN JEWELLERS INDIA LTD. | 0.62 | |
BLUE STAR LTD. | 0.57 | |
Berger Paints (I) Ltd. | 0.46 | |
Chemicals and Petrochemicals | 3.61 | |
SRF Ltd. | 1.19 | |
SOLAR INDUSTRIES INDIA LIMITED | 1.16 | |
Linde India Ltd. | 0.45 | |
Gujarat Fluorochemicals Ltd. | 0.41 | |
Deepak Nitrite Ltd. | 0.40 | |
Realty | 3.09 | |
GODREJ PROPERTIES LIMITED | 0.97 | |
PHOENIX MILLS LTD. | 0.82 | |
PRESTIGE ESTATES PROJECTS LIMITED | 0.71 | |
Oberoi Realty Ltd | 0.59 | |
Telecom - Services | 2.97 | |
Indus Towers Ltd. | 1.46 | |
Tata Communications Ltd. | 0.56 | |
Vodafone Idea Ltd | 0.55 | |
BHARTI HEXACOM LTD. | 0.40 | |
Fertilizers and Agrochemicals | 2.58 | |
UPL Ltd | 0.91 | |
P I Industries Ltd | 0.90 | |
Coromandel International Ltd. | 0.77 | |
Financial Technology (Fintech) | 2.54 | |
PB FINTECH LTD. | 1.67 | |
ONE 97 COMMUNICATIONS LTD. | 0.87 | |
Power | 2.21 | |
NHPC LIMITED | 0.79 | |
TORRENT POWER LTD | 0.75 | |
NTPC GREEN ENERGY LIMITED | 0.24 | |
NLC India Ltd. | 0.23 | |
SJVN LIMITED | 0.20 | |
Insurance | 1.92 | |
Max Financial Services Ltd. | 1.11 | |
General Insurance Corporation Of India | 0.37 | |
STAR HEALTH AND ALLIED INSURANCE LTD. | 0.31 | |
THE NEW INDIA ASSURANCE COMPANY LTD | 0.13 | |
Agricultural Food and other Product | 1.87 | |
Marico Ltd. | 1.08 | |
PATANJALI FOODS LIMITED | 0.53 | |
ADANI WILMAR LIMITED | 0.26 | |
Gas | 1.85 | |
Petronet LNG Ltd. | 0.66 | |
ADANI TOTAL GAS LTD. | 0.54 | |
Indraprastha Gas Ltd. | 0.42 | |
Gujarat Gas Ltd. | 0.23 | |
Cement and Cement Products | 1.48 | |
JK Cement Ltd. | 0.66 | |
Dalmia Bharat Limited | 0.46 | |
ACC Ltd. | 0.36 | |
Retailing | 1.41 | |
FSN E-COMMERCE VENTURES LTD. | 0.79 | |
VISHAL MEGA MART LIMITED | 0.27 | |
ADITYA BIRLA LIFESTYLE BRANDS LIMITED | 0.23 | |
Aditya Birla Fashion and Retail Ltd | 0.12 | |
Leisure Services | 1.37 | |
Jubilant Foodworks Limited | 0.72 | |
Indian Railway Catering And Tourism Corporation Ltd. | 0.65 | |
Industrial Manufacturing | 1.31 | |
MAZAGOAN DOCK SHIPBUILDERS LTD | 0.61 | |
COCHIN SHIPYARD LTD. | 0.47 | |
Honeywell Automation India Ltd. | 0.23 | |
Agricultural, Commercial and Construction Vehicles | 1.29 | |
Ashok Leyland Ltd. | 0.97 | |
Escorts Ltd. | 0.32 | |
Personal Products | 1.26 | |
Colgate Palmolive (India ) Ltd. | 0.93 | |
Emami Ltd. | 0.33 | |
Minerals and Mining | 1.20 | |
NMDC Ltd. | 0.71 | |
LLOYDS METALS AND ENERGY LTD. | 0.49 | |
Petroleum Products | 1.20 | |
HINDUSTAN PETROLEUM CORPORATION LTD | 1.13 | |
Mangalore Refinery And Petrochemicals Ltd. | 0.07 | |
Textiles and Apparels | 1.16 | |
Page Industries Ltd | 0.84 | |
K.P.R. Mill Ltd. | 0.32 | |
Ferrous Metals | 1.14 | |
JINDAL STAINLESS LTD | 0.60 | |
Steel Authority of India Ltd. | 0.54 | |
Transport Infrastructure | 1.09 | |
GMR AIRPORTS LIMITED | 0.86 | |
JSW INFRASTRUCTURE LIMITED | 0.23 | |
Construction | 0.95 | |
RAIL VIKAS NIGAM LIMITED. | 0.66 | |
IRB INFRASTRUCTURE DEVELOPERS LTD | 0.29 | |
Non - Ferrous Metals | 0.94 | |
Hindustan Zinc Ltd. | 0.48 | |
National Aluminium Company Ltd | 0.46 | |
IT - Services | 0.68 | |
L&T Technology Services Ltd | 0.34 | |
TATA TECHNOLOGIES LTD | 0.34 | |
Oil | 0.67 | |
OIL INDIA LIMITED | 0.67 | |
Transport Services | 0.62 | |
Container Corporation of India Ltd. | 0.62 | |
Aerospace and Defense | 0.53 | |
BHARAT DYNAMICS LTD | 0.53 | |
Beverages | 0.40 | |
United Breweries Ltd. | 0.40 | |
Diversified | 0.39 | |
Godrej Industries Ltd. | 0.21 | |
3M India Ltd. | 0.18 | |
Entertainment | 0.18 | |
Sun TV Network Ltd. | 0.18 | |
Automobiles | 0.13 | |
OLA ELECTRIC MOBILITY LIMITED | 0.13 | |
Equity & Equity related - Total | 99.85 | |
Net Current Assets/(Liabilities) | 0.15 | |
Grand Total | 100.00 |
Rs21.3500 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty Midcap 150 Index TRI |
Allotment date | March 21, 2025 |
AAUM | Rs1.29 crs |
AUM | Rs1.66 crs |
Folio count | 893 |
Portfolio Turnover : | 570.47% |
Tracking Error: | 2.04% |
Through Exchange:1 Unit,
Through AMC: Greater than
Rs. 25 Crore - For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil.
0.10% |
Fund
Benchmark : Nifty Midcap 150 Index TRI
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The product labelling assigned during the New Fund Offer is based on internal assessment of the Scheme Characteristics or model portfolio and the same may vary post NFO when actual investments are made. An addendum may be issued or updated on the website for new riskometer.