Issuer/Instrument | Industry/Rating | % to Net Assets |
---|---|---|
Government Dated Securities | ||
8.28% Karnataka State Govt-Karnataka | SOV | 0.63 |
8.24% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.37 |
8.59% Karnataka State Govt-Karnataka | SOV | 0.34 |
8.23% Gujarat State Govt-Gujarat | SOV | 0.32 |
8.39% Madhya Pradesh State Govt-Madhya Pradesh | SOV | 0.24 |
8.15% Gujarat State Govt-Gujarat | SOV | 0.23 |
7.96% Gujarat State Govt-Gujarat | SOV | 0.18 |
8.38% Haryana State Govt-Haryana | SOV | 0.16 |
8.27% Madhya Pradesh State Govt-Madhya Pradesh | SOV | 0.15 |
6.9% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.11 |
8.16% Maharashtra State Govt-Maharashtra | SOV | 0.05 |
7.97% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.03 |
8.29% Maharashtra State Govt-Maharashtra | SOV | 0.03 |
8.29% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.01 |
Government Dated Securities - Total | 2.85 | |
Money Market Instruments | ||
Commercial Paper(CP)/Certificate of Deposits(CD) | ||
Corporate Debt/Financial Institutions | ||
HDFC BANK LTD. | CARE A1+ | 8.14 |
INDUSIND BANK LTD. | CRISIL A1+ | 5.74 |
AXIS BANK LTD. | CRISIL A1+ | 3.36 |
MUTHOOT FINANCE LTD. | CRISIL A1+ | 3.02 |
BHARTI TELECOM LTD. | CRISIL A1+ | 2.91 |
IDBI BANK LTD. | CRISIL A1+ | 2.04 |
PIRAMAL FINANCE LTD | CRISIL A1+ | 1.80 |
MOTILAL OSWAL FINANCIAL SERVICES LIMITED | ICRA A1+ | 1.50 |
FEDERAL BANK LTD. | CRISIL A1+ | 1.48 |
BIRLA GROUP HOLDING PRIVATE LIMITED | CRISIL A1+ | 1.27 |
Panatone Finvest Ltd. | CRISIL A1+ | 1.21 |
AU SMALL FINANCE BANK LTD. | FITCH A1+ | 1.19 |
HERO FINCORP LTD. | CRISIL A1+ | 1.07 |
STANDARD CHARTERED CAPITAL LTD. | CRISIL A1+ | 1.07 |
360 ONE PRIME LTD. | CRISIL A1+ | 1.05 |
TATA CAPITAL LTD. | CRISIL A1+ | 1.04 |
MANKIND PHARMA LTD | CRISIL A1+ | 0.89 |
SHAREKHAN LIMITED | CRISIL A1+ | 0.78 |
TORRENT ELECTRICALS LIMITED | CRISIL A1+ | 0.78 |
Muthoot Fincorp Ltd. | CRISIL A1+ | 0.63 |
ICICI SECURITIES LIMITED | CRISIL A1+ | 0.59 |
LIC HOUSING FINANCE LTD. | CRISIL A1+ | 0.53 |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD. | CRISIL A1+ | 0.44 |
BARCLAYS INVESTMENTS & LOAN (INDIA) PVT. LTD. | CRISIL A1+ | 0.37 |
TATA PROJECTS LTD. | CRISIL A1+ | 0.31 |
GODREJ HOUSING FINANCE LTD | CRISIL A1+ | 0.30 |
JULIUS BAER CAPITAL (INDIA) PVT. LTD | CRISIL A1+ | 0.30 |
NUVAMA WEALTH AND INVESTMENT LTD | CRISIL A1+ | 0.16 |
ADITYA BIRLA CAPITAL LTD | ICRA A1+ | 0.15 |
Bahadur Chand Investments Private Limited | ICRA A1+ | 0.15 |
Corporate Debt/Financial Institutions - Total | 44.27 | |
Public Sector Undertakings | ||
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | CARE A1+ | 9.42 |
UNION BANK OF INDIA | FITCH A1+ | 4.95 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | CRISIL A1+ | 4.15 |
PUNJAB NATIONAL BANK | CARE A1+ | 4.15 |
CANARA BANK | CRISIL A1+ | 4.07 |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | FITCH A1+ | 3.77 |
INDIAN BANK | CRISIL A1+ | 3.32 |
PUNJAB NATIONAL BANK | CRISIL A1+ | 1.52 |
UNION BANK OF INDIA | ICRA A1+ | 1.21 |
UCO BANK | CRISIL A1+ | 1.04 |
PUNJAB & SIND BANK | ICRA A1+ | 0.76 |
PUNJAB NATIONAL BANK | FITCH A1+ | 0.75 |
BANK OF BARODA | FITCH A1+ | 0.68 |
Export-Import Bank of India | CRISIL A1+ | 0.30 |
Public Sector Undertakings - Total | 40.09 | |
Treasury Bills | ||
364 DAYS TREASURY BILL 21/05/2026 | SOV | 2.25 |
364 DAYS TREASURY BILL 05/02/2026 | SOV | 1.98 |
364 DAYS TREASURY BILL 29/01/2026 | SOV | 1.52 |
364 DAYS TREASURY BILL 04/12/2025 | SOV | 1.23 |
364 DAYS TREASURY BILL 12/02/2026 | SOV | 0.91 |
364 DAYS TREASURY BILL 19/03/2026 | SOV | 0.86 |
364 DAYS TREASURY BILL 20/02/2026 | SOV | 0.76 |
364 DAYS TREASURY BILL 27/02/2026 | SOV | 0.76 |
364 DAYS TREASURY BILL 12/03/2026 | SOV | 0.68 |
364 DAYS TREASURY BILL 21/11/2025 | SOV | 0.29 |
364 DAYS TREASURY BILL 06/11/2025 | SOV | 0.06 |
Treasury Bills - Total | 11.30 | |
Triparty Repo | 1.39 | |
Alternative Investment Fund | ||
CORPORATE DEBT MARKET DEVELOPMENT FUND - CLASS A2 | Alternative Investment Fund | 0.23 |
Alternative Investment Fund - Total | 0.23 | |
Net Current Assets/(Liabilities) | -0.13 | |
Grand Total | 100.00 |
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 26,30,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on May 30, 2025 (₹) | 62,04,775 | 16,82,842 | 10,59,937 | 7,13,314 | 4,04,900 | 1,25,332 |
Scheme Returns (%) | 7.19 | 6.59 | 6.55 | 6.87 | 7.81 | 8.45 |
CRISIL Money Market A-I Index Returns (%) | 7.01 | 6.38 | 6.35 | 6.67 | 7.46 | 7.65 |
Alpha* | 0.17 | 0.20 | 0.20 | 0.20 | 0.35 | 0.80 |
CRISIL Money Market A-I Index (₹)# | 60,69,480 | 16,65,358 | 10,52,298 | 7,09,833 | 4,02,803 | 1,24,832 |
NIFTY 1 Year T-Bill Index (₹)^ | 57,28,669 | 16,48,428 | 10,42,600 | 7,02,413 | 4,01,045 | 1,24,871 |
NIFTY 1 Year T-Bill Index Returns (%) | 6.56 | 6.19 | 6.09 | 6.25 | 7.16 | 7.71 |
Regular | Direct | |
Growth | Rs4474.6861 | Rs4515.6687 |
Monthly IDCW | Rs1057.3137 | Rs1220.0957 |
A)Regular Plan B)Direct Plan
Options: Payout of IDCW (Under Monthly
IDCW option only), Reinvestment of IDCW
& Growth applicable for all plans
Fund Manager* | Mr. Deepak Agrawal, Mr. Manu Sharma |
Benchmark*** | CRISIL Money Market A-I Index |
Allotment date | July 14, 2003 |
AAUM | Rs29,538.60 crs |
AUM | Rs31,657.18 crs |
Folio count | 15,954 |
Monthly (2nd of every month - effective April 01, 2025).
Average Maturity | 0.67 yrs |
Modified Duration | 0.67 yrs |
Macaulay Duration | 0.67 yrs |
Annualised YTM* | 6.53% |
$Standard Deviation | 0.40% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 3-6 months
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.36% |
Direct Plan: | 0.24% |
Fund
Benchmark: CRISIL Money Market A-I Index
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st January, 2025. An addendum may be issued or updated on the website for new riskometer