| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Equity & Equity Related |
||
| State Bank Of India | Banks | 23.63 |
| Bank Of Baroda | Banks | 19.78 |
| Canara Bank | Banks | 13.50 |
| Punjab National Bank | Banks | 12.85 |
| Union Bank Of India | Banks | 9.96 |
| Indian Bank | Banks | 6.98 |
| Bank of India | Banks | 6.74 |
| Indian Overseas Bank | Banks | 1.75 |
| Bank of Maharashtra | Banks | 1.68 |
| Central Bank Of India | Banks | 1.57 |
| UCO Bank | Banks | 1.24 |
| Punjab & Sind Bank | Banks | 0.30 |
| Equity & Equity Related - Total | 99.98 | |
| Triparty Repo | 0.06 | |
| Net Current Assets/(Liabilities) | -0.04 | |
| Grand Total | 100.00 | |
Regular Plan
| Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
| Benchmark | Nifty PSU Bank TRI |
| Allotment date | November 8, 2007 |
| AAUM | Rs1,519.43 crs |
| AUM | Rs1,412.80 crs |
| Folio count | 5,606 |
| Portfolio Turnover | 102.31% |
| Tracking Error: | 0.13% |
Through Exchange: 10 Unit,
Through AMC: 10000 Units,
Ideal Investments Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular:0.49%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.