| Items |
Nov-25 |
Oct-25 |
1 Month Change |
Nov-24 |
1 yr Change |
| Reverse repo | 3.35% | 3.35% | Nil | 3.35% | Nil |
| Repo | 5.50% | 5.50% | Nil | 6.50% | -100bps |
| CRR | 3.25% | 3.25% | Nil | 4.50% | -125bps |
| SLR | 18.00% | 18.00% | Nil | 18.00% | Nil |
| Mibor Overnight | 5.59% | 5.69% | -10bps | 6.76% | -117bps |
| Call ON | 5.00% | 5.00% | Nil | 6.25% | -125bps |
| CBLO | 5.00% | 5.50% | -50bps | 6.79% | -179bps |
| 1 yr TBILL | 5.51% | 5.58% | -7bps | 6.60% | -109bps |
| 10 Gsec | 6.56% | 6.59% | -3bps | 6.68% | -12bps |
| 5 Year AAA | 6.85% | 6.85% | Nil | 7.42% | -57bps |
| USD/INR | ₹89.46 | ₹88.72 | ₹0.74 | ₹84.50 | ₹4.96 |
Source: Bloomberg; RBI. Data as on 28th November 2025