The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and by investing the balance in debt and money market instruments. However, there is no assurance that the objective of the scheme will be achieved.
The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and by investing the balance in debt and money market instruments. However, there is no assurance that the objective of the scheme will be achieved.
| Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
% to Net Assets Derivatives |
|---|---|---|---|
| Equity & Equity related | |||
| HDFC Bank Ltd. | Banks | 2.34 | -2.35 |
| ETERNAL LIMITED | Retailing | 2.26 | -2.28 |
| Kotak Mahindra Bank Ltd. | Banks | 2.03 | -2.05 |
| BAJAJ FINANCE LTD. | Finance | 1.85 | -1.86 |
| ITC Ltd. | Diversified FMCG | 1.75 | -1.76 |
| SHRIRAM FINANCE LTD. | Finance | 1.67 | -1.68 |
| Axis Bank Ltd. | Banks | 1.62 | -1.62 |
| Hindalco Industries Ltd | Non - Ferrous Metals | 1.57 | -1.58 |
| Mahindra & Mahindra Ltd. | Automobiles | 1.54 | -1.55 |
| Vedanta Ltd. | Diversified Metals | 1.53 | -1.54 |
| Others | 61.82 | -62.51 | |
| Equity & Equity related - Total | 79.98 | -80.78 | |
| Mutual Fund Units | 18.34 | ||
| Public Sector Undertakings | 0.64 | ||
| Triparty Repo | 1.72 | ||
| Net Current Assets/(Liabilities) | -0.68 | ||
| Grand Total | 100.00 | ||
| | |||
For detailed portfolio log on to
https://www.kotakmf.com/mutual-funds/hybrid-funds/kotak-arbitrage-fund/dir-g
Mutual Fund Units as provided above is towards margin for derivatives transactions
Equity Derivative Exposuer is 80.78%
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (₹) | 24,30,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on Nov 28, 2025 (₹) | 49,72,778 | 16,30,543 | 10,44,783 | 7,08,615 | 3,99,821 | 1,23,828 |
| Scheme Returns (%) | 6.58 | 5.98 | 6.15 | 6.61 | 6.96 | 6.06 |
| Nifty 50 Arbitrage Index (TRI) Returns (%) | NA | 5.87 | 6.29 | 6.95 | 7.51 | 7.18 |
| Alpha* | NA | 0.11 | -0.14 | -0.34 | -0.54 | -1.12 |
| Nifty 50 Arbitrage Index (TRI) (₹)# | NA | 16,21,172 | 10,49,995 | 7,14,734 | 4,03,037 | 1,24,530 |
| NIFTY 1 Year T-Bill Index (₹)^ | 49,65,251 | 16,43,169 | 10,40,708 | 7,03,625 | 3,99,246 | 1,24,110 |
| NIFTY 1 Year T-Bill Index (%) | 6.57 | 6.13 | 6.04 | 6.32 | 6.87 | 6.51 |
| Regular | Direct | |
| Growth | Rs38.3262 | Rs41.0567 |
| Monthly IDCW | Rs10.7193 | Rs11.2018 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
| Fund Manager* | Mr. Hiten Shah |
| Benchmark | Nifty 50 Arbitrage TRI |
| Allotment date | September 29, 2005 |
| AAUM | Rs72,739.80 crs |
| AUM | Rs72,773.54 crs |
| Folio count | 1,10,614 |
For Monthly IDCW Option - The Friday immediately preceding the last Tuesday of the Month
| Average Maturity | 0.43 yrs |
| Modified Duration | 0.39 yrs |
| Macaulay Duration | 0.40 yrs |
| Annualised YTM* | 6.24% |
| $Standard Deviation | 0.41% |
| $Beta | 0.58 |
| $Sharpe## | 3.47 |
| ^^P/E$$ | 29.15 |
| ^^P/BV$$ | 3.35 |
| Equity Portfolio Turnover$$ | 511.24% |
| Total Portfolio Turnover@ | 1,781.92% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 3 months & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemptions/switch outs (including
SIP/STP) within 30 days from the date of
allotment of units: 0.25%
• For redemptions/switch outs (including
SIP/STP) after 30 days from the date of
allotment of units: Nil
| Regular Plan: | 1.05% |
| Direct Plan: | 0.44% |
Fund

Benchmark: Nifty 50 Arbitrage TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com