| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Finance | 10.01 | |
| SHRIRAM FINANCE LTD. | 1.36 | |
| Cholamandalam Investment and Finance Company Ltd. | 1.07 | |
| BAJAJ FINANCE LTD. | 1.01 | |
| Bajaj Finserv Ltd. | 1.01 | |
| JIO FINANCIAL SERVICES LTD | 1.00 | |
| REC LTD | 0.94 | |
| BAJAJ HOUSING FINANCE LTD. | 0.93 | |
| INDIAN RAILWAY FINANCE CORPORATION LTD. | 0.93 | |
| Bajaj Holdings and Investment Ltd. | 0.88 | |
| Power Finance Corporation Ltd. | 0.88 | |
| Banks | 8.70 | |
| CANARA BANK | 1.22 | |
| Bank Of Baroda | 1.12 | |
| STATE BANK OF INDIA | 1.12 | |
| PUNJAB NATIONAL BANK | 1.10 | |
| Axis Bank Ltd. | 1.08 | |
| HDFC Bank Ltd. | 1.04 | |
| Kotak Mahindra Bank Ltd. | 1.03 | |
| ICICI Bank Ltd. | 0.99 | |
| Power | 6.78 | |
| ADANI ENERGY SOLUTIONS LTD. | 1.09 | |
| Tata Power Co. Ltd. | 0.99 | |
| ADANI POWER LTD. | 0.97 | |
| ADANI GREEN ENERGY LTD. | 0.95 | |
| NTPC LTD | 0.94 | |
| Power Grid Corporation Of India Ltd. | 0.93 | |
| JSW ENERGY LTD. | 0.91 | |
| Automobiles | 6.38 | |
| Mahindra & Mahindra Ltd. | 1.04 | |
| TVS Motors Company Ltd | 1.02 | |
| Bajaj Auto Ltd. | 1.01 | |
| Eicher Motors Ltd. | 0.99 | |
| Maruti Suzuki India Limited | 0.96 | |
| HYUNDAI MOTORS INDIA LTD | 0.83 | |
| TATA MOTORS PASSENGER VEHICLES LTD. | 0.53 | |
| IT - Software | 6.38 | |
| LTIMindtree Limited | 1.15 | |
| HCL Technologies Ltd. | 1.12 | |
| Tata Consultancy Services Ltd. | 1.04 | |
| Infosys Ltd. | 1.03 | |
| Tech Mahindra Ltd. | 1.03 | |
| Wipro Ltd. | 1.01 | |
| Pharmaceuticals and Biotechnology | 6.09 | |
| Sun Pharmaceuticals Industries Ltd. | 1.10 | |
| Divi s Laboratories Ltd. | 1.08 | |
| Torrent Pharmaceuticals Ltd. | 1.03 | |
| Cipla Ltd. | 1.00 | |
| DR REDDYS LABORATORIES LTD. | 0.97 | |
| Zydus Lifesciences Limited | 0.91 | |
| Insurance | 4.07 | |
| SBI Life Insurance Company Ltd | 1.07 | |
| ICICI Lombard General Insurance Company Ltd | 1.03 | |
| LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.99 | |
| HDFC Life Insurance Company Ltd. | 0.98 | |
| Electrical Equipment | 3.75 | |
| Siemens Ltd. | 1.02 | |
| ABB India Ltd | 0.98 | |
| SIEMENS ENERGY INDIA LTD | 0.88 | |
| CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 0.87 | |
| Cement and Cement Products | 3.72 | |
| Grasim Industries Ltd. | 0.97 | |
| Ultratech Cement Ltd. | 0.94 | |
| Ambuja Cements Ltd. | 0.93 | |
| Shree Cement Ltd. | 0.88 | |
| Retailing | 3.59 | |
| INFO EDGE (INDIA) LTD. | 0.96 | |
| ETERNAL LIMITED | 0.89 | |
| Trent Ltd | 0.88 | |
| AVENUE SUPERMARTS LTD. | 0.86 | |
| Petroleum Products | 3.28 | |
| RELIANCE INDUSTRIES LTD. | 1.12 | |
| Indian Oil Corporation Ltd | 1.09 | |
| Bharat Petroleum Corporation Ltd. | 1.07 | |
| Consumer Durables | 3.22 | |
| Asian Paints Ltd. | 1.17 | |
| Titan Company Ltd. | 1.13 | |
| Havells India Ltd. | 0.92 | |
| Ferrous Metals | 2.92 | |
| JSW Steel Ltd. | 0.99 | |
| Jindal Steel & Power Ltd. | 0.97 | |
| Tata Steel Ltd. | 0.96 | |
| Beverages | 2.13 | |
| UNITED SPIRITS LTD. | 1.08 | |
| VARUN BEVERAGES LTD | 1.05 | |
| Non - Ferrous Metals | 2.08 | |
| Hindalco Industries Ltd | 1.06 | |
| Hindustan Zinc Ltd. | 1.02 | |
| Auto Components | 2.01 | |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 1.08 | |
| Bosch Ltd. | 0.93 | |
| Food Products | 2.01 | |
| NESTLE INDIA LTD. | 1.05 | |
| Britannia Industries Ltd. | 0.96 | |
| Realty | 1.96 | |
| DLF Ltd. | 0.98 | |
| LODHA DEVELOPERS LTD. (MACROTECH DEVELOPERS LTD) | 0.98 | |
| Diversified FMCG | 1.94 | |
| ITC Ltd. | 0.99 | |
| Hindustan Unilever Ltd. | 0.95 | |
| Healthcare Services | 1.94 | |
| MAX HEALTHCARE INSTITUTE LTD. | 1.00 | |
| Apollo Hospitals Enterprises Ltd. | 0.94 | |
| Aerospace and Defense | 1.93 | |
| Bharat Electronics Ltd. | 1.00 | |
| HINDUSTAN AERONAUTICS LTD. | 0.93 | |
| Chemicals and Petrochemicals | 1.88 | |
| Pidilite Industries Ltd. | 0.96 | |
| SOLAR INDUSTRIES INDIA LIMITED | 0.92 | |
| Diversified Metals | 1.12 | |
| Vedanta Ltd. | 1.12 | |
| Construction | 1.10 | |
| Larsen And Toubro Ltd. | 1.10 | |
| Telecom - Services | 1.07 | |
| Bharti Airtel Ltd | 1.07 | |
| Transport Infrastructure | 1.06 | |
| Adani Port and Special Economic Zone Ltd. | 1.06 | |
| Transport Services | 1.02 | |
| Inter Globe Aviation Ltd | 1.02 | |
| Agricultural Food and other Product | 1.01 | |
| Tata Consumer Products Ltd | 1.01 | |
| Leisure Services | 1.00 | |
| INDIAN HOTELS COMPANY LTD. | 1.00 | |
| Oil | 1.00 | |
| Oil & Natural Gas Corporation Ltd. | 1.00 | |
| Gas | 0.99 | |
| GAIL (India) Ltd. | 0.99 | |
| Consumable Fuels | 0.94 | |
| Coal India Ltd. | 0.94 | |
| Personal Products | 0.94 | |
| Godrej Consumer Products Ltd. | 0.94 | |
| Industrial Manufacturing | 0.90 | |
| MAZAGOAN DOCK SHIPBUILDERS LTD | 0.90 | |
| Metals and Minerals Trading | 0.87 | |
| Adani Enterprises Ltd. | 0.87 | |
| Equity & Equity related - Total | 99.79 | |
| PREFERENCE SHARES | ||
| 6% TVS MOTOR CUMULATIVE NON-CONVERTIBLE REDEEMABLE PREFERENCE SHARES (NCRPS)- 1 YEAR MATURITY | 0.01 | |
| Equity & Equity related - Total | 0.01 | |
| Net Current Assets/(Liabilities) | 0.20 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs10.7785 | Rs10.8284 |
| IDCW | Rs10.7786 | Rs10.8282 |
A) Regular Plan B) Direct Plan
Options: a) Growth and Income
Distribution cum capital withdrawal
(IDCW) (Payout and Reinvestment)
| Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen |
| Benchmark | Nifty 100 Equal Weight Index (TRI) |
| Allotment date | December 23, 2024 |
| AAUM | Rs24.54 crs |
| AUM | Rs27.32 crs |
| Folio count | 4,447 |
| Portfolio Turnover | 81.03% |
| Tracking Error | 0.26% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee’s Discretion
Entry Load:
NIL. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
| Regular Plan: | 0.72% |
| Direct Plan: | 0.22% |
Fund

Benchmark : Nifty 100 Equal Weight Index (TRI)

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com