| Issuer/Instrument | Rating | % to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Banks | 9.64 | |
| FEDERAL BANK LTD. | 1.65 | |
| IndusInd Bank Ltd. | 1.47 | |
| AU Small Finance Bank Ltd. | 1.40 | |
| IDFC First Bank Limited | 1.31 | |
| YES BANK LTD | 1.18 | |
| INDIAN BANK | 0.80 | |
| UNION BANK OF INDIA | 0.77 | |
| BANK OF INDIA | 0.47 | |
| BANK OF MAHARASHTRA | 0.24 | |
| IDBI Bank Ltd. | 0.15 | |
| Indian Overseas Bank | 0.11 | |
| UCO Bank | 0.09 | |
| Pharmaceuticals and Biotechnology | 6.57 | |
| Lupin Ltd. | 1.31 | |
| Aurobindo Pharma Ltd. | 0.89 | |
| Alkem Laboratories Ltd. | 0.83 | |
| Glenmark Pharmaceuticals Ltd | 0.76 | |
| MANKIND PHARMA LTD | 0.66 | |
| Biocon Ltd. | 0.62 | |
| Ipca Laboratories Ltd. | 0.53 | |
| Abbott India Ltd. | 0.41 | |
| Ajanta Pharma Ltd. | 0.28 | |
| GlaxoSmithKline Pharmaceuticals Ltd. | 0.28 | |
| Finance | 6.17 | |
| Muthoot Finance Ltd | 1.05 | |
| Sundaram Finance Ltd. | 0.85 | |
| Aditya Birla Capital Ltd. | 0.71 | |
| SBI CARDS & PAYMENT SERVICES PVT. LTD. | 0.69 | |
| L&T FINANCE HOLDINGS LTD | 0.66 | |
| Mahindra & Mahindra Financial Services Ltd. | 0.64 | |
| LIC Housing Finance Ltd. | 0.43 | |
| HOUSING & URBAN DEVELOPMENT CORPORATION LTD. | 0.31 | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | 0.30 | |
| CRISIL Ltd. | 0.28 | |
| TATA INVESTMENT CORPORATION LTD | 0.25 | |
| Electrical Equipment | 6.09 | |
| SUZLON ENERGY LTD. | 1.71 | |
| Bharat Heavy Electricals Ltd. | 0.97 | |
| GE VERNOVA T&D INDIA LIMITED | 0.93 | |
| WAAREE ENERGIES LIMITED | 0.78 | |
| HITACHI ENERGY INDIA LIMITED | 0.72 | |
| Apar Industries Limited | 0.40 | |
| PREMIER ENERGIES LIMITED | 0.29 | |
| Thermax Ltd. | 0.29 | |
| IT - Software | 6.02 | |
| PERSISTENT SYSTEMS LIMITED | 1.78 | |
| COFORGE LIMITED | 1.66 | |
| Mphasis Ltd | 0.83 | |
| KPIT TECHNOLOGIES LTD. | 0.52 | |
| Oracle Financial Services Software Ltd | 0.50 | |
| TATA ELXSI LTD. | 0.47 | |
| HEXAWARE TECHNOLOGIES LTD. | 0.26 | |
| Capital Markets | 6.01 | |
| BSE LTD. | 3.09 | |
| HDFC Asset Management Company Ltd. | 1.42 | |
| 360 ONE WAM LTD. | 0.71 | |
| Nippon Life India Asset Management Ltd. | 0.40 | |
| MOTILAL OSWAL FINANCIAL SERVICES LTD | 0.39 | |
| Auto Components | 5.77 | |
| Bharat Forge Ltd. | 0.99 | |
| MRF Limited | 0.80 | |
| TUBE INVESTMENTS OF INDIA LTD. | 0.77 | |
| UNO MINDA LIMITED | 0.61 | |
| SONA BLW PRECISION FORGINGS LTD | 0.60 | |
| Balkrishna Industries Ltd. | 0.48 | |
| Exide Industries Ltd | 0.44 | |
| Apollo Tyres Ltd. | 0.43 | |
| Schaeffler India Ltd | 0.41 | |
| Endurance Technologies Ltd. | 0.24 | |
| Industrial Products | 5.45 | |
| Cummins India Ltd. | 1.58 | |
| Polycab India Ltd. | 0.97 | |
| APL APOLLO TUBES LTD. | 0.81 | |
| KEI INDUSTRIES LTD. | 0.67 | |
| SUPREME INDUSTRIES LIMITED | 0.57 | |
| Astral Ltd. | 0.46 | |
| AIA Engineering Limited. | 0.39 | |
| Consumer Durables | 3.91 | |
| Dixon Technologies India Ltd. | 1.56 | |
| VOLTAS LTD. | 0.82 | |
| BLUE STAR LTD. | 0.60 | |
| KALYAN JEWELLERS INDIA LTD. | 0.51 | |
| Berger Paints (I) Ltd. | 0.42 | |
| Telecom - Services | 3.01 | |
| Indus Towers Ltd. | 1.38 | |
| Vodafone Idea Ltd | 0.72 | |
| Tata Communications Ltd. | 0.56 | |
| BHARTI HEXACOM LTD. | 0.35 | |
| Realty | 2.92 | |
| PHOENIX MILLS LTD. | 0.84 | |
| GODREJ PROPERTIES LIMITED | 0.83 | |
| PRESTIGE ESTATES PROJECTS LIMITED | 0.74 | |
| Oberoi Realty Ltd | 0.51 | |
| Financial Technology (Fintech) | 2.86 | |
| PB FINTECH LTD. | 1.60 | |
| ONE 97 COMMUNICATIONS LTD. | 1.26 | |
| Fertilizers and Agrochemicals | 2.71 | |
| UPL Ltd | 1.12 | |
| Coromandel International Ltd. | 0.73 | |
| P I Industries Ltd | 0.72 | |
| FERTILISERS AND CHEMICALS TRAVANCORE LTD | 0.14 | |
| Retailing | 2.53 | |
| FSN E-COMMERCE VENTURES LTD. | 0.95 | |
| SWIGGY LTD | 0.84 | |
| VISHAL MEGA MART LIMITED | 0.74 | |
| Insurance | 2.22 | |
| Max Financial Services Ltd. | 1.17 | |
| ICICI Prudential Life Insurance Company Ltd | 0.63 | |
| General Insurance Corporation Of India | 0.31 | |
| THE NEW INDIA ASSURANCE COMPANY LTD | 0.11 | |
| Automobiles | 2.09 | |
| Hero MotoCorp Ltd. | 2.09 | |
| Chemicals and Petrochemicals | 2.07 | |
| SRF Ltd. | 1.11 | |
| Gujarat Fluorochemicals Ltd. | 0.36 | |
| Linde India Ltd. | 0.32 | |
| Deepak Nitrite Ltd. | 0.28 | |
| Power | 1.87 | |
| TORRENT POWER LTD | 0.65 | |
| NHPC LIMITED | 0.63 | |
| NTPC GREEN ENERGY LIMITED | 0.23 | |
| NLC India Ltd. | 0.21 | |
| SJVN LIMITED | 0.15 | |
| Personal Products | 1.85 | |
| Dabur India Ltd. | 0.79 | |
| Colgate Palmolive (India ) Ltd. | 0.74 | |
| Procter & Gamble Hygiene and Health Care Ltd. | 0.32 | |
| Healthcare Services | 1.84 | |
| Fortis Healthcare India Ltd | 1.25 | |
| Syngene International Limited | 0.32 | |
| Global Health Ltd. | 0.27 | |
| Agricultural Food and other Product | 1.71 | |
| Marico Ltd. | 0.99 | |
| PATANJALI FOODS LIMITED | 0.50 | |
| ADANI WILMAR LIMITED | 0.22 | |
| Leisure Services | 1.66 | |
| Jubilant Foodworks Limited | 0.61 | |
| Indian Railway Catering And Tourism Corporation Ltd. | 0.54 | |
| ITC HOTELS LIMITED | 0.51 | |
| Agricultural, Commercial and Construction Vehicles | 1.51 | |
| Ashok Leyland Ltd. | 1.18 | |
| Escorts Ltd. | 0.33 | |
| Gas | 1.51 | |
| Petronet LNG Ltd. | 0.53 | |
| ADANI TOTAL GAS LTD. | 0.44 | |
| Indraprastha Gas Ltd. | 0.36 | |
| Gujarat Gas Ltd. | 0.18 | |
| Cement and Cement Products | 1.35 | |
| JK Cement Ltd. | 0.63 | |
| Dalmia Bharat Limited | 0.42 | |
| ACC Ltd. | 0.30 | |
| Transport Infrastructure | 1.24 | |
| GMR AIRPORTS LIMITED | 1.01 | |
| JSW INFRASTRUCTURE LIMITED | 0.23 | |
| Ferrous Metals | 1.16 | |
| JINDAL STAINLESS LTD | 0.65 | |
| Steel Authority of India Ltd. | 0.51 | |
| Petroleum Products | 1.14 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 1.14 | |
| Minerals and Mining | 1.09 | |
| NMDC Ltd. | 0.67 | |
| LLOYDS METALS AND ENERGY LTD. | 0.42 | |
| Textiles and Apparels | 0.94 | |
| Page Industries Ltd | 0.63 | |
| K.P.R. Mill Ltd. | 0.31 | |
| Construction | 0.70 | |
| RAIL VIKAS NIGAM LIMITED. | 0.48 | |
| IRB INFRASTRUCTURE DEVELOPERS LTD | 0.22 | |
| IT - Services | 0.62 | |
| L&T Technology Services Ltd | 0.32 | |
| TATA TECHNOLOGIES LTD | 0.30 | |
| Non - Ferrous Metals | 0.61 | |
| National Aluminium Company Ltd | 0.61 | |
| Oil | 0.59 | |
| OIL INDIA LIMITED | 0.59 | |
| Industrial Manufacturing | 0.58 | |
| COCHIN SHIPYARD LTD. | 0.37 | |
| Honeywell Automation India Ltd. | 0.21 | |
| Transport Services | 0.46 | |
| Container Corporation of India Ltd. | 0.46 | |
| Diversified | 0.37 | |
| 3M India Ltd. | 0.25 | |
| Godrej Industries Ltd. | 0.12 | |
| Aerospace and Defense | 0.36 | |
| BHARAT DYNAMICS LTD | 0.36 | |
| Beverages | 0.32 | |
| United Breweries Ltd. | 0.32 | |
| Cigarettes and Tobacco Products | 0.30 | |
| Godfrey Phillips India Ltd. | 0.30 | |
| Equity & Equity related - Total | 99.82 | |
| Net Current Assets/(Liabilities) | 0.18 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs11.4617 | Rs11.5004 |
| IDCW | Rs11.4618 | Rs11.5000 |
A) Regular B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
| Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati, Mr. Abhishek Bisen |
| Benchmark | Nifty Midcap 150 Index TRI |
| Allotment date | March 21, 2025 |
| AAUM | Rs13.26 crs |
| AUM | Rs15.26 crs |
| Folio count | 5,526 |
| Portfolio Turnover | 85.00% |
| Tracking Error | 1.29% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load: NIL. (applicable for all plans)
| Regular Plan: | 0.63% |
| Direct Plan: | 0.15% |
Fund

Benchmark : Nifty Midcap 150 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The product labelling assigned during the New Fund Offer is based on internal assessment of the Scheme Characteristics or model portfolio and the same may vary post NFO when actual investments are made. An addendum may be issued or updated on the website for new riskometer.