| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Pharmaceuticals and Biotechnology | 9.84 | |
| Laurus Labs Ltd. | 2.01 | |
| NEULAND LABORATORIES LTD. | 0.74 | |
| JB CHEMICALS & PHARMACEUTICALS LTD. | 0.72 | |
| GLAND PHARMA LIMITED | 0.70 | |
| PIRAMAL PHARMA LTD. | 0.58 | |
| Wockhardt Ltd. | 0.51 | |
| JUBILANT PHARMOVA LIMITED | 0.44 | |
| SAI LIFE SCIENCES LIMITED | 0.44 | |
| Eris Lifesciences Ltd. | 0.43 | |
| ONESOURCE SPECIALTY PHARMA LTD. | 0.43 | |
| Granules India Ltd. | 0.41 | |
| Natco Pharma Ltd | 0.39 | |
| Pfizer Ltd. | 0.38 | |
| COHANCE LIFESCIENCES LIMITED | 0.36 | |
| Astrazeneca Pharma (I) Ltd | 0.28 | |
| Alembic Pharmaceuticals Ltd. | 0.25 | |
| CONCORD BIOTECH LTD. | 0.24 | |
| CAPLIN POINT LABORATORIES LTD. | 0.19 | |
| EMCURE PHARMACEUTICALS LIMITED | 0.18 | |
| BLUE JET HEALTHCARE LTD | 0.10 | |
| AKUMS DRUGS & PHARMACEUTICALS LTD. | 0.06 | |
| Finance | 9.50 | |
| Cholamandalam Financial Holdings Ltd. | 0.92 | |
| PNB HOUSING FINANCE LTD. | 0.85 | |
| Manappuram Finance Ltd | 0.79 | |
| POONAWALLA FINCORP LTD. | 0.69 | |
| IIFL Finance Ltd | 0.67 | |
| SAMMAAN CAPITAL LIMITED | 0.60 | |
| AUTHUM INVESTMENT & INFRASTRUCTURE LTD. | 0.58 | |
| FIVE STAR BUSINESS FINANCE LTD | 0.55 | |
| HOME FIRST FINANCE CO INDIA | 0.44 | |
| MAHARASHTRA SCOOTERS LTD | 0.40 | |
| APTUS VALUE HOUSING FINANCE | 0.38 | |
| CAN FIN HOMES LTD | 0.38 | |
| CAPRI GLOBAL CAPITAL LTD | 0.36 | |
| CREDITACCESS GRAMEEN LTD. | 0.36 | |
| CHOICE INTERNATIONAL LTD | 0.32 | |
| Aavas Financiers Ltd. | 0.31 | |
| JM FINANCIAL LTD | 0.28 | |
| AADHAR HOUSING FINANCE LTD. | 0.25 | |
| SBFC FINANCE LTD | 0.20 | |
| IFCI Ltd. | 0.17 | |
| Capital Markets | 8.73 | |
| Multi Commodity Exchange of India Limited | 2.58 | |
| CENTRAL DEPOSITORY SERVICES (INDIA) LTD. | 1.45 | |
| COMPUTER AGE MANAGEMENT SERVICES LIMITED | 0.93 | |
| ANGEL ONE LIMITED | 0.87 | |
| KFIN TECHNOLOGIES LTD. | 0.71 | |
| Anand Rathi Wealth Ltd. | 0.56 | |
| Indian Energy Exchange Ltd | 0.56 | |
| NUVAMA WEALTH MANAGEMENT LIMITED | 0.56 | |
| Aditya Birla Sun Life AMC Ltd | 0.27 | |
| UTI Asset Management Company Ltd | 0.24 | |
| Industrial Products | 7.09 | |
| Timken India Ltd. | 0.57 | |
| Welspun Corp Limited | 0.56 | |
| Elgi Equipments Limited | 0.55 | |
| PTC INDUSTRIES LTD | 0.55 | |
| HBL ENGINEERING LTD | 0.50 | |
| Carborundum Universal Ltd. | 0.49 | |
| Kirloskar Oil Engines Ltd. | 0.47 | |
| Usha Martin Ltd. | 0.38 | |
| GODAWARI POWER AND ISPAT LIMITED | 0.29 | |
| Shyam Metalics and Energy Ltd | 0.29 | |
| Finolex Cables Ltd. | 0.28 | |
| SKF INDIA INDUSTRIAL LIMITED | 0.28 | |
| FINOLEX INDUSTRIES LTD. | 0.25 | |
| R R KABEL LTD | 0.23 | |
| H.E.G. LTD. | 0.22 | |
| Kirloskar Brothers Ltd. | 0.21 | |
| KSB LTD | 0.20 | |
| Graphite India Ltd. | 0.19 | |
| JINDAL SAW LTD. | 0.19 | |
| RHI MAGNESITA INDIA LTD. | 0.14 | |
| INOX INDIA LTD | 0.13 | |
| Maharashtra Seamless Ltd. | 0.12 | |
| Chemicals and Petrochemicals | 4.89 | |
| Navin Fluorine International Ltd. | 1.06 | |
| Tata Chemicals Ltd | 0.63 | |
| HIMADRI SPECIALITY CHEMICAL LTD. | 0.52 | |
| Atul Ltd. | 0.47 | |
| Deepak Fertilizers & Petrochemicals Corp Ltd | 0.46 | |
| Aarti Industries Ltd. | 0.39 | |
| SWAN ENERGY LTD | 0.31 | |
| JUBILANT INGREVIA LTD | 0.30 | |
| PCBL LTD | 0.29 | |
| BASF INDIA LIMITED | 0.24 | |
| Alkyl Amines Chemicals Ltd. | 0.12 | |
| Clean Science and Technology Ltd | 0.10 | |
| Auto Components | 4.74 | |
| AMARA RAJA ENERGY MOB LTD. | 0.59 | |
| Asahi India Glass Ltd. | 0.59 | |
| Motherson Sumi Wiring India Limited | 0.58 | |
| Sundaram Fasteners Ltd. | 0.52 | |
| ZF Commercial Vehicle Control Systems India Limited | 0.50 | |
| CRAFTSMAN AUTOMATION LTD | 0.43 | |
| CEAT Ltd. | 0.41 | |
| RAMKRISHNA FORGINGS LTD. | 0.28 | |
| JK TYRE & INDUSTRIES LTD. | 0.27 | |
| MINDA CORPORATION LIMITED | 0.23 | |
| SKF INDIA LTD | 0.22 | |
| JBM AUTO LTD. | 0.12 | |
| Banks | 4.19 | |
| KARUR VYSYA BANK LTD. | 1.18 | |
| City Union Bank Ltd. | 0.98 | |
| RBL Bank Ltd | 0.94 | |
| Bandhan Bank Ltd. | 0.66 | |
| JAMMU AND KASHMIR BANK LTD. | 0.24 | |
| Central Bank Of India | 0.19 | |
| Consumer Durables | 4.19 | |
| Crompton Greaves Consumer Electricals Ltd | 0.86 | |
| AMBER ENTERPRISES INDIA LTD. | 0.77 | |
| PG ELECTROPLAST LTD | 0.47 | |
| Kajaria Ceramics Ltd. | 0.45 | |
| Whirlpool of India Ltd. | 0.33 | |
| Bata India Ltd. | 0.32 | |
| V-Guard Industries Ltd. | 0.32 | |
| Century Plyboards (India) Ltd. | 0.24 | |
| CERA SANITARYWARE LTD | 0.16 | |
| Akzo Nobel India Ltd. | 0.15 | |
| CAMPUS ACTIVEWEAR LTD | 0.12 | |
| Healthcare Services | 4.16 | |
| KRISHNA INSTITUTE OF MEDICAL | 0.85 | |
| ASTER DM HEALTHCARE LTD | 0.75 | |
| Narayana Hrudayalaya Ltd. | 0.66 | |
| DR.Lal Pathlabs Ltd. | 0.59 | |
| RAINBOW CHILDRENS MEDICARE LTD | 0.34 | |
| INDEGENE LTD | 0.27 | |
| Metropolis Healthcare Ltd. | 0.25 | |
| VIJAYA DIAGNOSTIC CENTRE PVT | 0.24 | |
| DR AGARWALS HEALTH CARE LTD | 0.21 | |
| Construction | 3.38 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 0.68 | |
| NBCC (India) Ltd | 0.61 | |
| Kec International Ltd. | 0.45 | |
| NCC LIMITED | 0.35 | |
| AFCONS INFRASTRUCTURE LTD. | 0.30 | |
| TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.30 | |
| Engineers India Ltd. | 0.27 | |
| Ircon International Ltd | 0.26 | |
| RITES Ltd. | 0.16 | |
| Leisure Services | 2.52 | |
| LEMON TREE HOTELS LTD | 0.39 | |
| EIH Ltd. | 0.37 | |
| CHALET HOTELS LTD. | 0.32 | |
| SAPPHIRE FOODS INDIA LTD. | 0.30 | |
| TBO TEK LIMITED | 0.28 | |
| DEVYANI INTERNATIONAL LIMITED | 0.28 | |
| BLS INTERNATIONAL SERVICES LTD. | 0.20 | |
| VALOR ESTATE LIMITED | 0.16 | |
| SCHLOSS BANGALORE LTD. | 0.13 | |
| VENTIVE HOSPITALITY LTD. | 0.09 | |
| IT - Software | 2.42 | |
| Intellect Design Arena Ltd. | 0.51 | |
| ZENSAR TECHNOLGIES LTD. | 0.43 | |
| Sonata Software Ltd. | 0.35 | |
| Birlasoft Ltd. | 0.32 | |
| NEWGEN SOFTWARE TECHNOLOGIES LTD | 0.28 | |
| Happiest Minds Technologies Limited | 0.21 | |
| Latent View Analytics Ltd | 0.18 | |
| C.E. INFO SYSTEMS LTD. | 0.14 | |
| Industrial Manufacturing | 2.32 | |
| KAYNES TECHNOLOGY INDIA LTD. | 0.86 | |
| JYOTI CNC AUTOMATION LTD | 0.43 | |
| TITAGARH RAIL SYSTEMS LTD. | 0.33 | |
| SYRMA SGS TECHNOLOGY LTD. | 0.31 | |
| Praj Industries Ltd. | 0.20 | |
| JUPITER WAGONS LTD | 0.19 | |
| Power | 2.29 | |
| RELIANCE POWER LTD | 0.57 | |
| CESC LTD | 0.54 | |
| Jaiprakash Power Ventures Ltd. | 0.45 | |
| NAVA LTD. | 0.36 | |
| RELIANCE INFRASTRUCTURE LTD | 0.25 | |
| ACME SOLAR HOLDINGS LTD. | 0.12 | |
| Commercial Services and Supplies | 2.10 | |
| Redington India Ltd | 0.84 | |
| Firstsource Solutions Ltd. | 0.55 | |
| ECLERX SERVICES LTD. | 0.49 | |
| INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. | 0.17 | |
| MMTC LTD | 0.05 | |
| IT - Services | 2.06 | |
| Affle (India) Ltd. | 0.53 | |
| CYIENT LTD. | 0.48 | |
| INVENTURUS KNOWLEDGE SOLUTIONS LTD. | 0.40 | |
| SAGILITY INDIA LTD. | 0.38 | |
| NETWEB TECHNOLOGIES INDIA LTD. | 0.27 | |
| Transport Services | 2.06 | |
| DELHIVERY LTD | 1.14 | |
| Great Eastern Shipping Company Ltd | 0.55 | |
| Shipping Corporation of India Ltd. | 0.20 | |
| Blue Dart Express Ltd. | 0.17 | |
| Realty | 1.57 | |
| BRIGADE ENTERPRISES LIMITED | 0.62 | |
| Anant Raj Industries Ltd. | 0.39 | |
| Sobha Developers Ltd. | 0.34 | |
| SIGNATURE GLOBAL LTD | 0.22 | |
| Electrical Equipment | 1.54 | |
| INOX WIND LIMITED | 0.65 | |
| TRIVENI TURBINE LTD | 0.31 | |
| ELECON ENGINEERING CO.LTD | 0.22 | |
| SCHNEIDER ELECTRIC INFRASTRUCTURE LTD | 0.21 | |
| TRANSFORMERS & RECTIFIERS (INDIA) LTD. | 0.15 | |
| Retailing | 1.39 | |
| INDIAMART INTERMESH LTD. | 0.35 | |
| BRAINBEES SOLUTIONS LIMITED | 0.33 | |
| ADITYA BIRLA LIFESTYLE BRANDS LIMITED | 0.31 | |
| Aditya Birla Fashion and Retail Ltd | 0.21 | |
| Vedant Fashions Ltd | 0.19 | |
| Automobiles | 1.35 | |
| Force Motors Ltd. | 0.43 | |
| ATHER ENERGY LTD | 0.41 | |
| OLECTRA GREENTECH LTD | 0.26 | |
| OLA ELECTRIC MOBILITY LIMITED | 0.25 | |
| Entertainment | 1.28 | |
| Zee Entertainment Enterprises Ltd | 0.47 | |
| PVR INOX LIMITED | 0.38 | |
| Sun TV Network Ltd. | 0.28 | |
| SAREGAMA INDIA LTD. | 0.15 | |
| Beverages | 1.26 | |
| Radico Khaitan Ltd. | 1.26 | |
| Gas | 1.24 | |
| AEGIS LOGISTICS LTD | 0.48 | |
| Gujarat State Petronet Ltd. | 0.42 | |
| Mahanagar Gas Ltd | 0.34 | |
| Insurance | 1.22 | |
| STAR HEALTH AND ALLIED INSURANCE LTD. | 0.56 | |
| GO DIGIT GENERAL INSURANCE LTD. | 0.43 | |
| NIVA BUPA HEALTH INSURANCE COMPANY LTD. | 0.23 | |
| Aerospace and Defense | 1.17 | |
| Data Patterns (India) Ltd. | 0.44 | |
| GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 0.41 | |
| ZEN TECHNOLOGIES LTD | 0.32 | |
| Personal Products | 1.08 | |
| Emami Ltd. | 0.52 | |
| Gillette India Ltd | 0.36 | |
| HONASA CONSUMER LTD | 0.20 | |
| Agricultural Food and other Product | 1.05 | |
| CCL PRODUCTS INDIA LTD | 0.36 | |
| LT FOODS LTD. | 0.28 | |
| Balrampur Chini Mills Ltd. | 0.26 | |
| Triveni Engineering & Industries Ltd. | 0.15 | |
| Food Products | 1.05 | |
| EID Parry (India) Ltd | 0.53 | |
| Bikaji Foods International Ltd. | 0.23 | |
| Bombay Burmah Trading Corporation Ltd. | 0.16 | |
| Godrej Agrovet Ltd. | 0.13 | |
| Fertilizers and Agrochemicals | 1.03 | |
| Chambal Fertilisers & Chemicals Ltd. | 0.34 | |
| Bayer Cropscience Ltd. | 0.30 | |
| SUMITOMO CHEMICAL INDIA LTD | 0.29 | |
| RASHTRIYA CHEMICALS & FERTILIZERS LTD | 0.10 | |
| Cement and Cement Products | 0.94 | |
| The Ramco Cements Ltd | 0.66 | |
| NUVOCO VISTAS CORP. LTD | 0.18 | |
| India Cements Ltd. | 0.10 | |
| Petroleum Products | 0.83 | |
| Castrol (India ) Ltd. | 0.47 | |
| Chennai Petroleum Corporation Ltd. | 0.22 | |
| Mangalore Refinery And Petrochemicals Ltd. | 0.14 | |
| Textiles and Apparels | 0.75 | |
| WELSPUN LIVING LTD | 0.24 | |
| Vardhman Textiles Ltd. | 0.22 | |
| Trident Ltd | 0.18 | |
| ALOK INDUSTRIES LTD. | 0.11 | |
| Telecom - Services | 0.63 | |
| HFCL LTD | 0.35 | |
| RAILTEL CORPORATION OF INDIA LTD | 0.15 | |
| TATA TELESERVICES LTD | 0.13 | |
| Agricultural, Commercial and Construction vehicles | 0.56 | |
| BEML LTD. | 0.35 | |
| ACTION CONSTRUCTION EQUIPMENT LTD. | 0.21 | |
| Non - Ferrous Metals | 0.54 | |
| HINDUSTAN COPPER LTD. | 0.54 | |
| Minerals and Mining | 0.51 | |
| GRAVITA INDIA LTD. | 0.29 | |
| Gujarat Mineral Development Corporation Ltd. | 0.22 | |
| Ferrous Metals | 0.47 | |
| NMDC STEEL LTD | 0.24 | |
| SARDA ENERGY AND MINERALS LTD. | 0.23 | |
| Paper, Forest and Jute Products | 0.47 | |
| ADITYA BIRLA REAL ESTATE LTD | 0.47 | |
| Household Products | 0.43 | |
| DOMS INDUSTRIES LTD | 0.23 | |
| JYOTHY LABORATORIES LIMITED | 0.20 | |
| Healthcare Equipment and Supplies | 0.37 | |
| POLY MEDICURE LTD | 0.37 | |
| Telecom - Equipment and Accessories | 0.35 | |
| Tejas Networks Ltd | 0.20 | |
| ITI LTD | 0.15 | |
| Diversified | 0.24 | |
| DCM SHRIRAM LTD. | 0.24 | |
| Oil | 0.15 | |
| AEGIS VOPAK TERMINALS LTD | 0.15 | |
| Equity & Equity related - Total | 99.95 | |
| Triparty Repo | 0.26 | |
| Net Current Assets/(Liabilities) | -0.21 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs10.8194 | Rs10.8635 |
| IDCW | Rs10.8194 | Rs10.8636 |
A) Regular Plan B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
| Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen |
| Benchmark | Nifty Smallcap 250 Index TRI |
| Allotment date | January 27, 2025 |
| AAUM | Rs36.95 crs |
| AUM | Rs38.12 crs |
| Folio count | 14,103 |
| Portfolio Turnover | 38.69% |
| Tracking Error | 0.13% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
| Regular Plan: | 0.63% |
| Direct Plan: | 0.15% |
Fund

Benchmark : Nifty Smallcap 250 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com