| Issuer/Instrument | Industry/Rating | % to Net Assets |
|---|---|---|
| Debt Instruments | ||
| Debentures and Bonds | ||
| Public Sector Undertakings | ||
| NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | CRISIL AAA | 1.31 |
| Public Sector Undertakings - Total | 1.31 | |
| Government Dated Securities | ||
| 7.59% Central Government | SOV | 1.44 |
| Government Dated Securities - Total | 1.44 | |
| Money Market Instruments | ||
| Commercial Paper(CP)/Certificate of Deposits(CD) | ||
| Corporate Debt/Financial Institutions | ||
| HDFC SECURITIES LIMITED | ICRA A1+ | 4.14 |
| ICICI SECURITIES LIMITED | CRISIL A1+ | 4.01 |
| FEDERAL BANK LTD. | CRISIL A1+ | 2.84 |
| PNB HOUSING FINANCE LTD. | CRISIL A1+ | 2.27 |
| KARUR VYSYA BANK LTD. | ICRA A1+ | 2.14 |
| INDUSIND BANK LTD. | CRISIL A1+ | 2.12 |
| MOTILAL OSWAL FINANCIAL SERVICES LIMITED | ICRA A1+ | 2.01 |
| CESC Ltd. | ICRA A1+ | 1.72 |
| BAJAJ FINANCIAL SECURITIES LIMITED | CRISIL A1+ | 1.57 |
| LIC HOUSING FINANCE LTD. | CRISIL A1+ | 1.43 |
| Reliance Jio Infocomm Ltd. | CRISIL A1+ | 1.43 |
| HDFC BANK LTD. | CARE A1+ | 1.42 |
| RBL BANK LTD. | CARE A1+ | 1.42 |
| ADITYA BIRLA HOUSING FINANCE LTD | CRISIL A1+ | 1.14 |
| JULIUS BAER CAPITAL (INDIA) PVT. LTD | CRISIL A1+ | 1.14 |
| MIRAE ASSET CAPITAL MARKETS (INDIA) PRIVATE LIMITED | CRISIL A1+ | 0.86 |
| SBICAP SECURITIES LIMITED | CRISIL A1+ | 0.72 |
| DCB BANK LIMITED | CRISIL A1+ | 0.64 |
| GODREJ INDUSTRIES LTD | CRISIL A1+ | 0.64 |
| ADITYA BIRLA CAPITAL LTD | ICRA A1+ | 0.57 |
| ANGEL ONE LIMITED | ICRA A1+ | 0.57 |
| Tata Power Company Ltd. | CRISIL A1+ | 0.57 |
| Tata Steel Ltd. | ICRA A1+ | 0.57 |
| AXIS SECURITIES LIMITED | CRISIL A1+ | 0.50 |
| TATA TELESERVICES LIMITED | CRISIL A1+ | 0.50 |
| AXIS BANK LTD. | CRISIL A1+ | 0.43 |
| DSP FINANCE PRIVATE LIMITED | ICRA A1+ | 0.43 |
| GODREJ CONSUMER PRODUCTS LTD. | CRISIL A1+ | 0.43 |
| FED BANK FINANCIAL SERVICES LIMITED | CRISIL A1+ | 0.42 |
| NUVAMA WEALTH FINANCE LIMITED | CRISIL A1+ | 0.42 |
| 360 ONE WAM LIMITED | ICRA A1+ | 0.35 |
| ASEEM INFRASTRUCTURE FINANCE LIMITED | FITCH A1+ | 0.29 |
| SHAREKHAN LIMITED | ICRA A1+ | 0.29 |
| HERO FINCORP LTD. | CRISIL A1+ | 0.28 |
| IGH HOLDINGS PRIVATE LIMITED | CRISIL A1+ | 0.28 |
| L&T METRO RAIL (HYDERABAD) LTD | CRISIL A1+ | 0.22 |
| BARCLAYS INVESTMENTS & LOAN (INDIA) PVT. LTD. | CRISIL A1+ | 0.14 |
| Corporate Debt/Financial Institutions - Total | 40.92 | |
| Public Sector Undertakings | ||
| UNION BANK OF INDIA | FITCH A1+ | 7.14 |
| PUNJAB NATIONAL BANK | CARE A1+ | 6.25 |
| CANARA BANK | CRISIL A1+ | 3.69 |
| PUNJAB NATIONAL BANK | CRISIL A1+ | 3.13 |
| INDIAN OVERSEAS BANK | CARE A1+ | 2.87 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | CRISIL A1+ | 2.84 |
| BANK OF BARODA | FITCH A1+ | 1.93 |
| NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | CRISIL A1+ | 1.92 |
| NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | ICRA A1+ | 1.71 |
| PUNJAB NATIONAL BANK | FITCH A1+ | 1.43 |
| BANK OF INDIA | CRISIL A1+ | 0.72 |
| INDIAN OIL CORPORATION LTD. | ICRA A1+ | 0.72 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | CARE A1+ | 0.57 |
| INDIAN BANK | CRISIL A1+ | 0.43 |
| SBI CARDS & PAYMENT SERVICES PVT. LTD. | CRISIL A1+ | 0.14 |
| Public Sector Undertakings - Total | 35.49 | |
| Treasury Bills | ||
| 91 DAYS TREASURY BILL 12/02/2026 | SOV | 2.91 |
| 91 DAYS TREASURY BILL 04/12/2025 | SOV | 2.87 |
| 91 DAYS TREASURY BILL 11/12/2025 | SOV | 2.87 |
| 91 DAYS TREASURY BILL 26/02/2026 | SOV | 2.84 |
| 91 DAYS TREASURY BILL 08/01/2026 | SOV | 2.14 |
| 91 DAYS TREASURY BILL 18/12/2025 | SOV | 1.43 |
| 182 DAYS TREASURY BILL 19/02/2026 | SOV | 0.68 |
| 91 DAYS TREASURY BILL 06/02/2026 | SOV | 0.57 |
| 91 DAYS TREASURY BILL 19/02/2026 | SOV | 0.46 |
| 364 DAYS TREASURY BILL 12/02/2026 | SOV | 0.11 |
| Treasury Bills - Total | 16.88 | |
| Triparty Repo | 3.54 | |
| Alternative Investment Fund | ||
| CORPORATE DEBT MARKET DEVELOPMENT FUND - CLASS A2 | Alternative Investment Fund | 0.28 |
| Alternative Investment Fund - Total | 0.28 | |
| Net Current Assets/(Liabilities) | 0.14 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs5404.2394 | Rs5457.9715 |
| Daily IDCW | Rs1223.5618 | Rs1222.8100 |
A)Regular Plan B)Direct Plan
Options: Payout of IDCW, Growth &
Reinvestment of IDCW (applicable for all plans)
| Fund Manager* | Mr. Deepak Agrawal & Mr. Sunil Pandey |
| Benchmark | Nifty Liquid Index A-I |
| Allotment date | November 4, 2003 |
| AAUM | Rs35,398.35 crs |
| AUM | Rs34,798.13 crs |
| Folio count | 55,614 |
Daily and Weekly
| Average Maturity | 0.11 yrs |
| Modified Duration | 0.11 yrs |
| Macaulay Duration | 0.11 yrs |
| Annualised YTM* | 5.95% |
| $Standard Deviation | 0.22% |
Initial & Additional Investment
• Rs100 and any amount thereafter
• 7 days to month
1. Exit load shall applicable be as per the graded basis as specified below:
| Investor exit upon subscription | Exit load as a % of redemption proceeds |
| Day 1 | 0.0070% |
| Day 2 | 0.0065% |
| Day 3 | 0.0060% |
| Day 4 | 0.0055% |
| Day 5 | 0.0050% |
| Day 6 | 0.0045% |
| Day 7 onwards | 0.0000% |
Any exit load charged (net off Goods and Services tax, if any) shall be credited back to the Scheme. Units issued on reinvestment of IDCW shall not be subject to entry and exit load.
| Regular Plan: | 0.31% |
| Direct Plan: | 0.20% |
Fund

Benchmark: Nifty Liquid Index A-I

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com