| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|
|---|---|---|---|
| Equity & Equity related |
|||
| ICICI Bank Ltd. | Banks | 2.60 | |
| ITC Ltd. | Diversified FMCG | 2.27 | |
| Maruti Suzuki India Limited | Automobiles | 1.78 | |
| State Bank Of India | Banks | 1.66 | |
| Reliance Industries Ltd. | Petroleum Products | 1.60 | |
| National Thermal Power Corporation Limited | Power | 0.99 | |
| Persistent Systems Limited | IT - Software | 0.91 | |
| Axis Bank Ltd. | Banks | 0.83 | |
| Bank Of Baroda | Banks | 0.74 | |
| Prataap Snacks Ltd | Food Products | 0.71 | |
| Bharti Airtel Ltd | Telecom - Services | 0.67 | |
| HDFC Bank Ltd. | Banks | 0.65 | |
| Mahindra & Mahindra Ltd. | Automobiles | 0.62 | |
| Sapphire Foods India Ltd. | Leisure Services | 0.51 | |
| Kansai Nerolac Paints Ltd | Consumer Durables | 0.46 | |
| Emami Ltd. | Personal Products | 0.45 | |
| Pokarna Ltd. | Consumer Durables | 0.43 | |
| Hero MotoCorp Ltd. | Automobiles | 0.42 | |
| Subros Ltd. | Auto Components | 0.42 | |
| Century Plyboards (India) Ltd. | Consumer Durables | 0.40 | |
| Indian Bank | Banks | 0.40 | |
| Prudent Corporate Advisory Services Ltd. | Capital Markets | 0.36 | |
| Fortis Healthcare India Ltd | Healthcare Services | 0.34 | |
| Ksb Ltd | Industrial Products | 0.33 | |
| Hindustan Unilever Ltd. | Diversified FMCG | 0.32 | |
| United Spirits Ltd. | Beverages | 0.32 | |
| Mahindra Lifespace Developers Ltd | Realty | 0.30 | |
| Jubilant Foodworks Limited | Leisure Services | 0.29 | |
| Zee Entertainment Enterprises Ltd | Entertainment | 0.29 | |
| United Breweries Ltd. | Beverages | 0.26 | |
| The Ramco Cements Ltd | Cement & Cement Products | 0.25 | |
| Barbeque Nation Hospitality Ltd. | Leisure Services | 0.24 | |
| Bata India Ltd. | Consumer Durables | 0.23 | |
| Infosys Ltd. | IT - Software | 0.20 | |
| Firstsource Solutions Ltd. | IT - Services | 0.19 | |
| PNC Infratech Ltd | Construction | 0.17 | |
| Shriram City Union Finance Ltd. | Finance | 0.17 | |
| Eris Lifesciences Ltd. | Pharmaceuticals & Biotechnology | 0.15 | |
| KNR Constructions Ltd. | Construction | 0.13 | |
| Ultratech Cement Ltd. | Cement & Cement Products | 0.13 | |
| Gland Pharma Limited | Pharmaceuticals & Biotechnology | 0.08 | |
| Larsen And Toubro Ltd. | Construction | 0.08 | |
| JK Cement Ltd. | Cement & Cement Products | 0.07 | |
| Tata Motors Ltd. | Automobiles | 0.07 | |
| Mahindra & Mahindra Financial Services Ltd. | Finance | 0.05 | |
| Zydus Lifesciences Limited | Pharmaceuticals & Biotechnology | 0.05 | |
| Bharti Airtel Ltd - Partly Paid Shares | Telecom - Services | 0.03 | |
| Equity & Equity related - Total | 24.62 | ||
| Debt Instruments | |||
| Debentures and Bonds | |||
| Corporate Debt/Financial Institutions | |||
| EMBASSY OFFICE PARKS REIT | CRISIL AAA | 1.51 | |
| Corporate Debt/Financial Institutions - Total | 1.51 | ||
| Public Sector Undertakings | |||
| U P Power Corporation Ltd ( Guaranteed By UP State Government ) | CRISIL A+(CE) | 2.95 | |
| Small Industries Development Bank Of India | ICRA AAA | 2.79 | |
| Power Finance Corporation Ltd. | CRISIL AAA | 1.91 | |
| State Bank Of India.(Basel III TIER II Bonds) | CRISIL AAA | 1.57 | |
| Rural Electrification Corporation Ltd. | CRISIL AAA | 0.38 | |
| Power Finance Corporation Ltd. | CRISIL AAA | 0.30 | |
| Indian Railway Finance Corporation Ltd. | CRISIL AAA | 0.26 | |
| Public Sector Undertakings - Total | 10.16 | ||
| Government Dated Securities | |||
| 7.42% Central Government(^) | SOV | 15.49 | |
| 7.1% Central Government | SOV | 10.44 | |
| 5.74% Central Government | SOV | 10.10 | |
| 7.38% Central Government | SOV | 5.65 | |
| 7.01% Central Government(^) | SOV | 3.62 | |
| 6.42% Central Government | SOV | 2.80 | |
| 7.91% Uttar Pradesh State Govt-Uttar Pradesh | SOV | 1.72 | |
| 7.59% Karnataka State Govt-Karnataka | SOV | 1.57 | |
| GS CG 22 Aug 2028 - (STRIPS) | SOV | 1.00 | |
| 7.74% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.95 | |
| 7.95% Central Government | SOV | 0.63 | |
| GS CG 17 Jun 2027 - (STRIPS) | SOV | 0.39 | |
| 7.76% Madhya Pradesh State Govt-Madhya Pradesh | SOV | 0.32 | |
| 8.27% Rajasthan State Govt-Rajasthan | SOV | 0.31 | |
| 8.42% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.22 | |
| GS CG 22 Aug 2029 - (STRIPS) | SOV | 0.18 | |
| GS CG 22 Feb 2030 - (STRIPS) | SOV | 0.17 | |
| GS CG 22 Aug 2030 - (STRIPS) | SOV | 0.16 | |
| GS CG 22 Aug 2026 - (STRIPS) | SOV | 0.08 | |
| GS CG 22 Feb 2028 - (STRIPS) | SOV | 0.07 | |
| GS CG 22 Feb 2029 - (STRIPS) | SOV | 0.07 | |
| GS CG 22 Feb 2027 - (STRIPS) | SOV | 0.05 | |
| GS CG 23/12/2025 - (STRIPS) | SOV | 0.05 | |
| 8.9% Maharashtra State Govt-Maharashtra | SOV | 0.03 | |
| Government Dated Securities - Total | 56.07 | ||
| Triparty Repo | 6.73 | ||
| Net Current Assets/(Liabilities) | 0.91 | ||
| Grand Total | 100.00 | ||
| | |||
| Monthly SIP of (Rs) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (Rs) | 22,70,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on Oct 31, 2022 (Rs) | 55,45,085 | 19,62,614 | 11,74,744 | 7,73,128 | 4,20,262 | 1,24,130 |
| Scheme Returns (%) | 8.69 | 9.51 | 9.42 | 10.08 | 10.32 | 6.45 |
| CRISIL Hybrid 85+15 - Conservative Index Returns (%) | 8.55 | 8.59 | 8.02 | 7.77 | 6.31 | 3.54 |
| Alpha | 0.14 | 0.91 | 1.41 | 2.31 | 4.01 | 2.91 |
| CRISIL Hybrid 85+15 - Conservative Index (Rs)# | 54,61,524 | 18,70,146 | 11,17,176 | 7,29,842 | 3,96,128 | 1,22,277 |
| CRISIL 10 Year Gilt Index (Rs)^ | 41,12,927 | 15,86,553 | 9,81,857 | 6,60,433 | 3,65,632 | 1,20,113 |
| CRISIL 10 Year Gilt Index Returns (%) | 5.91 | 5.45 | 4.39 | 3.79 | 1.01 | 0.17 |
| Growth option | Rs44.2939 |
| Direct Growth option | Rs49.4257 |
| Monthly-Reg-Plan-IDCW | Rs12.3892 |
| Monthly-Dir-Plan-IDCW | Rs13.2539 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Mr. Devender Singhal, Mr. Abhishek Bisen & Mr. Vihag Mishra (Dedicated fund manager for investments in foreign securities) |
| Benchmark | CRISIL Hybrid 85+15 - Conservative Index |
| Allotment date | December 02, 2003 |
| AAUM | Rs1,581.79 crs |
| AUM | Rs1,600.76 crs |
| Folio count | 26,493 |
Monthly (12th of every Month)
| Portfolio Average Maturity | 6.06 yrs |
| IRS Average Maturity* | 0.16 yrs |
| Net Average Maturity | 6.21 yrs |
| Portfolio Modified Duration | 2.59 yrs |
| IRS Modified Duration* | 0.14 yrs |
| Net Modified Duration | 2.73 yrs |
| Portfolio Macaulay Duration | 2.69 yrs |
| IRS Macaulay Duration* | 0.15 yrs |
| Net Macaulay Duration | 2.84 yrs |
| YTM | 7.67% |
| $Standard Deviation | 4.92% |
Initial Investment:
(i) Reinvestment of IDCW & Growth and Payout of IDCW (Quarterly) - Rs5000 & above
(ii) Payout of IDCW (Monthly) - Rs50,000 & above
Additional Investment: Rs1000 & in multiples of Rs1
Ideal Investments Horizon - 3 year & above
Entry Load: Nil. (applicable for all plans)
Exit Load: a) For redemption / switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 6 months
from the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 6 months from the
date of allotment: 1%
c) If units are redeemed or switched out
after 6 months from the date of allotment:
NIL
Regular: 1.81%; Direct:0.44%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.