| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Equity & Equity Related |
||
| State Bank Of India | Banks | 26.01 |
| Bank Of Baroda | Banks | 20.32 |
| Canara Bank | Banks | 14.40 |
| Punjab National Bank | Banks | 12.35 |
| Indian Bank | Banks | 7.68 |
| Union Bank Of India | Banks | 7.60 |
| Bank of India | Banks | 5.70 |
| Indian Overseas Bank | Banks | 1.70 |
| Central Bank Of India | Banks | 1.50 |
| Bank of Maharashtra | Banks | 1.49 |
| UCO Bank | Banks | 0.96 |
| Punjab & Sind Bank | Banks | 0.27 |
| Equity & Equity Related - Total | 99.98 | |
| Triparty Repo | 0.02 | |
| Grand Total | 100.00 | |
Regular Plan
| Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
| Benchmark | Nifty PSU Bank TRI |
| Allotment date | November 8, 2007 |
| AAUM | Rs1,118.41 crs |
| AUM | Rs1,424.92 crs |
| Folio count | 5,225 |
| Portfolio Turnover | 70.98% |
| Tracking Error: | 0.13% |
Through Exchange: 10 Unit,
Through AMC: 10000 Units,
Ideal Investments Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular:0.49%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.