Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity Related |
||
State Bank Of India | Banks | 29.49 |
Bank Of Baroda | Banks | 18.03 |
Canara Bank | Banks | 15.19 |
Punjab National Bank | Banks | 12.43 |
Union Bank Of India | Banks | 6.49 |
Bank of India | Banks | 5.66 |
Indian Bank | Banks | 5.19 |
Indian Overseas Bank | Banks | 1.95 |
Central Bank Of India | Banks | 1.60 |
Bank of Maharashtra | Banks | 1.53 |
The Jammu and Kashmir Bank Ltd. | Banks | 1.11 |
UCO Bank | Banks | 1.04 |
Punjab & Sind Bank | Banks | 0.26 |
Equity & Equity Related - Total | 99.97 | |
Net Current Assets/(Liabilities) | 0.03 | |
Grand Total | 100.00 |
Regular Plan
Fund Manager | Mr. Devender Singhal & Mr. Satish Dondapati* |
Benchmark | Nifty PSU Bank TRI |
Allotment date | November 8, 2007 |
AAUM | Rs168.59 crs |
AUM | Rs194.62 crs |
Folio count | 4,955 |
Portfolio Turnover | 110.71% |
Tracking Error: | 0.27% |
Through Exchange: 1 Unit,
Through AMC: 10000 Units,
Ideal Investments Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular:0.49%
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.