

| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Equity & Equity related |
||
| Banks | 16.48 | |
| ICICI Bank Ltd. | 5.21 | |
| HDFC Bank Ltd. | 3.40 | |
| State Bank Of India | 3.30 | |
| Axis Bank Ltd. | 2.10 | |
| Kotak Mahindra Bank Ltd. | 1.94 | |
| AU Small Finance Bank Ltd. | 0.53 | |
| IT - Software | 6.52 | |
| Infosys Ltd. | 3.60 | |
| Tata Consultancy Services Ltd. | 1.36 | |
| Tech Mahindra Ltd. | 0.91 | |
| Oracle Financial Services Software Ltd | 0.65 | |
| Industrial Products | 5.42 | |
| Carborundum Universal Ltd. | 1.41 | |
| Bharat Forge Ltd. | 1.36 | |
| Cummins India Ltd. | 1.33 | |
| Supreme Industries Limited | 1.32 | |
| Pharmaceuticals & Biotechnology | 5.30 | |
| Sun Pharmaceuticals Industries Ltd. | 1.39 | |
| Dr Reddys Laboratories Ltd. | 0.98 | |
| Cipla Ltd. | 0.94 | |
| Torrent Pharmaceuticals Ltd. | 0.90 | |
| Ipca Laboratories Ltd. | 0.65 | |
| Zydus Lifesciences Limited | 0.44 | |
| Consumer Durables | 4.77 | |
| Century Plyboards (India) Ltd. | 2.06 | |
| Sheela Foam Ltd | 1.52 | |
| Kajaria Ceramics Ltd. | 0.61 | |
| Whirlpool of India Ltd. | 0.58 | |
| Petroleum Products | 3.65 | |
| Reliance Industries Ltd. | 2.60 | |
| Bharat Petroleum Corporation Ltd. | 0.57 | |
| Indian Oil Corporation Ltd | 0.48 | |
| Cement & Cement Products | 3.05 | |
| JK Cement Ltd. | 1.22 | |
| Shree Cement Ltd. | 1.07 | |
| The Ramco Cements Ltd | 0.76 | |
| Chemicals & Petrochemicals | 3.05 | |
| Solar Industries India Limited | 2.07 | |
| Galaxy Surfactants Ltd. | 0.98 | |
| Construction | 3.04 | |
| Larsen And Toubro Ltd. | 2.00 | |
| Techno Electric & Engineering Company Limited | 0.72 | |
| JMC Projects (India) Ltd. | 0.32 | |
| Realty | 2.37 | |
| Mahindra Lifespace Developers Ltd | 1.63 | |
| Oberoi Realty Ltd | 0.74 | |
| Diversified FMCG | 2.32 | |
| ITC Ltd. | 1.70 | |
| Hindustan Unilever Ltd. | 0.62 | |
| Automobiles | 2.19 | |
| Maruti Suzuki India Limited | 1.14 | |
| Mahindra & Mahindra Ltd. | 1.05 | |
| Electrical Equipment | 1.88 | |
| Thermax Ltd. | 1.88 | |
| Beverages | 1.74 | |
| United Spirits Ltd. | 1.74 | |
| Auto Components | 1.53 | |
| Schaeffler India Ltd | 0.92 | |
| Samvardhana Motherson International Limited | 0.61 | |
| Fertilizers & Agrochemicals | 1.33 | |
| Coromandel International Ltd. | 0.80 | |
| P I Industries Ltd | 0.53 | |
| Finance | 1.20 | |
| HDFC Ltd. | 1.20 | |
| Insurance | 1.16 | |
| ICICI Lombard General Insurance Company Ltd | 0.70 | |
| HDFC Life Insurance Company Ltd. | 0.24 | |
| Life Insurance Corporation Of India Ltd. | 0.22 | |
| Power | 1.07 | |
| National Thermal Power Corporation Limited | 1.07 | |
| Gas | 0.80 | |
| Petronet LNG Ltd. | 0.44 | |
| Gujarat Gas Ltd. | 0.36 | |
| Transport Services | 0.70 | |
| Blue Dart Express Ltd. | 0.70 | |
| Personal Products | 0.63 | |
| Emami Ltd. | 0.63 | |
| Capital Markets | 0.45 | |
| Prudent Corporate Advisory Services Ltd. | 0.45 | |
| Agricultural, Commercial & Construction Vehicles | 0.42 | |
| V.S.T Tillers Tractors Ltd | 0.42 | |
| Non - Ferrous Metals | 0.39 | |
| Hindalco Industries Ltd | 0.39 | |
| Ferrous Metals | 0.32 | |
| Shyam Metalics and Energy Ltd | 0.32 | |
| Equity & Equity related - Total | 71.78 | |
| Mutual Fund Units | ||
| Brookfield India Real Estate Trust | Realty | 0.24 |
| Mutual Fund Units - Total | 0.24 | |
| Debt Instruments | ||
| Debentures and Bonds | ||
| Corporate Debt/Financial Institutions | ||
| HDFC Ltd. | CRISIL AAA | 0.86 |
| LIC Housing Finance Ltd. | CRISIL AAA | 0.02 |
| Corporate Debt/Financial Institutions - Total | 0.88 | |
| Public Sector Undertakings | ||
| Small Industries Development Bank Of India ( ) | ICRA AAA | 0.68 |
| THDC India Ltd. (THDCIL) ( ) | ICRA AA | 0.33 |
| U P Power Corporation Ltd ( Guaranteed By UP State Government ) | CRISIL A+(CE) | 0.20 |
| Public Sector Undertakings - Total | 1.21 | |
| Government Dated Securities | ||
| 7.1% Central Government | SOV | 4.72 |
| 5.74% Central Government | SOV | 4.45 |
| 7.42% Central Government(^) | SOV | 4.43 |
| 7.38% Central Government | SOV | 2.58 |
| 6.42% Central Government | SOV | 0.85 |
| 4.93% Central Government | SOV | 0.53 |
| 6.72% Kerala State Govt-Kerala | SOV | 0.50 |
| GS CG 22 Aug 2028 - (STRIPS) | SOV | 0.43 |
| GS CG 17 Jun 2027 - (STRIPS) | SOV | 0.17 |
| GS CG 22 Aug 2029 - (STRIPS) | SOV | 0.08 |
| GS CG 22 Aug 2030 - (STRIPS) | SOV | 0.08 |
| GS CG 22 Feb 2030 - (STRIPS) | SOV | 0.08 |
| 6.91% Rajasthan State Govt-Rajasthan | SOV | 0.03 |
| GS CG 22 Aug 2026 - (STRIPS) | SOV | 0.03 |
| GS CG 22 Aug 2036 - (STRIPS) | SOV | 0.03 |
| GS CG 22 Feb 2036 - (STRIPS) | SOV | 0.03 |
| GS CG 23/12/2025 - (STRIPS) | SOV | 0.03 |
| GS CG 22 Aug 2031 - (STRIPS) | SOV | 0.02 |
| GS CG 22 Aug 2032 - (STRIPS) | SOV | 0.02 |
| GS CG 22 Feb 2028 - (STRIPS) | SOV | 0.02 |
| GS CG 22 Feb 2029 - (STRIPS) | SOV | 0.02 |
| GS CG 22 Feb 2032 - (STRIPS) | SOV | 0.02 |
| 7.79% Andhra Pradesh State Govt-Andhra Pradesh | SOV | 0.01 |
| GS CG 22 Aug 2043 - (STRIPS) | SOV | 0.01 |
| GS CG 22 Feb 2027 - (STRIPS) | SOV | 0.01 |
| GS CG 22 Feb 2043 - (STRIPS) | SOV | 0.01 |
| GS CG 22 Feb 2044 - (STRIPS) | SOV | 0.01 |
| Government Dated Securities - Total | 19.20 | |
| Triparty Repo | 9.24 | |
| Net Current Assets/(Liabilities) | -2.55 | |
| Grand Total | 100.00 | |
| | ||
Term Deposit as provided above is towards margin for derivatives transactions
| Monthly SIP of (₹) 10000 | Since Inception | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (₹) | 9,50,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on Sep 30, 2022 (₹) | 15,98,127 | 13,57,057 | 8,76,366 | 4,72,410 | 1,22,899 |
| Scheme Returns (%) | 12.82 | 13.47 | 15.16 | 18.50 | 4.53 |
| NIFTY 50 Hybrid Composite Debt 65:35 Index Returns (%) | 11.52 | 11.94 | 12.12 | 12.93 | 1.13 |
| Alpha | 1.30 | 1.53 | 3.03 | 5.57 | 3.40 |
| NIFTY 50 Hybrid Composite Debt 65:35 Index (₹)# | 15,15,341 | 12,84,968 | 8,13,201 | 4,36,432 | 1,20,725 |
| Nifty 50 (TRI) (₹)^ | 16,29,019 | 13,84,432 | 8,62,362 | 4,65,362 | 1,20,235 |
| Nifty 50 (TRI) Returns (%) | 13.29 | 14.03 | 14.50 | 17.43 | 0.36 |
| Reg-Plan-IDCW | Rs23.7884 |
| Dir-Plan-IDCW | Rs28.0614 |
| Growth Option | Rs40.4779 |
| Direct Growth Option | Rs45.777 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
| Fund Manager | Mr. Pankaj Tibrewal
Mr. Abhishek Bisen & Mr. Arjun Khanna* (Dedicated fund manager for investments in foreign securities) |
| Benchmark | NIFTY 50 Hybrid Composite Debt 65:35 Index |
| Allotment date | November 25, 1999 |
| AAUM | Rs2,941.66 crs |
| AUM | Rs2,922.12 crs |
| Folio count | 81,057 |
Half Yearly (25th of Mar/Sep)
| Portfolio Turnover | 5.96% |
| Portfolio Average Maturity | 5.23 yrs |
| IRS Average Maturity* | 0.24 yrs |
| Net Average Maturity | 5.47 yrs |
| Portfolio Modified Duration | 2.55 yrs |
| IRS Modified Duration* | 0.22 yrs |
| Net Modified Duration | 2.77 yrs |
| Portfolio Macaulay Duration | 2.65 yrs |
| IRS Macaulay Duration* | 0.23 yrs |
| Net Macaulay Duration | 2.88 yrs |
| YTM | 7.21% |
| $Beta | 1.19 |
| $Sharpe## | 0.63 |
| $Standard Deviation | 18.17% |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1
Ideal Investments Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption/switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%.
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
Regular: 2.01%; Direct: 0.58%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.