| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Equity & Equity Related |
||
| State Bank Of India | Banks | 27.80 |
| Bank Of Baroda | Banks | 21.04 |
| Canara Bank | Banks | 13.11 |
| Punjab National Bank | Banks | 12.23 |
| Union Bank Of India | Banks | 7.28 |
| Indian Bank | Banks | 6.88 |
| Bank of India | Banks | 5.27 |
| Indian Overseas Bank | Banks | 1.86 |
| Central Bank Of India | Banks | 1.71 |
| Bank of Maharashtra | Banks | 1.51 |
| UCO Bank | Banks | 1.00 |
| Punjab & Sind Bank | Banks | 0.30 |
| Equity & Equity Related - Total | 99.99 | |
| Triparty Repo | 0.10 | |
| Net Current Assets/(Liabilities) | -0.09 | |
| Grand Total | 100.00 | |
Regular Plan
| Fund Manager | Mr. Devender Singhal & Mr. Satish Dondapati* |
| Benchmark | Nifty PSU Bank TRI |
| Allotment date | November 8, 2007 |
| AAUM | Rs925.22 crs |
| AUM | Rs988.82 crs |
| Folio count | 5,153 |
| Portfolio Turnover | 86.55% |
| Tracking Error: | 0.13% |
Through Exchange: 10 Unit,
Through AMC: 10000 Units,
Ideal Investments Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular:0.49%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.