| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Equity & Equity related |
||
| Consumer Durables | 24.43 | |
| Century Plyboards (India) Ltd. | 4.22 | |
| Sheela Foam Ltd | 3.27 | |
| Blue Star Ltd. | 2.57 | |
| V-Guard Industries Ltd. | 2.22 | |
| Amber Enterprises India Ltd. | 1.89 | |
| Somany Ceramics Ltd. | 1.84 | |
| Orient Electric Ltd. | 1.58 | |
| Nilkamal Ltd | 1.52 | |
| VIP Industries Ltd. | 1.50 | |
| Hawkins Cooker Ltd | 1.21 | |
| Kajaria Ceramics Ltd. | 1.16 | |
| Dixon Technologies India Ltd. | 0.92 | |
| Whirlpool of India Ltd. | 0.53 | |
| Industrial Products | 12.72 | |
| Carborundum Universal Ltd. | 4.43 | |
| Ratnamani Metals & Tubes Ltd. | 3.21 | |
| Supreme Industries Limited | 2.50 | |
| APL Apollo Tubes Ltd. | 1.16 | |
| Apollo Pipes Ltd. | 0.89 | |
| WPIL Ltd | 0.47 | |
| Finolex Cables Ltd. | 0.06 | |
| Chemicals & Petrochemicals | 9.34 | |
| Galaxy Surfactants Ltd. | 3.28 | |
| Solar Industries India Limited | 2.53 | |
| Laxmi Organic Industries Limited | 1.35 | |
| Tata Chemicals Ltd | 1.05 | |
| Atul Ltd. | 0.97 | |
| Aether Industries Ltd. | 0.10 | |
| Clean Science and Technology Ltd | 0.06 | |
| Auto Components | 7.16 | |
| Schaeffler India Ltd | 2.40 | |
| Sansera Engineering Ltd. | 1.83 | |
| Rolex Rings Ltd. | 1.63 | |
| Sandhar Technologies Ltd. | 0.51 | |
| Exide Industries Ltd | 0.37 | |
| Samvardhana Motherson International Limited | 0.23 | |
| Varroc Engineering Ltd. | 0.19 | |
| Retailing | 4.60 | |
| Shoppers Stop Ltd. | 1.63 | |
| V-Mart Retail Ltd. | 1.55 | |
| Go Fashion (India) Ltd. | 1.07 | |
| Medplus Health Services Ltd. | 0.35 | |
| Transport Services | 4.12 | |
| Blue Dart Express Ltd. | 2.55 | |
| Great Eastern Shipping Company Ltd | 1.57 | |
| Textiles & Apparels | 3.99 | |
| Garware Technical Fibres Ltd. | 2.61 | |
| Lux Industries Limited | 0.96 | |
| Kewal Kiran Clothing Limited. | 0.42 | |
| Pharmaceuticals & Biotechnology | 3.19 | |
| Alembic Pharmaceuticals Ltd. | 2.10 | |
| Torrent Pharmaceuticals Ltd. | 0.85 | |
| Zydus Lifesciences Limited | 0.24 | |
| Construction | 3.00 | |
| G R Infraprojects Limited | 1.02 | |
| Techno Electric & Engineering Company Limited | 1.01 | |
| JMC Projects (India) Ltd. | 0.56 | |
| KNR Constructions Ltd. | 0.41 | |
| IT - Services | 2.62 | |
| Cyient Ltd. | 2.62 | |
| Banks | 2.58 | |
| ICICI Bank Ltd. | 1.80 | |
| AU Small Finance Bank Ltd. | 0.78 | |
| Fertilizers & Agrochemicals | 2.40 | |
| P I Industries Ltd | 1.07 | |
| Coromandel International Ltd. | 0.77 | |
| Dhanuka Agritech Ltd. | 0.56 | |
| Agricultural, Commercial & Construction Vehicles | 2.29 | |
| BEML Ltd. | 1.32 | |
| V.S.T Tillers Tractors Ltd | 0.97 | |
| Finance | 2.02 | |
| Aavas Financiers Ltd. | 0.97 | |
| Shriram City Union Finance Ltd. | 0.59 | |
| Mahindra & Mahindra Financial Services Ltd. | 0.46 | |
| IT - Software | 2.00 | |
| Persistent Systems Limited | 1.81 | |
| Happiest Minds Technologies Limited | 0.19 | |
| Cement & Cement Products | 1.98 | |
| JK Cement Ltd. | 1.50 | |
| The Ramco Cements Ltd | 0.48 | |
| Realty | 1.73 | |
| Mahindra Lifespace Developers Ltd | 1.46 | |
| BEML Land Assets Ltd. | 0.27 | |
| Ferrous Metals | 1.64 | |
| Shyam Metalics and Energy Ltd | 1.64 | |
| Food Products | 1.24 | |
| Prataap Snacks Ltd | 0.93 | |
| Heritage Foods Ltd | 0.31 | |
| Electrical Equipment | 1.06 | |
| Thermax Ltd. | 1.06 | |
| Oil | 0.31 | |
| Hindustan Oil Exploration Company Ltd. | 0.31 | |
| Capital Markets | 0.24 | |
| UTI Asset Management Company Ltd | 0.19 | |
| Anand Rathi Wealth Ltd. | 0.05 | |
| Aerospace & Defense | 0.23 | |
| MTAR Technologies Ltd. | 0.23 | |
| Leisure Services | 0.16 | |
| Barbeque Nation Hospitality Ltd. | 0.16 | |
| Equity & Equity related - Total | 95.05 | |
| Triparty Repo | 5.13 | |
| Net Current Assets/(Liabilities) | -0.18 | |
| Grand Total | 100.00 | |
Note: Large Cap, Midcap, Small cap and Debt and Money Market stocks as a % age of Net Assets: 2.88, 22.42, 69.75 & 4.95
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (₹) | 21,20,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on Sep 30, 2022 (₹) | 1,19,72,612 | 35,87,627 | 18,06,565 | 11,43,658 | 5,98,266 | 1,23,208 |
| Scheme Returns (%) | 17.33 | 20.76 | 21.50 | 26.13 | 35.98 | 5.01 |
| NIFTY Smallcap 250 (TRI) Returns (%) | NA | 15.43 | 15.17 | 18.75 | 29.80 | 0.68 |
| Alpha | NA | 5.33 | 6.34 | 7.38 | 6.18 | 4.32 |
| NIFTY Smallcap 250 (TRI) (₹)# | NA | 26,92,007 | 14,41,833 | 9,57,033 | 5,51,512 | 1,20,441 |
| Nifty Smallcap 100 (TRI) Returns (%) | 10.84 | 11.60 | 10.89 | 13.08 | 21.66 | -10.96 |
| Alpha | 6.49 | 9.16 | 10.61 | 13.05 | 14.32 | 15.97 |
| Nifty Smallcap 100 (TRI) (₹)# | 60,46,081 | 21,92,842 | 12,37,927 | 8,32,854 | 4,93,766 | 1,12,793 |
| Nifty 50 (TRI) (₹)^ | 71,84,408 | 23,93,093 | 13,84,274 | 8,62,062 | 4,64,936 | 1,20,442 |
| Nifty 50 (TRI) Returns (%) | 12.51 | 13.24 | 14.02 | 14.48 | 17.36 | 0.69 |
| Reg-Plan-IDCW | Rs72.1927 |
| Dir-Plan-IDCW | Rs82.4637 |
| Growth option | Rs165.478 |
| Direct Growth option | Rs187.746 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager | Mr. Pankaj Tibrewal & Mr. Arjun Khanna* (Dedicated fund manager for investments in foreign securities) |
| Benchmark*** | NIFTY Smallcap 250
TRI (Tier 1) NIFTY Smallcap 100 TRI (Tier 2) |
| Allotment date | February 24, 2005 |
| AAUM | Rs8,530.08 crs |
| AUM | Rs8,468.99 crs |
| Folio count | 5,82,830 |
Trustee's Discretion
| Portfolio Turnover | 5.28% |
| $Beta | 0.87 |
| $Sharpe ## | 0.99 |
| $Standard Deviation | 26.95% |
| (P/E) | 31.9 |
| P/BV | 4.6 |
| IDCW Yield | 0.7 |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1
Ideal Investments Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the date
of allotment: 1%
c) If units are redeemed or switched out on or
after 1 year from the date of allotment: NIL
Regular: 1.89%; Direct: 0.59%



* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.