Items |
Sep-25 |
Aug-25 |
1 Month Change |
Sep-24 |
1 yr Change |
Reverse repo | 3.35% | 3.35% | Nil | 3.35% | Nil |
Repo | 5.50% | 5.50% | Nil | 6.50% | -100bps |
CRR | 4.00% | 4.00% | Nil | 4.50% | -50bps |
SLR | 18.00% | 18.00% | Nil | 18.00% | Nil |
Mibor Overnight | 5.74% | 5.54% | 20bps | 6.76% | -102bps |
Call ON | 5.00% | 5.00% | Nil | 6.24% | -124bps |
CBLO | 5.50% | 5.05% | 45bps | 6.71% | -121bps |
1 yr TBILL | 5.56% | 5.59% | -3bps | 6.55% | -99bps |
10 Gsec | 6.65% | 6.69% | -4bps | 6.75% | -10bps |
5 Year AAA | 7.00% | 7.00% | Nil | 7.37% | -37bps |
USD/INR | ₹88.79 | ₹87.85 | ₹0.94 | ₹83.79 | ₹5.00 |
Source: Bloomberg; RBI. Data as on 30th September 2025