Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity related | ||
Finance | 9.73 | |
Cholamandalam Investment and Finance Company Ltd. | 1.83 | |
Power Finance Corporation Ltd. | 1.74 | |
HDB FINANCIAL SERVICES LTD | 1.57 | |
L&T FINANCE HOLDINGS LTD | 1.18 | |
INDIA SHELTER FINANCE CORPORATION LTD | 0.78 | |
HOME FIRST FINANCE CO INDIA | 0.76 | |
POONAWALLA FINCORP LTD. | 0.72 | |
LIC Housing Finance Ltd. | 0.63 | |
REC LTD | 0.52 | |
IT - Software | 9.68 | |
Mphasis Ltd | 3.00 | |
Oracle Financial Services Software Ltd | 2.21 | |
PERSISTENT SYSTEMS LIMITED | 1.80 | |
Wipro Ltd. | 1.55 | |
Birlasoft Ltd. | 1.12 | |
Consumer Durables | 8.26 | |
Dixon Technologies India Ltd. | 3.09 | |
BLUE STAR LTD. | 1.71 | |
Metro Brands Ltd. | 1.56 | |
Voltas Ltd. | 1.20 | |
V-Guard Industries Ltd. | 0.70 | |
Auto Components | 7.52 | |
Schaeffler India Ltd | 2.09 | |
UNO MINDA LIMITED | 1.54 | |
MRF Limited | 1.20 | |
Bharat Forge Ltd. | 0.99 | |
Apollo Tyres Ltd. | 0.90 | |
ZF Commercial Vehicle Control Systems India Limited | 0.80 | |
Healthcare Services | 7.42 | |
Fortis Healthcare India Ltd | 4.11 | |
Global Health Ltd. | 1.69 | |
MAX HEALTHCARE INSTITUTE LTD. | 1.02 | |
ASTER DM HEALTHCARE LTD | 0.60 | |
Retailing | 7.17 | |
VISHAL MEGA MART LIMITED | 2.83 | |
SWIGGY LTD | 2.46 | |
ETERNAL LIMITED | 1.88 | |
Electrical Equipment | 5.26 | |
GE VERNOVA T&D INDIA LIMITED | 3.94 | |
Apar Industries Limited | 1.32 | |
Chemicals and Petrochemicals | 5.21 | |
SOLAR INDUSTRIES INDIA LIMITED | 2.25 | |
SRF Ltd. | 1.71 | |
Deepak Nitrite Ltd. | 1.25 | |
Industrial Products | 5.07 | |
KEI INDUSTRIES LTD. | 2.25 | |
Polycab India Ltd. | 1.23 | |
APL APOLLO TUBES LTD. | 0.81 | |
Ratnamani Metals & Tubes Ltd. | 0.78 | |
Pharmaceuticals and Biotechnology | 4.17 | |
Ipca Laboratories Ltd. | 2.76 | |
JB CHEMICALS & PHARMACEUTICALS LTD. | 1.41 | |
Fertilizers and Agrochemicals | 3.92 | |
Coromandel International Ltd. | 2.21 | |
P I Industries Ltd | 1.71 | |
Cement and Cement Products | 3.67 | |
JK Cement Ltd. | 2.62 | |
Dalmia Bharat Limited | 1.05 | |
Banks | 3.35 | |
INDIAN BANK | 2.19 | |
FEDERAL BANK LTD. | 1.16 | |
Capital Markets | 2.82 | |
NUVAMA WEALTH MANAGEMENT LIMITED | 1.26 | |
Prudent Corporate Advisory Services Ltd. | 0.84 | |
BSE LTD. | 0.72 | |
Insurance | 2.73 | |
ICICI Lombard General Insurance Company Ltd | 1.38 | |
Max Financial Services Ltd. | 1.35 | |
Aerospace and Defense | 2.33 | |
Bharat Electronics Ltd. | 2.33 | |
Realty | 2.17 | |
Oberoi Realty Ltd | 2.17 | |
Telecom - Services | 2.08 | |
BHARTI HEXACOM LTD. | 2.08 | |
Petroleum Products | 1.85 | |
HINDUSTAN PETROLEUM CORPORATION LTD | 1.85 | |
Oil | 1.08 | |
OIL INDIA LIMITED | 1.08 | |
Personal Products | 1.07 | |
Emami Ltd. | 1.07 | |
Ferrous Metals | 0.94 | |
Jindal Steel & Power Ltd. | 0.94 | |
Construction | 0.58 | |
TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.58 | |
Equity & Equity related - Total | 98.08 | |
Mutual Fund Units | ||
Kotak Liquid Direct Growth | 0.19 | |
Mutual Fund Units - Total | 0.19 | |
Triparty Repo | 2.16 | |
Net Current Assets/(Liabilities) | -0.43 | |
Grand Total | 100.00 |
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 22,30,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Sep 30, 2025 (₹) | 1,57,32,185 | 33,87,048 | 18,92,412 | 10,11,854 | 4,84,354 | 1,27,250 |
Scheme Returns (%) | 18.36 | 19.69 | 22.81 | 21.04 | 20.27 | 11.45 |
Nifty Midcap 150 (TRI) Returns (%) | 17.83 | 19.78 | 22.91 | 20.94 | 18.46 | 5.68 |
Alpha* | 0.53 | -0.08 | -0.11 | 0.10 | 1.81 | 5.77 |
Nifty Midcap 150 (TRI) (₹)# | 1,48,15,121 | 34,01,933 | 18,99,496 | 10,09,483 | 4,72,210 | 1,23,629 |
Nifty Midcap 100 (TRI) Returns (%) | 16.64 | 19.01 | 22.91 | 21.33 | 18.68 | 4.49 |
Alpha* | 1.72 | 0.68 | -0.10 | -0.29 | 1.59 | 6.96 |
Nifty Midcap 100 (TRI) (₹)# | 1,29,33,973 | 32,64,756 | 18,99,228 | 10,19,106 | 4,73,725 | 1,22,872 |
Nifty 50 (TRI) (₹)^ | 82,95,966 | 24,89,413 | 14,05,814 | 8,25,349 | 4,26,327 | 1,23,248 |
Nifty 50 (TRI) Returns (%) | 12.70 | 13.97 | 14.46 | 12.72 | 11.31 | 5.08 |
Regular | Direct | |
Growth | Rs135.3542 | Rs156.9979 |
IDCW | Rs74.3402 | Rs93.5371 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* |
Mr. Atul Bhole |
Benchmark*** | NIFTY Midcap 150 TRI (Tier 1), Nifty Midcap 100 TRI (Tier 2) |
Allotment date | March 30, 2007 |
AAUM | Rs58,714.64 crs |
AUM | Rs58,299.59 crs |
Folio count | 20,20,509 |
Trustee's Discretion
Portfolio Turnover | 30.94% |
$Beta | 0.89 |
$Sharpe ## | 0.99 |
$Standard Deviation | 15.02% |
^^(P/E) | 34.68 |
^^P/BV | 4.97 |
Large Cap | 14.06% |
Mid Cap | 69.13% |
Small Cap | 14.89% |
Debt & Money Market | 1.92% |
*% of Net Asset
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL.
Regular Plan: | 1.39% |
Direct Plan: | 0.37% |
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com