Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity related | ||
Banks | 18.01 | |
HDFC Bank Ltd. | 6.03 | |
STATE BANK OF INDIA | 3.69 | |
ICICI Bank Ltd. | 3.32 | |
Axis Bank Ltd. | 2.47 | |
INDIAN BANK | 1.55 | |
Kotak Mahindra Bank Ltd. | 0.95 | |
IT - Software | 6.59 | |
Infosys Ltd. | 2.95 | |
Mphasis Ltd | 2.06 | |
Tech Mahindra Ltd. | 1.58 | |
Pharmaceuticals and Biotechnology | 5.91 | |
Sun Pharmaceuticals Industries Ltd. | 1.80 | |
Biocon Ltd. | 1.56 | |
Ipca Laboratories Ltd. | 1.18 | |
GlaxoSmithKline Pharmaceuticals Ltd. | 1.03 | |
Ajanta Pharma Ltd. | 0.34 | |
Cement and Cement Products | 5.16 | |
Dalmia Bharat Limited | 1.69 | |
JK Cement Ltd. | 1.44 | |
Ultratech Cement Ltd. | 1.42 | |
India Cements Ltd. | 0.61 | |
Petroleum Products | 5.06 | |
HINDUSTAN PETROLEUM CORPORATION LTD | 2.19 | |
RELIANCE INDUSTRIES LTD. | 1.73 | |
Bharat Petroleum Corporation Ltd. | 1.14 | |
Retailing | 5.05 | |
ETERNAL LIMITED | 4.01 | |
SWIGGY LTD | 1.04 | |
Auto Components | 5.04 | |
Bharat Forge Ltd. | 1.54 | |
Apollo Tyres Ltd. | 1.37 | |
Schaeffler India Ltd | 1.04 | |
Exide Industries Ltd | 0.55 | |
Bosch Ltd. | 0.54 | |
Aerospace and Defense | 4.50 | |
Bharat Electronics Ltd. | 3.99 | |
ASTRA MICROWAVE PRODUCTS LTD. | 0.51 | |
Finance | 4.39 | |
BAJAJ FINANCE LTD. | 2.38 | |
SHRIRAM FINANCE LTD. | 1.09 | |
CRISIL Ltd. | 0.92 | |
Chemicals and Petrochemicals | 4.20 | |
Linde India Ltd. | 1.79 | |
SRF Ltd. | 1.74 | |
Tata Chemicals Ltd | 0.67 | |
Automobiles | 3.16 | |
Hero MotoCorp Ltd. | 2.31 | |
Maruti Suzuki India Limited | 0.85 | |
Construction | 3.10 | |
Larsen And Toubro Ltd. | 2.39 | |
KALPATARU PROJECTS INTERNATIONAL LIMITED | 0.71 | |
Gas | 2.83 | |
GAIL (India) Ltd. | 1.30 | |
Petronet LNG Ltd. | 0.79 | |
Gujarat State Petronet Ltd. | 0.74 | |
Fertilizers and Agrochemicals | 2.57 | |
Coromandel International Ltd. | 2.57 | |
Telecom - Services | 2.49 | |
Bharti Airtel Ltd | 2.42 | |
Bharti Airtel Ltd - Partly Paid Shares | 0.07 | |
Power | 2.17 | |
Power Grid Corporation Of India Ltd. | 1.18 | |
TORRENT POWER LTD | 0.99 | |
Agricultural, Commercial and Construction Vehicles | 1.96 | |
Ashok Leyland Ltd. | 1.52 | |
BEML Ltd. | 0.44 | |
Ferrous Metals | 1.95 | |
Jindal Steel & Power Ltd. | 1.95 | |
Electrical Equipment | 1.84 | |
ABB India Ltd | 1.05 | |
Thermax Ltd. | 0.78 | |
VIKRAM SOLAR LIMITED | 0.01 | |
Consumer Durables | 1.74 | |
BLUE STAR LTD. | 1.33 | |
Voltas Ltd. | 0.41 | |
Capital Markets | 1.67 | |
MOTILAL OSWAL FINANCIAL SERVICES LTD | 1.45 | |
NUVAMA WEALTH MANAGEMENT LIMITED | 0.22 | |
Industrial Products | 1.25 | |
Cummins India Ltd. | 1.25 | |
Healthcare Services | 1.13 | |
Fortis Healthcare India Ltd | 1.13 | |
Transport Services | 1.08 | |
Inter Globe Aviation Ltd | 1.08 | |
Realty | 0.89 | |
Oberoi Realty Ltd | 0.89 | |
Diversified FMCG | 0.80 | |
Hindustan Unilever Ltd. | 0.80 | |
Beverages | 0.79 | |
UNITED SPIRITS LTD. | 0.79 | |
Industrial Manufacturing | 0.47 | |
Honeywell Automation India Ltd. | 0.47 | |
Entertainment | 0.44 | |
Sun TV Network Ltd. | 0.44 | |
Equity & Equity related - Total | 96.24 | |
Mutual Fund Units | ||
Kotak Liquid Direct Growth | 0.30 | |
Mutual Fund Units - Total | 0.30 | |
Futures | ||
Ashok Leyland Ltd.-OCT2025 | 0.59 | |
Voltas Ltd.-OCT2025 | 0.53 | |
INDIAN BANK-OCT2025 | 0.04 | |
Triparty Repo | 3.35 | |
Net Current Assets/(Liabilities) | 0.11 | |
Grand Total | 100.00 | |
|
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 25,30,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Sep 30, 2025 (₹) | 1,69,96,232 | 28,82,305 | 16,28,091 | 9,23,973 | 4,55,145 | 1,24,537 |
Scheme Returns (%) | 15.65 | 16.70 | 18.58 | 17.31 | 15.85 | 7.12 |
Nifty Large Midcap 250 (TRI) Returns (%) | NA | 17.03 | 18.90 | 17.11 | 15.32 | 5.44 |
Alpha* | NA | -0.32 | -0.33 | 0.20 | 0.54 | 1.68 |
Nifty Large Midcap 250 (TRI) (₹)# | NA | 29,32,734 | 16,47,046 | 9,19,546 | 4,51,688 | 1,23,474 |
Nifty 200 Index (TRI) Returns (%) | 13.47 | 14.79 | 15.86 | 14.29 | 12.98 | 4.91 |
Alpha* | 2.19 | 1.92 | 2.71 | 3.02 | 2.87 | 2.21 |
Nifty 200 Index (TRI) (₹)# | 1,27,54,688 | 26,00,145 | 14,78,080 | 8,58,031 | 4,36,816 | 1,23,142 |
Nifty 50 (TRI) (₹)^ | 1,19,96,930 | 24,89,649 | 14,06,363 | 8,25,315 | 4,26,327 | 1,23,248 |
Nifty 50 (TRI) Returns (%) | 13.00 | 13.98 | 14.47 | 12.72 | 11.31 | 5.08 |
Regular | Direct | |
Growth | Rs338.7356 | Rs389.6726 |
IDCW | Rs59.0966 | Rs68.7611 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Harsha Upadhyaya |
Benchmark*** | NIFTY Large Midcap 250 TRI (Tier 1), Nifty 200 Index TRI (Tier 2) |
Allotment date | September 9, 2004 |
AAUM | Rs28,495.78 crs |
AUM | Rs28,380.64 crs |
Folio count | 7,28,386 |
Trustee's Discretion
Portfolio Turnover | 16.21% |
$Beta | 0.90 |
$Sharpe ## | 0.99 |
$Standard Deviation | 12.82% |
(P/E) | 26.66 |
P/BV | 3.68 |
Large Cap | 52.43% |
Mid Cap | 39.25% |
Small Cap | 5.72% |
Debt & Money Market | 2.60% |
*% of Net Asset
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL.
Regular Plan: | 1.57% |
Direct Plan: | 0.53% |
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com