Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Equity & Equity related | ||
Banks | 8.73 | |
IndusInd Bank Ltd. | 1.34 | |
FEDERAL BANK LTD. | 1.32 | |
IDFC First Bank Limited | 1.28 | |
YES BANK LTD | 1.16 | |
AU Small Finance Bank Ltd. | 1.14 | |
INDIAN BANK | 0.74 | |
UNION BANK OF INDIA | 0.74 | |
BANK OF INDIA | 0.42 | |
BANK OF MAHARASHTRA | 0.24 | |
IDBI Bank Ltd. | 0.14 | |
Indian Overseas Bank | 0.11 | |
UCO Bank | 0.10 | |
Pharmaceuticals and Biotechnology | 6.67 | |
Lupin Ltd. | 1.28 | |
Alkem Laboratories Ltd. | 0.85 | |
Aurobindo Pharma Ltd. | 0.84 | |
Glenmark Pharmaceuticals Ltd | 0.82 | |
MANKIND PHARMA LTD | 0.77 | |
Biocon Ltd. | 0.57 | |
Ipca Laboratories Ltd. | 0.52 | |
Abbott India Ltd. | 0.43 | |
GlaxoSmithKline Pharmaceuticals Ltd. | 0.31 | |
Ajanta Pharma Ltd. | 0.28 | |
Electrical Equipment | 6.28 | |
SUZLON ENERGY LTD. | 1.85 | |
GE VERNOVA T&D INDIA LIMITED | 1.02 | |
WAAREE ENERGIES LIMITED | 0.88 | |
Bharat Heavy Electricals Ltd. | 0.85 | |
HITACHI ENERGY INDIA LIMITED | 0.64 | |
Apar Industries Limited | 0.38 | |
Thermax Ltd. | 0.34 | |
PREMIER ENERGIES LIMITED | 0.32 | |
Finance | 5.97 | |
Muthoot Finance Ltd | 0.92 | |
Sundaram Finance Ltd. | 0.84 | |
SBI Cards & Payment Services Pvt. Ltd. | 0.73 | |
Aditya Birla Capital Ltd. | 0.62 | |
L&T FINANCE HOLDINGS LTD | 0.56 | |
Mahindra & Mahindra Financial Services Ltd. | 0.51 | |
LIC Housing Finance Ltd. | 0.47 | |
TATA INVESTMENT CORPORATION LTD | 0.38 | |
INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | 0.33 | |
HOUSING & URBAN DEVELOPMENT CORPORATION LTD. | 0.31 | |
CRISIL Ltd. | 0.30 | |
Auto Components | 5.90 | |
TUBE INVESTMENTS OF INDIA LTD. | 0.92 | |
Bharat Forge Ltd. | 0.90 | |
MRF Limited | 0.76 | |
UNO MINDA LIMITED | 0.65 | |
Balkrishna Industries Ltd. | 0.51 | |
SONA BLW PRECISION FORGINGS LTD | 0.51 | |
Exide Industries Ltd | 0.49 | |
Schaeffler India Ltd | 0.47 | |
Apollo Tyres Ltd. | 0.42 | |
Endurance Technologies Ltd. | 0.27 | |
Industrial Products | 5.60 | |
Cummins India Ltd. | 1.47 | |
Polycab India Ltd. | 1.02 | |
APL APOLLO TUBES LTD. | 0.85 | |
SUPREME INDUSTRIES LIMITED | 0.76 | |
KEI INDUSTRIES LTD. | 0.70 | |
Astral Ltd. | 0.47 | |
AIA Engineering Limited. | 0.33 | |
IT - Software | 5.56 | |
COFORGE LIMITED | 1.48 | |
PERSISTENT SYSTEMS LIMITED | 1.44 | |
Mphasis Ltd | 0.84 | |
Oracle Financial Services Software Ltd | 0.55 | |
KPIT TECHNOLOGIES LTD. | 0.50 | |
TATA ELXSI LTD. | 0.50 | |
HEXAWARE TECHNOLOGIES LTD. | 0.25 | |
Capital Markets | 5.34 | |
BSE LTD. | 2.31 | |
HDFC Asset Management Company Ltd. | 1.56 | |
360 ONE WAM LTD. | 0.66 | |
Nippon Life India Asset Management Ltd. | 0.43 | |
MOTILAL OSWAL FINANCIAL SERVICES LTD | 0.38 | |
Consumer Durables | 4.30 | |
Dixon Technologies India Ltd. | 1.86 | |
Voltas Ltd. | 0.86 | |
BLUE STAR LTD. | 0.68 | |
KALYAN JEWELLERS INDIA LTD. | 0.49 | |
Berger Paints (I) Ltd. | 0.41 | |
Realty | 2.86 | |
GODREJ PROPERTIES LIMITED | 0.82 | |
PHOENIX MILLS LTD. | 0.81 | |
PRESTIGE ESTATES PROJECTS LIMITED | 0.71 | |
Oberoi Realty Ltd | 0.52 | |
Telecom - Services | 2.76 | |
Indus Towers Ltd. | 1.26 | |
Vodafone Idea Ltd | 0.62 | |
Tata Communications Ltd. | 0.53 | |
BHARTI HEXACOM LTD. | 0.35 | |
Retailing | 2.75 | |
SWIGGY LTD | 1.00 | |
FSN E-COMMERCE VENTURES LTD. | 0.88 | |
VISHAL MEGA MART LIMITED | 0.87 | |
Financial Technology (Fintech) | 2.74 | |
PB FINTECH LTD. | 1.59 | |
ONE 97 COMMUNICATIONS LTD. | 1.15 | |
Fertilizers and Agrochemicals | 2.72 | |
UPL Ltd | 1.04 | |
P I Industries Ltd | 0.79 | |
Coromandel International Ltd. | 0.74 | |
FERTILISERS AND CHEMICALS TRAVANCORE LTD | 0.15 | |
Chemicals and Petrochemicals | 2.28 | |
SRF Ltd. | 1.14 | |
Gujarat Fluorochemicals Ltd. | 0.42 | |
Linde India Ltd. | 0.37 | |
Deepak Nitrite Ltd. | 0.35 | |
Insurance | 2.25 | |
Max Financial Services Ltd. | 1.15 | |
ICICI Prudential Life Insurance Company Ltd | 0.65 | |
General Insurance Corporation Of India | 0.32 | |
THE NEW INDIA ASSURANCE COMPANY LTD | 0.13 | |
Power | 2.09 | |
NHPC LIMITED | 0.76 | |
TORRENT POWER LTD | 0.64 | |
NLC India Ltd. | 0.26 | |
NTPC GREEN ENERGY LIMITED | 0.25 | |
SJVN LIMITED | 0.18 | |
Healthcare Services | 2.04 | |
Fortis Healthcare India Ltd | 1.40 | |
Syngene International Limited | 0.33 | |
Global Health Ltd. | 0.31 | |
Personal Products | 1.98 | |
Colgate Palmolive (India ) Ltd. | 0.81 | |
Dabur India Ltd. | 0.80 | |
Procter & Gamble Hygiene and Health Care Ltd. | 0.37 | |
Automobiles | 1.97 | |
Hero MotoCorp Ltd. | 1.97 | |
Leisure Services | 1.85 | |
Jubilant Foodworks Limited | 0.67 | |
Indian Railway Catering And Tourism Corporation Ltd. | 0.59 | |
ITC HOTELS LIMITED | 0.59 | |
Agricultural Food and other Product | 1.81 | |
Marico Ltd. | 1.03 | |
PATANJALI FOODS LIMITED | 0.54 | |
ADANI WILMAR LIMITED | 0.24 | |
Gas | 1.68 | |
Petronet LNG Ltd. | 0.58 | |
ADANI TOTAL GAS LTD. | 0.48 | |
Indraprastha Gas Ltd. | 0.41 | |
Gujarat Gas Ltd. | 0.21 | |
Cement and Cement Products | 1.54 | |
JK Cement Ltd. | 0.73 | |
Dalmia Bharat Limited | 0.49 | |
ACC Ltd. | 0.32 | |
Agricultural, Commercial and Construction Vehicles | 1.45 | |
Ashok Leyland Ltd. | 1.13 | |
Escorts Ltd. | 0.32 | |
Ferrous Metals | 1.20 | |
JINDAL STAINLESS LTD | 0.66 | |
Steel Authority of India Ltd. | 0.54 | |
Minerals and Mining | 1.18 | |
NMDC Ltd. | 0.73 | |
LLOYDS METALS AND ENERGY LTD. | 0.45 | |
Petroleum Products | 1.18 | |
HINDUSTAN PETROLEUM CORPORATION LTD | 1.18 | |
Transport Infrastructure | 1.14 | |
GMR AIRPORTS LIMITED | 0.86 | |
JSW INFRASTRUCTURE LIMITED | 0.28 | |
Textiles and Apparels | 1.05 | |
Page Industries Ltd | 0.72 | |
K.P.R. Mill Ltd. | 0.33 | |
Construction | 0.77 | |
RAIL VIKAS NIGAM LIMITED. | 0.54 | |
IRB INFRASTRUCTURE DEVELOPERS LTD | 0.23 | |
Industrial Manufacturing | 0.65 | |
COCHIN SHIPYARD LTD. | 0.42 | |
Honeywell Automation India Ltd. | 0.23 | |
IT - Services | 0.63 | |
TATA TECHNOLOGIES LTD | 0.32 | |
L&T Technology Services Ltd | 0.31 | |
Oil | 0.63 | |
OIL INDIA LIMITED | 0.63 | |
Non - Ferrous Metals | 0.53 | |
National Aluminium Company Ltd | 0.53 | |
Transport Services | 0.50 | |
Container Corporation of India Ltd. | 0.50 | |
Diversified | 0.40 | |
3M India Ltd. | 0.25 | |
Godrej Industries Ltd. | 0.15 | |
Aerospace and Defense | 0.38 | |
BHARAT DYNAMICS LTD | 0.38 | |
Cigarettes and Tobacco Products | 0.38 | |
Godfrey Phillips India Ltd. | 0.38 | |
Beverages | 0.36 | |
United Breweries Ltd. | 0.36 | |
Equity & Equity related - Total | 100.10 | |
Net Current Assets/(Liabilities) | -0.10 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs10.7777 | Rs10.8056 |
IDCW | Rs10.7778 | Rs10.8053 |
A) Regular B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati, Mr. Abhishek Bisen |
Benchmark | Nifty Midcap 150 Index TRI |
Allotment date | March 21, 2025 |
AAUM | Rs9.41 crs |
AUM | Rs9.57 crs |
Folio count | 5,420 |
Portfolio Turnover | 94.96% |
Tracking Error | 1.46% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load: NIL. (applicable for all plans)
Regular Plan: | 0.63% |
Direct Plan: | 0.15% |
Fund
Benchmark : Nifty Midcap 150 Index TRI
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The product labelling assigned during the New Fund Offer is based on internal assessment of the Scheme Characteristics or model portfolio and the same may vary post NFO when actual investments are made. An addendum may be issued or updated on the website for new riskometer.