Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity related | ||
Finance | 9.92 | |
Cholamandalam Financial Holdings Ltd. | 0.94 | |
PNB HOUSING FINANCE LTD. | 0.82 | |
Manappuram Finance Ltd | 0.78 | |
POONAWALLA FINCORP LTD. | 0.72 | |
AUTHUM INVESTMENT & INFRASTRUCTURE LTD. | 0.66 | |
SAMMAAN CAPITAL LIMITED | 0.62 | |
IIFL Finance Ltd | 0.53 | |
FIVE STAR BUSINESS FINANCE LTD | 0.50 | |
HOME FIRST FINANCE CO INDIA | 0.48 | |
MAHARASHTRA SCOOTERS LTD | 0.47 | |
APTUS VALUE HOUSING FINANCE | 0.43 | |
CREDITACCESS GRAMEEN LTD. | 0.37 | |
CAPRI GLOBAL CAPITAL LTD | 0.36 | |
Aavas Financiers Ltd. | 0.33 | |
CAN FIN HOMES LTD | 0.32 | |
JSW HOLDINGS LTD. | 0.32 | |
CHOICE INTERNATIONAL LTD | 0.31 | |
JM FINANCIAL LTD | 0.31 | |
AADHAR HOUSING FINANCE LTD. | 0.27 | |
SBFC FINANCE LTD | 0.20 | |
IFCI Ltd. | 0.18 | |
Pharmaceuticals and Biotechnology | 9.83 | |
Laurus Labs Ltd. | 1.65 | |
GLAND PHARMA LIMITED | 0.80 | |
JB CHEMICALS & PHARMACEUTICALS LTD. | 0.70 | |
NEULAND LABORATORIES LTD. | 0.63 | |
Wockhardt Ltd. | 0.63 | |
PIRAMAL PHARMA LTD. | 0.59 | |
COHANCE LIFESCIENCES LIMITED | 0.57 | |
ONESOURCE SPECIALTY PHARMA LTD. | 0.51 | |
JUBILANT PHARMOVA LIMITED | 0.44 | |
Eris Lifesciences Ltd. | 0.43 | |
SAI LIFE SCIENCES LIMITED | 0.43 | |
Pfizer Ltd. | 0.38 | |
Granules India Ltd. | 0.38 | |
Natco Pharma Ltd | 0.36 | |
Astrazeneca Pharma (I) Ltd | 0.28 | |
CONCORD BIOTECH LTD. | 0.27 | |
Alembic Pharmaceuticals Ltd. | 0.25 | |
CAPLIN POINT LABORATORIES LTD. | 0.20 | |
EMCURE PHARMACEUTICALS LIMITED | 0.16 | |
BLUE JET HEALTHCARE LTD | 0.11 | |
AKUMS DRUGS & PHARMACEUTICALS LTD. | 0.06 | |
Capital Markets | 7.77 | |
Multi Commodity Exchange of India Limited | 2.00 | |
CENTRAL DEPOSITORY SERVICES (INDIA) LTD. | 1.31 | |
COMPUTER AGE MANAGEMENT SERVICES LIMITED | 0.91 | |
KFIN TECHNOLOGIES LTD. | 0.71 | |
ANGEL ONE LIMITED | 0.69 | |
Indian Energy Exchange Ltd | 0.56 | |
Anand Rathi Wealth Ltd. | 0.55 | |
NUVAMA WEALTH MANAGEMENT LIMITED | 0.48 | |
Aditya Birla Sun Life AMC Ltd | 0.29 | |
UTI Asset Management Company Ltd | 0.27 | |
Industrial Products | 7.33 | |
Welspun Corp Limited | 0.56 | |
SKF India Ltd | 0.55 | |
Timken India Ltd. | 0.54 | |
Carborundum Universal Ltd. | 0.53 | |
Elgi Equipments Limited | 0.52 | |
PTC INDUSTRIES LTD | 0.47 | |
HBL ENGINEERING LTD | 0.46 | |
Usha Martin Ltd. | 0.41 | |
Kirloskar Oil Engines Ltd. | 0.38 | |
Shyam Metalics and Energy Ltd | 0.32 | |
Finolex Cables Ltd. | 0.31 | |
GODAWARI POWER AND ISPAT LIMITED | 0.30 | |
FINOLEX INDUSTRIES LTD. | 0.28 | |
Kirloskar Brothers Ltd. | 0.25 | |
JINDAL SAW LTD. | 0.24 | |
KSB LTD | 0.22 | |
H.E.G. LTD. | 0.21 | |
R R KABEL LTD | 0.21 | |
Graphite India Ltd. | 0.19 | |
INOX INDIA LTD | 0.13 | |
RHI MAGNESITA INDIA LTD. | 0.13 | |
Maharashtra Seamless Ltd. | 0.12 | |
Chemicals and Petrochemicals | 4.92 | |
Navin Fluorine International Ltd. | 0.86 | |
Tata Chemicals Ltd | 0.73 | |
HIMADRI SPECIALITY CHEMICAL LTD. | 0.52 | |
Deepak Fertilizers & Petrochemicals Corp Ltd | 0.51 | |
Atul Ltd. | 0.49 | |
Aarti Industries Ltd. | 0.39 | |
PCBL LTD | 0.33 | |
SWAN ENERGY LTD | 0.32 | |
JUBILANT INGREVIA LTD | 0.27 | |
BASF INDIA LIMITED | 0.25 | |
Alkyl Amines Chemicals Ltd. | 0.13 | |
Clean Science and Technology Ltd | 0.12 | |
Consumer Durables | 4.48 | |
Crompton Greaves Consumer Electricals Ltd | 0.94 | |
AMBER ENTERPRISES INDIA LTD. | 0.86 | |
Kajaria Ceramics Ltd. | 0.49 | |
PG ELECTROPLAST LTD | 0.40 | |
Bata India Ltd. | 0.37 | |
Whirlpool of India Ltd. | 0.37 | |
V-Guard Industries Ltd. | 0.35 | |
Century Plyboards (India) Ltd. | 0.25 | |
CERA SANITARYWARE LTD | 0.18 | |
Akzo Nobel India Ltd. | 0.15 | |
CAMPUS ACTIVEWEAR LTD | 0.12 | |
Auto Components | 4.40 | |
AMARA RAJA ENERGY MOB LTD. | 0.61 | |
Motherson Sumi Wiring India Limited | 0.59 | |
Sundaram Fasteners Ltd. | 0.56 | |
Asahi India Glass Ltd. | 0.50 | |
ZF Commercial Vehicle Control Systems India Limited | 0.49 | |
CRAFTSMAN AUTOMATION LTD | 0.42 | |
CEAT Ltd. | 0.36 | |
RAMKRISHNA FORGINGS LTD. | 0.28 | |
MINDA CORPORATION LIMITED | 0.23 | |
JK TYRE & INDUSTRIES LTD. | 0.22 | |
JBM AUTO LTD. | 0.14 | |
Healthcare Services | 4.12 | |
KRISHNA INSTITUTE OF MEDICAL | 0.87 | |
ASTER DM HEALTHCARE LTD | 0.71 | |
DR.Lal Pathlabs Ltd. | 0.60 | |
Narayana Hrudayalaya Ltd. | 0.59 | |
RAINBOW CHILDRENS MEDICARE LTD | 0.34 | |
INDEGENE LTD | 0.29 | |
Metropolis Healthcare Ltd. | 0.27 | |
VIJAYA DIAGNOSTIC CENTRE PVT | 0.25 | |
DR AGARWALS HEALTH CARE LTD | 0.20 | |
Banks | 3.75 | |
KARUR VYSYA BANK LTD. | 1.00 | |
RBL Bank Ltd | 0.83 | |
City Union Bank Ltd. | 0.78 | |
Bandhan Bank Ltd. | 0.71 | |
JAMMU AND KASHMIR BANK LTD. | 0.24 | |
Central Bank Of India | 0.19 | |
Construction | 3.68 | |
KALPATARU PROJECTS INTERNATIONAL LIMITED | 0.72 | |
Kec International Ltd. | 0.57 | |
NBCC (India) Ltd | 0.56 | |
NCC LIMITED | 0.43 | |
AFCONS INFRASTRUCTURE LTD. | 0.34 | |
TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.34 | |
Ircon International Ltd | 0.28 | |
Engineers India Ltd. | 0.27 | |
RITES Ltd. | 0.17 | |
Leisure Services | 2.73 | |
LEMON TREE HOTELS LTD | 0.42 | |
EIH Ltd. | 0.36 | |
DEVYANI INTERNATIONAL LIMITED | 0.35 | |
SAPPHIRE FOODS INDIA LTD. | 0.35 | |
CHALET HOTELS LTD. | 0.34 | |
TBO TEK LIMITED | 0.26 | |
BLS INTERNATIONAL SERVICES LTD. | 0.20 | |
VALOR ESTATE LIMITED | 0.20 | |
SCHLOSS BANGALORE LTD. | 0.13 | |
VENTIVE HOSPITALITY LTD. | 0.09 | |
ADVENT HOTELS INTERNATIONAL PRIVATE LIMITED | 0.03 | |
Industrial Manufacturing | 2.54 | |
KAYNES TECHNOLOGY INDIA LTD. | 1.11 | |
JYOTI CNC AUTOMATION LTD | 0.36 | |
TITAGARH RAIL SYSTEMS LTD. | 0.35 | |
SYRMA SGS TECHNOLOGY LTD. | 0.29 | |
JUPITER WAGONS LTD | 0.23 | |
Praj Industries Ltd. | 0.20 | |
Power | 2.51 | |
RELIANCE POWER LTD | 0.64 | |
CESC LTD | 0.51 | |
NAVA LTD. | 0.45 | |
Jaiprakash Power Ventures Ltd. | 0.42 | |
RELIANCE INFRASTRUCTURE LTD | 0.35 | |
ACME SOLAR HOLDINGS LTD. | 0.14 | |
IT - Software | 2.31 | |
Intellect Design Arena Ltd. | 0.45 | |
ZENSAR TECHNOLGIES LTD. | 0.44 | |
Sonata Software Ltd. | 0.34 | |
Birlasoft Ltd. | 0.29 | |
NEWGEN SOFTWARE TECHNOLOGIES LTD | 0.28 | |
Happiest Minds Technologies Limited | 0.22 | |
Latent View Analytics Ltd | 0.15 | |
C.E. INFO SYSTEMS LTD. | 0.14 | |
IT - Services | 2.09 | |
Affle (India) Ltd. | 0.62 | |
CYIENT LTD. | 0.49 | |
INVENTURUS KNOWLEDGE SOLUTIONS LTD. | 0.35 | |
SAGILITY INDIA LTD. | 0.33 | |
NETWEB TECHNOLOGIES INDIA LTD. | 0.30 | |
Transport Services | 2.07 | |
DELHIVERY LTD | 1.21 | |
Great Eastern Shipping Company Ltd | 0.50 | |
Shipping Corporation of India Ltd. | 0.19 | |
Blue Dart Express Ltd. | 0.17 | |
Commercial Services and Supplies | 2.04 | |
Redington India Ltd | 0.85 | |
Firstsource Solutions Ltd. | 0.53 | |
ECLERX SERVICES LTD. | 0.43 | |
INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. | 0.18 | |
MMTC LTD | 0.05 | |
Electrical Equipment | 1.73 | |
INOX WIND LIMITED | 0.68 | |
TRIVENI TURBINE LTD | 0.30 | |
TRANSFORMERS & RECTIFIERS (INDIA) LTD. | 0.26 | |
ELECON ENGINEERING CO.LTD | 0.25 | |
SCHNEIDER ELECTRIC INFRASTRUCTURE LTD | 0.24 | |
Realty | 1.67 | |
BRIGADE ENTERPRISES LIMITED | 0.63 | |
Anant Raj Industries Ltd. | 0.48 | |
Sobha Developers Ltd. | 0.35 | |
SIGNATURE GLOBAL LTD | 0.21 | |
Retailing | 1.50 | |
BRAINBEES SOLUTIONS LIMITED | 0.39 | |
INDIAMART INTERMESH LTD. | 0.36 | |
ADITYA BIRLA LIFESTYLE BRANDS LIMITED | 0.31 | |
Aditya Birla Fashion and Retail Ltd | 0.23 | |
Vedant Fashions Ltd | 0.21 | |
Automobiles | 1.40 | |
Force Motors Ltd. | 0.41 | |
OLA ELECTRIC MOBILITY LIMITED | 0.34 | |
ATHER ENERGY LTD | 0.33 | |
OLECTRA GREENTECH LTD | 0.32 | |
Entertainment | 1.35 | |
Zee Entertainment Enterprises Ltd | 0.52 | |
PVR INOX LIMITED | 0.39 | |
Sun TV Network Ltd. | 0.26 | |
SAREGAMA INDIA LTD. | 0.18 | |
Gas | 1.30 | |
AEGIS LOGISTICS LTD | 0.48 | |
Gujarat State Petronet Ltd. | 0.45 | |
Mahanagar Gas Ltd | 0.37 | |
Insurance | 1.18 | |
STAR HEALTH AND ALLIED INSURANCE LTD. | 0.51 | |
GO DIGIT GENERAL INSURANCE LTD. | 0.42 | |
NIVA BUPA HEALTH INSURANCE COMPANY LTD. | 0.25 | |
Beverages | 1.14 | |
Radico Khaitan Ltd. | 1.14 | |
Fertilizers and Agrochemicals | 1.13 | |
Chambal Fertilisers & Chemicals Ltd. | 0.39 | |
SUMITOMO CHEMICAL INDIA LTD | 0.33 | |
Bayer Cropscience Ltd. | 0.31 | |
RASHTRIYA CHEMICALS & FERTILIZERS LTD | 0.10 | |
Personal Products | 1.11 | |
Emami Ltd. | 0.53 | |
Gillette India Ltd | 0.39 | |
HONASA CONSUMER LTD | 0.19 | |
Aerospace and Defense | 1.08 | |
Data Patterns (India) Ltd. | 0.38 | |
GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 0.37 | |
ZEN TECHNOLOGIES LTD | 0.33 | |
Food Products | 1.07 | |
EID Parry (India) Ltd | 0.53 | |
Bikaji Foods International Ltd. | 0.24 | |
Bombay Burmah Trading Corporation Ltd. | 0.15 | |
Godrej Agrovet Ltd. | 0.15 | |
Agricultural Food and other Product | 0.98 | |
CCL PRODUCTS INDIA LTD | 0.30 | |
LT FOODS LTD. | 0.28 | |
Balrampur Chini Mills Ltd. | 0.26 | |
Triveni Engineering & Industries Ltd. | 0.14 | |
Cement and Cement Products | 0.93 | |
The Ramco Cements Ltd | 0.63 | |
NUVOCO VISTAS CORP. LTD | 0.21 | |
India Cements Ltd. | 0.09 | |
Petroleum Products | 0.79 | |
Castrol (India ) Ltd. | 0.49 | |
Chennai Petroleum Corporation Ltd. | 0.18 | |
Mangalore Refinery And Petrochemicals Ltd. | 0.12 | |
Textiles and Apparels | 0.68 | |
Vardhman Textiles Ltd. | 0.21 | |
Trident Ltd | 0.18 | |
WELSPUN LIVING LTD | 0.18 | |
ALOK INDUSTRIES LTD. | 0.11 | |
Telecom - Services | 0.66 | |
HFCL LTD | 0.36 | |
RAILTEL CORPORATION OF INDIA LTD | 0.16 | |
TATA TELESERVICES LTD | 0.14 | |
Agricultural, Commercial and Constr | 0.62 | |
BEML Ltd. | 0.40 | |
ACTION CONSTRUCTION EQUIPMENT LTD. | 0.22 | |
Non - Ferrous Metals | 0.54 | |
HINDUSTAN COPPER LTD. | 0.54 | |
Ferrous Metals | 0.51 | |
NMDC STEEL LTD | 0.26 | |
SARDA ENERGY AND MINERALS LTD. | 0.25 | |
Minerals and Mining | 0.50 | |
GRAVITA INDIA LTD. | 0.25 | |
Gujarat Mineral Development Corporation Ltd. | 0.25 | |
Household Products | 0.45 | |
DOMS INDUSTRIES LTD | 0.23 | |
JYOTHY LABORATORIES LIMITED | 0.22 | |
Paper, Forest and Jute Products | 0.44 | |
ADITYA BIRLA REAL ESTATE LTD | 0.44 | |
Telecom - Equipment and Accessories | 0.39 | |
Tejas Networks Ltd | 0.24 | |
ITI LTD | 0.15 | |
Healthcare Equipment and Supplies | 0.37 | |
POLY MEDICURE LTD | 0.37 | |
Diversified | 0.23 | |
DCM SHRIRAM LTD. | 0.23 | |
Oil | 0.15 | |
AEGIS VOPAK TERMINALS LTD | 0.15 | |
Equity & Equity related - Total | 100.39 | |
Triparty Repo | 1.79 | |
Net Current Assets/(Liabilities) | -2.18 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs10.7996 | Rs10.8353 |
IDCW | Rs10.7996 | Rs10.8354 |
A) Regular Plan B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty Smallcap 250 Index TRI |
Allotment date | January 27, 2025 |
AAUM | Rs34.09 crs |
AUM | Rs33.61 crs |
Folio count | 14,100 |
Portfolio Turnover | 40.19% |
Tracking Error | 0.14% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.63% |
Direct Plan: | 0.15% |
Fund
Benchmark : Nifty Smallcap 250 Index TRI
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com