Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity related | ||
Finance | 9.98 | |
Cholamandalam Investment and Finance Company Ltd. | 1.02 | |
Power Finance Corporation Ltd. | 1.02 | |
SHRIRAM FINANCE LTD. | 1.01 | |
BAJAJ HOUSING FINANCE LTD. | 1.00 | |
INDIAN RAILWAY FINANCE CORPORATION LTD. | 1.00 | |
REC LTD | 1.00 | |
BAJAJ FINANCE LTD. | 0.99 | |
Bajaj Finserv Ltd. | 0.99 | |
JIO FINANCIAL SERVICES LTD | 0.98 | |
Bajaj Holdings and Investment Ltd. | 0.97 | |
Banks | 8.08 | |
Bank Of Baroda | 1.03 | |
CANARA BANK | 1.03 | |
PUNJAB NATIONAL BANK | 1.02 | |
STATE BANK OF INDIA | 1.02 | |
HDFC Bank Ltd. | 1.01 | |
Kotak Mahindra Bank Ltd. | 1.00 | |
ICICI Bank Ltd. | 0.99 | |
Axis Bank Ltd. | 0.98 | |
Automobiles | 6.97 | |
Tata Motors Ltd. | 1.03 | |
Eicher Motors Ltd. | 1.01 | |
TVS Motors Company Ltd | 1.01 | |
Bajaj Auto Ltd. | 1.00 | |
Maruti Suzuki India Limited | 0.98 | |
Mahindra & Mahindra Ltd. | 0.98 | |
HYUNDAI MOTORS INDIA LTD | 0.96 | |
Power | 6.95 | |
Tata Power Co. Ltd. | 1.02 | |
NTPC LTD | 1.01 | |
JSW ENERGY LTD. | 1.01 | |
Power Grid Corporation Of India Ltd. | 0.99 | |
ADANI ENERGY SOLUTIONS LTD. | 0.98 | |
ADANI POWER LTD. | 0.98 | |
ADANI GREEN ENERGY LTD. | 0.96 | |
Pharmaceuticals and Biotechnology | 5.95 | |
Torrent Pharmaceuticals Ltd. | 1.04 | |
Cipla Ltd. | 1.00 | |
Sun Pharmaceuticals Industries Ltd. | 0.99 | |
Divi s Laboratories Ltd. | 0.98 | |
DR REDDYS LABORATORIES LTD. | 0.97 | |
Zydus Lifesciences Limited | 0.97 | |
IT - Software | 5.93 | |
LTIMindtree Limited | 1.00 | |
Wipro Ltd. | 1.00 | |
Tata Consultancy Services Ltd. | 0.99 | |
HCL Technologies Ltd. | 0.98 | |
Infosys Ltd. | 0.98 | |
Tech Mahindra Ltd. | 0.98 | |
Cement and Cement Products | 4.05 | |
Shree Cement Ltd. | 1.05 | |
Ultratech Cement Ltd. | 1.01 | |
Grasim Industries Ltd. | 1.00 | |
Ambuja Cements Ltd. | 0.99 | |
Insurance | 4.03 | |
LIFE INSURANCE CORPORATION OF INDIA LTD. | 1.02 | |
ICICI Lombard General Insurance Company Ltd | 1.01 | |
HDFC Life Insurance Company Ltd. | 1.00 | |
SBI Life Insurance Company Ltd | 1.00 | |
Electrical Equipment | 3.98 | |
ABB India Ltd | 1.01 | |
Siemens Ltd. | 1.00 | |
SIEMENS ENERGY INDIA LTD | 0.99 | |
CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 0.98 | |
Retailing | 3.93 | |
ETERNAL LIMITED | 0.99 | |
Trent Ltd | 0.99 | |
AVENUE SUPERMARTS LTD. | 0.98 | |
INFO EDGE (INDIA) LTD. | 0.97 | |
Petroleum Products | 3.07 | |
Bharat Petroleum Corporation Ltd. | 1.04 | |
Indian Oil Corporation Ltd | 1.03 | |
RELIANCE INDUSTRIES LTD. | 1.00 | |
Ferrous Metals | 3.02 | |
Jindal Steel & Power Ltd. | 1.02 | |
JSW Steel Ltd. | 1.01 | |
Tata Steel Ltd. | 0.99 | |
Consumer Durables | 2.97 | |
Titan Company Ltd. | 1.00 | |
Asian Paints Ltd. | 0.99 | |
Havells India Ltd. | 0.98 | |
Non - Ferrous Metals | 2.07 | |
Hindustan Zinc Ltd. | 1.04 | |
Hindalco Industries Ltd | 1.03 | |
Aerospace and Defense | 2.02 | |
Bharat Electronics Ltd. | 1.01 | |
HINDUSTAN AERONAUTICS LTD. | 1.01 | |
Diversified FMCG | 2.01 | |
ITC Ltd. | 1.01 | |
Hindustan Unilever Ltd. | 1.00 | |
Beverages | 2.00 | |
UNITED SPIRITS LTD. | 1.01 | |
VARUN BEVERAGES LTD | 0.99 | |
Food Products | 2.00 | |
Britannia Industries Ltd. | 1.01 | |
NESTLE INDIA LTD. | 0.99 | |
Realty | 2.00 | |
DLF Ltd. | 1.00 | |
LODHA DEVELOPERS LTD. (MACROTECH DEVELOPERS LTD) | 1.00 | |
Auto Components | 1.97 | |
SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 1.01 | |
Bosch Ltd. | 0.96 | |
Healthcare Services | 1.97 | |
MAX HEALTHCARE INSTITUTE LTD. | 0.99 | |
Apollo Hospitals Enterprises Ltd. | 0.98 | |
Chemicals and Petrochemicals | 1.95 | |
Pidilite Industries Ltd. | 0.99 | |
SOLAR INDUSTRIES INDIA LIMITED | 0.96 | |
Diversified Metals | 1.02 | |
Vedanta Ltd. | 1.02 | |
Gas | 1.02 | |
GAIL (India) Ltd. | 1.02 | |
Agricultural Food and other Product | 1.01 | |
Tata Consumer Products Ltd | 1.01 | |
Construction | 1.01 | |
Larsen And Toubro Ltd. | 1.01 | |
Oil | 1.01 | |
Oil & Natural Gas Corporation Ltd. | 1.01 | |
Transport Infrastructure | 1.01 | |
Adani Port and Special Economic Zone Ltd. | 1.01 | |
Consumable Fuels | 1.00 | |
Coal India Ltd. | 1.00 | |
Leisure Services | 0.99 | |
INDIAN HOTELS COMPANY LTD. | 0.99 | |
Personal Products | 0.99 | |
Godrej Consumer Products Ltd. | 0.99 | |
Metals and Minerals Trading | 0.98 | |
Adani Enterprises Ltd. | 0.98 | |
Telecom - Services | 0.98 | |
Bharti Airtel Ltd | 0.98 | |
Transport Services | 0.98 | |
Inter Globe Aviation Ltd | 0.98 | |
Industrial Manufacturing | 0.95 | |
MAZAGOAN DOCK SHIPBUILDERS LTD | 0.95 | |
Equity & Equity related - Total | 99.85 | |
6% TVS MOTOR CUMULATIVE NON-CONVERTIBLE REDEEMABLE PREFERENCE SHARES (NCRPS)- 1 YEAR MATURITY | 0.01 | |
Equity & Equity related - Total | 0.01 | |
Net Current Assets/(Liabilities) | 0.14 | |
Grand Total | 100.00 |
Rs32.9603 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty 100 Equal Weight Index TRI |
Allotment date | February 24, 2025 |
AAUM | Rs2.41 crs |
AUM | Rs2.78 crs |
Folio count | 2,203 |
Portfolio Turnover : | 355.13% |
Tracking Error: | 0.16% |
Through Exchange: 1 Unit,
Through AMC: Greater than
Rs. 25 Crore - For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil.
0.25% |
Fund
Benchmark : Nifty 100 Equal Weight Index TRI
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com