Items |
Aug-25 |
Jul-25 |
1 Month Change |
Aug-24 |
1 yr Change |
Reverse repo | 3.35% | 3.35% | Nil | 3.35% | Nil |
Repo | 5.50% | 5.50% | Nil | 6.50% | -100bps |
CRR | 4.00% | 3.00% | 100bps | 4.50% | -50bps |
SLR | 18.00% | 18.00% | Nil | 18.00% | Nil |
Mibor Overnight | 5.54% | 5.54% | Nil | 6.80% | -126bps |
Call ON | 5.00% | 4.95% | 5bps | 6.40% | -140bps |
CBLO | 5.05% | 5.40% | -35bps | 6.17% | -112bps |
1 yr TBILL | 5.59% | 5.56% | 3bps | 6.72% | -113bps |
10 Gsec | 6.69% | 6.46% | 23bps | 6.86% | -17bps |
5 Year AAA | 7.00% | 6.85% | 15bps | 7.51% | -51bps |
USD/INR | ₹87.85 | ₹87.55 | ₹0.30 | ₹83.87 | ₹3.98 |
Source: Bloomberg; RBI. Data as on 29th August 2025