| Market Overview


      


      


Key Events for the Month of August 2025

India’s Services Purchasing Managers' Index (PMI) stood at an 11-month high of 60.5 in July, driven by an expansion in sales and business activity.

India’s Manufacturing Purchasing Managers’ Index (PMI) increased to 59.3 in August, up from 59.1 in July.

India’s Consumer Price Inflation (CPI) eased for the ninth consecutive month, hitting a low of 1.55% in July 2025, the lowest since 2017.

India’s Wholesale Price Index (WPI)-based inflation fell to a 25-month low of -0.58% in July.

• India’s GST collections rose 6.5% y-o-y to ₹1.86 lakh crore in August.

• The month ended on a negative note for Indian equity markets, with the Nifty 50 down 1.38% and the BSE Sensex down 1.69%.

Market Valuation Indicators



|

Sectoral Index Performance


Name 3 Months 6 Months 1 Year 3 Years 5 Years
Nifty Auto Index 7.0% 21.8% -4.6% 23.6% 26.1%
Nifty Bank Index -3.8% 11.0% 4.5% 10.7% 17.7%
Nifty Energy Index -6.2% 12.1% -23.1% 6.2% 16.6%
Nifty Financial Services Index -3.5% 11.0% 8.2% 11.9% 17.6%
Nifty FMCG Index 1.6% 10.8% -11.0% 8.6% 12.9%
Nifty Healthcare Index 3.3% 13.1% -1.1% 21.5% 20.8%
Nifty Infrastructure Index -1.1% 15.8% -5.9% 20.1% 22.9%
Nifty IT Index -5.7% -5.7% -17.8% 7.4% 14.4%
Nifty Media Index -5.8% 16.2% -23.4% -8.0% 0.5%
Nifty Metal Index -0.4% 11.4% -2.7% 15.6% 30.5%
Nifty Pharma Index 1.7% 10.0% -6.1% 19.8% 14.5%
Nifty PSU Bank Index -3.2% 19.5% -3.3% 31.1% 34.7%
Nifty Realty Index -8.3% 9.1% -17.3% 23.4% 31.4%
BSE Consumer Durables Index 4.6% 14.5% -4.6% 12.4% 21.7%
BSE Industrial Index -5.3% 21.9% -10.8% 30.2% 40.5%
Source: Bloomberg, As on 29/08/2025. The Sector(s) mentioned in this document do not constitute any research report/recommendation of the same and the scheme(s)/Fund may or may not have any future position in these Sector(s)



|

Global Index Performance


Name 3 Months 6 Months 1 Year 3 Years 5 Years
MSCI World Index 8.1% 9.8% 14.1% 16.7% 11.2%
MSCI Emerging Index 8.7% 14.7% 14.4% 8.2% 2.7%
MSCI India index -1.6% 11.5% -6.2% 11.3% 16.7%
Dow Jones Industrial Average Index 7.7% 3.9% 9.6% 13.1% 9.9%
Nasdaq Composite Index 12.3% 13.8% 21.1% 22.0% 12.8%
Nikkei 225 Index 12.5% 15.0% 10.5% 15.0% 13.1%
Shanghai Composite Index 15.2% 16.2% 35.7% 6.4% 2.6%
Deutsche Boerse AG german Stock Index DAX -0.4% 6.0% 26.4% 23.1% 13.1%
Source: Bloomberg, As on 29/08/2025