Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Finance | 9.35 | |
JIO FINANCIAL SERVICES LTD | 1.05 | |
BAJAJ FINANCE LTD. | 0.97 | |
Bajaj Finserv Ltd. | 0.97 | |
Bajaj Holdings and Investment Ltd. | 0.95 | |
Power Finance Corporation Ltd. | 0.94 | |
BAJAJ HOUSING FINANCE LTD. | 0.93 | |
Cholamandalam Investment and Finance Company Ltd. | 0.90 | |
REC LTD | 0.90 | |
SHRIRAM FINANCE LTD. | 0.88 | |
INDIAN RAILWAY FINANCE CORPORATION LTD. | 0.86 | |
Automobiles | 8.92 | |
Hero MotoCorp Ltd. | 1.21 | |
HYUNDAI MOTORS INDIA LTD | 1.18 | |
Maruti Suzuki India Limited | 1.18 | |
TVS Motors Company Ltd | 1.15 | |
Eicher Motors Ltd. | 1.12 | |
Bajaj Auto Ltd. | 1.05 | |
Mahindra & Mahindra Ltd. | 1.02 | |
Tata Motors Ltd. | 1.01 | |
Banks | 8.62 | |
STATE BANK OF INDIA | 1.02 | |
ICICI Bank Ltd. | 1.00 | |
Bank Of Baroda | 0.99 | |
HDFC Bank Ltd. | 0.98 | |
PUNJAB NATIONAL BANK | 0.97 | |
CANARA BANK | 0.96 | |
IndusInd Bank Ltd. | 0.91 | |
Kotak Mahindra Bank Ltd. | 0.91 | |
Axis Bank Ltd. | 0.88 | |
Power | 6.88 | |
Adani Power Ltd. | 1.10 | |
NTPC LTD | 1.01 | |
JSW ENERGY LTD. | 0.98 | |
Power Grid Corporation Of India Ltd. | 0.97 | |
ADANI GREEN ENERGY LTD. | 0.95 | |
Tata Power Co. Ltd. | 0.95 | |
ADANI ENERGY SOLUTIONS LTD. | 0.92 | |
Pharmaceuticals and Biotechnology | 6.11 | |
Torrent Pharmaceuticals Ltd. | 1.13 | |
Cipla Ltd. | 1.07 | |
Zydus Lifesciences Limited | 1.03 | |
Sun Pharmaceuticals Industries Ltd. | 0.97 | |
DR REDDYS LABORATORIES LTD. | 0.96 | |
Divi s Laboratories Ltd. | 0.95 | |
IT - Software | 5.49 | |
LTIMindtree Limited | 0.96 | |
Wipro Ltd. | 0.94 | |
Infosys Ltd. | 0.93 | |
Tata Consultancy Services Ltd. | 0.91 | |
Tech Mahindra Ltd. | 0.89 | |
HCL Technologies Ltd. | 0.86 | |
Retailing | 5.22 | |
ETERNAL LIMITED | 1.24 | |
AVENUE SUPERMARTS LTD. | 1.13 | |
SWIGGY LTD | 1.05 | |
INFO EDGE (INDIA) LTD. | 0.92 | |
Trent Ltd | 0.88 | |
Insurance | 4.80 | |
HDFC Life Insurance Company Ltd. | 1.00 | |
SBI Life Insurance Company Ltd | 1.00 | |
ICICI Prudential Life Insurance Company Ltd | 0.96 | |
ICICI Lombard General Insurance Company Ltd | 0.93 | |
LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.91 | |
Cement and Cement Products | 4.16 | |
Ultratech Cement Ltd. | 1.10 | |
Ambuja Cements Ltd. | 1.03 | |
Shree Cement Ltd. | 1.03 | |
Grasim Industries Ltd. | 1.00 | |
Consumer Durables | 3.13 | |
Asian Paints Ltd. | 1.13 | |
Titan Company Ltd. | 1.01 | |
Havells India Ltd. | 0.99 | |
Ferrous Metals | 3.08 | |
Jindal Steel & Power Ltd. | 1.05 | |
JSW Steel Ltd. | 1.02 | |
Tata Steel Ltd. | 1.01 | |
Electrical Equipment | 2.90 | |
CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 1.05 | |
Siemens Ltd. | 0.99 | |
ABB India Ltd | 0.86 | |
Petroleum Products | 2.90 | |
Bharat Petroleum Corporation Ltd. | 0.98 | |
Indian Oil Corporation Ltd | 0.98 | |
RELIANCE INDUSTRIES LTD. | 0.94 | |
Auto Components | 2.21 | |
Bosch Ltd. | 1.28 | |
SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.93 | |
Diversified FMCG | 2.19 | |
Hindustan Unilever Ltd. | 1.19 | |
ITC Ltd. | 1.00 | |
Personal Products | 2.18 | |
Dabur India Ltd. | 1.11 | |
Godrej Consumer Products Ltd. | 1.07 | |
Food Products | 2.02 | |
Britannia Industries Ltd. | 1.04 | |
NESTLE INDIA LTD. | 0.98 | |
Beverages | 2.00 | |
VARUN BEVERAGES LTD | 1.08 | |
UNITED SPIRITS LTD. | 0.92 | |
Aerospace and Defense | 1.85 | |
Bharat Electronics Ltd. | 0.93 | |
HINDUSTAN AERONAUTICS LTD. | 0.92 | |
Realty | 1.72 | |
DLF Ltd. | 0.88 | |
LODHA DEVELOPERS LTD. (MACROTECH DEVELOPERS LTD) | 0.84 | |
Healthcare Services | 1.10 | |
Apollo Hospitals Enterprises Ltd. | 1.10 | |
Non - Ferrous Metals | 1.07 | |
Hindalco Industries Ltd | 1.07 | |
Chemicals and Petrochemicals | 1.04 | |
Pidilite Industries Ltd. | 1.04 | |
Construction | 1.02 | |
Larsen And Toubro Ltd. | 1.02 | |
Transport Services | 1.02 | |
Inter Globe Aviation Ltd | 1.02 | |
Leisure Services | 0.99 | |
INDIAN HOTELS COMPANY LTD. | 0.99 | |
Oil | 0.99 | |
Oil & Natural Gas Corporation Ltd. | 0.99 | |
Consumable Fuels | 0.98 | |
Coal India Ltd. | 0.98 | |
Telecom - Services | 0.98 | |
Bharti Airtel Ltd | 0.98 | |
Agricultural Food and other Product | 0.97 | |
Tata Consumer Products Ltd | 0.97 | |
Diversified Metals | 0.97 | |
Vedanta Ltd. | 0.97 | |
Gas | 0.96 | |
GAIL (India) Ltd. | 0.96 | |
Transport Infrastructure | 0.96 | |
Adani Port and Special Economic Zone Ltd. | 0.96 | |
Metals and Minerals Trading | 0.91 | |
Adani Enterprises Ltd. | 0.91 | |
Equity & Equity related - Total | 99.69 | |
6% CUMULATIVE NON-CONVERTIBLE REDEEMABLE PREFERENCE SHARES (NCRPS)- 1 YEAR MATURITY | 0.01 | |
Equity & Equity related - Total | 0.01 | |
Net Current Assets/(Liabilities) | 0.30 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs10.2040 | Rs10.2380 |
IDCW | Rs10.2040 | Rs10.2380 |
A) Regular Plan B) Direct Plan
Options: a) Growth and Income
Distribution cum capital withdrawal
(IDCW) (Payout and Reinvestment)
Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty 100 Equal Weight Index (TRI) |
Allotment date | December 23, 2024 |
AAUM | Rs17.96 crs |
AUM | Rs19.40 crs |
Folio count | 4,479 |
Portfolio Turnover | 62.87% |
Tracking Error | 0.27% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee’s Discretion
Entry Load:
NIL. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.72% |
Direct Plan: | 0.23% |
Fund
Benchmark : Nifty 100 Equal Weight Index (TRI)
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com