Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Finance | 9.57 | |
Cholamandalam Financial Holdings Ltd. | 0.91 | |
Manappuram Finance Ltd | 0.76 | |
AUTHUM INVESTMENT & INFRASTRUCTURE LTD. | 0.73 | |
Piramal Enterprises Limited | 0.71 | |
POONAWALLA FINCORP LTD. | 0.66 | |
PNB HOUSING FINANCE LTD. | 0.64 | |
FIVE STAR BUSINESS FINANCE LTD | 0.54 | |
IIFL Finance Ltd | 0.53 | |
HOME FIRST FINANCE CO INDIA | 0.51 | |
SAMMAAN CAPITAL LIMITED | 0.51 | |
CREDITACCESS GRAMEEN LTD. | 0.40 | |
JM FINANCIAL LTD | 0.38 | |
APTUS VALUE HOUSING FINANCE | 0.35 | |
JSW HOLDINGS LTD. | 0.35 | |
Aavas Financiers Ltd. | 0.32 | |
CAN FIN HOMES LTD | 0.32 | |
CAPRI GLOBAL CAPITAL LTD | 0.29 | |
AADHAR HOUSING FINANCE LTD. | 0.28 | |
SBFC FINANCE LTD | 0.20 | |
IFCI Ltd. | 0.18 | |
Pharmaceuticals and Biotechnology | 8.84 | |
Laurus Labs Ltd. | 1.78 | |
JB CHEMICALS & PHARMACEUTICALS LTD. | 0.74 | |
Wockhardt Ltd. | 0.63 | |
NEULAND LABORATORIES LTD. | 0.61 | |
COHANCE LIFESCIENCES LIMITED | 0.60 | |
PIRAMAL PHARMA LTD. | 0.60 | |
Eris Lifesciences Ltd. | 0.51 | |
JUBILANT PHARMOVA LIMITED | 0.41 | |
Pfizer Ltd. | 0.41 | |
Natco Pharma Ltd | 0.41 | |
Granules India Ltd. | 0.38 | |
CONCORD BIOTECH LTD. | 0.29 | |
Alembic Pharmaceuticals Ltd. | 0.28 | |
Astrazeneca Pharma (I) Ltd | 0.28 | |
SAI LIFE SCIENCES LIMITED | 0.28 | |
CAPLIN POINT LABORATORIES LTD. | 0.22 | |
EMCURE PHARMACEUTICALS LIMITED | 0.19 | |
ALIVUS LIFE SCIENCES LTD. | 0.15 | |
AKUMS DRUGS & PHARMACEUTICALS LTD. | 0.07 | |
Capital Markets | 7.82 | |
Multi Commodity Exchange of India Limited | 2.00 | |
CENTRAL DEPOSITORY SERVICES (INDIA) LTD. | 1.35 | |
COMPUTER AGE MANAGEMENT SERVICES LIMITED | 0.94 | |
ANGEL ONE LIMITED | 0.68 | |
KFIN TECHNOLOGIES LTD. | 0.63 | |
Indian Energy Exchange Ltd | 0.56 | |
Anand Rathi Wealth Ltd. | 0.55 | |
NUVAMA WEALTH MANAGEMENT LIMITED | 0.51 | |
Aditya Birla Sun Life AMC Ltd | 0.32 | |
UTI Asset Management Company Ltd | 0.28 | |
Industrial Products | 7.26 | |
Welspun Corp Limited | 0.59 | |
Carborundum Universal Ltd. | 0.55 | |
SKF India Ltd | 0.55 | |
Timken India Ltd. | 0.55 | |
Elgi Equipments Limited | 0.54 | |
HBL ENGINEERING LTD | 0.48 | |
PTC INDUSTRIES LTD | 0.45 | |
Kirloskar Oil Engines Ltd. | 0.40 | |
Usha Martin Ltd. | 0.35 | |
Shyam Metalics and Energy Ltd | 0.34 | |
Finolex Cables Ltd. | 0.33 | |
FINOLEX INDUSTRIES LTD. | 0.32 | |
GODAWARI POWER AND ISPAT LIMITED | 0.30 | |
Kirloskar Brothers Ltd. | 0.26 | |
JINDAL SAW LTD. | 0.24 | |
H.E.G. LTD. | 0.21 | |
R R KABEL LTD | 0.20 | |
Graphite India Ltd. | 0.18 | |
RHI MAGNESITA INDIA LTD. | 0.15 | |
Maharashtra Seamless Ltd. | 0.14 | |
INOX INDIA LTD | 0.13 | |
Chemicals and Petrochemicals | 5.38 | |
Navin Fluorine International Ltd. | 0.87 | |
Tata Chemicals Ltd | 0.76 | |
HIMADRI SPECIALITY CHEMICAL LTD. | 0.55 | |
Atul Ltd. | 0.53 | |
Deepak Fertilizers & Petrochemicals Corp Ltd | 0.49 | |
Aarti Industries Ltd. | 0.41 | |
PCBL LTD | 0.35 | |
SWAN ENERGY LTD | 0.33 | |
JUBILANT INGREVIA LTD | 0.29 | |
BASF INDIA LIMITED | 0.28 | |
Gujarat Narmada Valley Fertilisers Co Ltd. | 0.23 | |
Alkyl Amines Chemicals Ltd. | 0.15 | |
Clean Science and Technology Ltd | 0.14 | |
Consumer Durables | 4.81 | |
Crompton Greaves Consumer Electricals Ltd | 1.12 | |
AMBER ENTERPRISES INDIA LTD. | 0.79 | |
Kajaria Ceramics Ltd. | 0.53 | |
Whirlpool of India Ltd. | 0.43 | |
PG ELECTROPLAST LTD | 0.41 | |
Bata India Ltd. | 0.37 | |
V-Guard Industries Ltd. | 0.35 | |
Kansai Nerolac Paints Ltd | 0.26 | |
Century Plyboards (India) Ltd. | 0.24 | |
CERA SANITARYWARE LTD | 0.19 | |
CAMPUS ACTIVEWEAR LTD | 0.12 | |
Construction | 4.20 | |
KALPATARU PROJECTS INTERNATIONAL LIMITED | 0.75 | |
Kec International Ltd. | 0.56 | |
NBCC (India) Ltd | 0.54 | |
NCC LIMITED | 0.44 | |
TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.40 | |
Engineers India Ltd. | 0.29 | |
Ircon International Ltd | 0.28 | |
AFCONS INFRASTRUCTURE LTD. | 0.26 | |
PNC Infratech Ltd | 0.18 | |
STERLING & WILSON RENEWABLE ENERGY LTD | 0.18 | |
RITES Ltd. | 0.17 | |
KNR Constructions Ltd. | 0.15 | |
Healthcare Services | 4.13 | |
KRISHNA INSTITUTE OF MEDICAL | 0.94 | |
ASTER DM HEALTHCARE LTD | 0.72 | |
DR.Lal Pathlabs Ltd. | 0.66 | |
Narayana Hrudayalaya Ltd. | 0.63 | |
RAINBOW CHILDRENS MEDICARE LTD | 0.40 | |
Metropolis Healthcare Ltd. | 0.30 | |
VIJAYA DIAGNOSTIC CENTRE PVT | 0.26 | |
INDEGENE LTD | 0.22 | |
Auto Components | 3.93 | |
AMARA RAJA ENERGY MOB LTD. | 0.64 | |
Sundaram Fasteners Ltd. | 0.60 | |
ZF Commercial Vehicle Control Systems India Limited | 0.52 | |
Asahi India Glass Ltd. | 0.49 | |
CRAFTSMAN AUTOMATION LTD | 0.45 | |
CEAT Ltd. | 0.35 | |
RAMKRISHNA FORGINGS LTD. | 0.31 | |
JK TYRE & INDUSTRIES LTD. | 0.23 | |
MINDA CORPORATION LIMITED | 0.21 | |
JBM AUTO LTD. | 0.13 | |
Banks | 3.68 | |
KARUR VYSYA BANK LTD. | 1.07 | |
RBL Bank Ltd | 0.82 | |
City Union Bank Ltd. | 0.75 | |
IDBI Bank Ltd. | 0.25 | |
JAMMU AND KASHMIR BANK LTD. | 0.23 | |
Indian Overseas Bank | 0.21 | |
Central Bank Of India | 0.18 | |
UCO Bank | 0.17 | |
Leisure Services | 3.01 | |
LEMON TREE HOTELS LTD | 0.44 | |
EIH Ltd. | 0.42 | |
SAPPHIRE FOODS INDIA LTD. | 0.41 | |
CHALET HOTELS LTD. | 0.38 | |
DEVYANI INTERNATIONAL LIMITED | 0.37 | |
Westlife Development Ltd. | 0.26 | |
BLS INTERNATIONAL SERVICES LTD. | 0.24 | |
TBO TEK LIMITED | 0.23 | |
VALOR ESTATE LIMITED | 0.22 | |
ADVENT HOTELS INTERNATIONAL PRIVATE LIMITED | 0.04 | |
IT - Software | 2.86 | |
Intellect Design Arena Ltd. | 0.47 | |
ZENSAR TECHNOLGIES LTD. | 0.47 | |
Sonata Software Ltd. | 0.36 | |
Birlasoft Ltd. | 0.32 | |
NEWGEN SOFTWARE TECHNOLOGIES LTD | 0.29 | |
Happiest Minds Technologies Limited | 0.25 | |
TANLA PLATFORMS LTD | 0.24 | |
Mastek Ltd. | 0.18 | |
Latent View Analytics Ltd | 0.16 | |
C.E. INFO SYSTEMS LTD. | 0.12 | |
Industrial Manufacturing | 2.43 | |
KAYNES TECHNOLOGY INDIA LTD. | 0.88 | |
JYOTI CNC AUTOMATION LTD | 0.41 | |
TITAGARH RAIL SYSTEMS LTD. | 0.35 | |
SYRMA SGS TECHNOLOGY LTD. | 0.30 | |
Praj Industries Ltd. | 0.26 | |
JUPITER WAGONS LTD | 0.23 | |
Power | 2.29 | |
RELIANCE POWER LTD | 0.65 | |
CESC LTD | 0.51 | |
NAVA LTD. | 0.51 | |
Jaiprakash Power Ventures Ltd. | 0.47 | |
ACME SOLAR HOLDINGS LTD. | 0.15 | |
Transport Services | 2.14 | |
DELHIVERY LTD | 1.28 | |
Great Eastern Shipping Company Ltd | 0.49 | |
Shipping Corporation of India Ltd. | 0.19 | |
Blue Dart Express Ltd. | 0.18 | |
Commercial Services and Supplies | 2.06 | |
Redington India Ltd | 0.76 | |
Firstsource Solutions Ltd. | 0.59 | |
ECLERX SERVICES LTD. | 0.48 | |
INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. | 0.18 | |
MMTC LTD | 0.05 | |
IT - Services | 1.92 | |
Affle (India) Ltd. | 0.64 | |
CYIENT LTD. | 0.52 | |
SAGILITY INDIA LTD. | 0.36 | |
INVENTURUS KNOWLEDGE SOLUTIONS LTD. | 0.21 | |
NETWEB TECHNOLOGIES INDIA LTD. | 0.19 | |
Electrical Equipment | 1.84 | |
INOX WIND LIMITED | 0.71 | |
TRIVENI TURBINE LTD | 0.32 | |
TRANSFORMERS & RECTIFIERS (INDIA) LTD. | 0.28 | |
SCHNEIDER ELECTRIC INFRASTRUCTURE LTD | 0.27 | |
ELECON ENGINEERING CO.LTD | 0.26 | |
Realty | 1.73 | |
BRIGADE ENTERPRISES LIMITED | 0.68 | |
Anant Raj Industries Ltd. | 0.37 | |
Sobha Developers Ltd. | 0.34 | |
SIGNATURE GLOBAL LTD | 0.23 | |
RAYMOND LIMITED | 0.11 | |
Fertilizers and Agrochemicals | 1.58 | |
Chambal Fertilisers & Chemicals Ltd. | 0.44 | |
SUMITOMO CHEMICAL INDIA LTD | 0.37 | |
Bayer Cropscience Ltd. | 0.35 | |
FERTILISERS AND CHEMICALS TRAVANCORE LTD | 0.31 | |
RASHTRIYA CHEMICALS & FERTILIZERS LTD | 0.11 | |
Entertainment | 1.35 | |
Zee Entertainment Enterprises Ltd | 0.56 | |
PVR INOX LIMITED | 0.42 | |
SAREGAMA INDIA LTD. | 0.19 | |
Network18 Media & Investments Limited | 0.18 | |
Gas | 1.34 | |
Gujarat State Petronet Ltd. | 0.51 | |
AEGIS LOGISTICS LTD | 0.45 | |
Mahanagar Gas Ltd | 0.38 | |
Retailing | 1.27 | |
INDIAMART INTERMESH LTD. | 0.42 | |
BRAINBEES SOLUTIONS LIMITED | 0.41 | |
Vedant Fashions Ltd | 0.24 | |
RATTANINDIA ENTERPRISES LTD | 0.11 | |
Just Dial Limited | 0.09 | |
Agricultural Food and other Product | 1.25 | |
Balrampur Chini Mills Ltd. | 0.33 | |
CCL PRODUCTS INDIA LTD | 0.33 | |
LT FOODS LTD. | 0.31 | |
Triveni Engineering & Industries Ltd. | 0.16 | |
Shree Renuka Sugars Ltd. | 0.12 | |
Food Products | 1.20 | |
EID Parry (India) Ltd | 0.61 | |
Bikaji Foods International Ltd. | 0.26 | |
Godrej Agrovet Ltd. | 0.17 | |
Bombay Burmah Trading Corporation Ltd. | 0.16 | |
Beverages | 1.18 | |
Radico Khaitan Ltd. | 1.18 | |
Aerospace and Defense | 1.09 | |
Data Patterns (India) Ltd. | 0.38 | |
GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 0.36 | |
ZEN TECHNOLOGIES LTD | 0.35 | |
Textiles and Apparels | 0.86 | |
Vardhman Textiles Ltd. | 0.23 | |
Trident Ltd | 0.18 | |
WELSPUN LIVING LTD | 0.18 | |
RAYMOND LIFESTYLE LIMITED | 0.16 | |
ALOK INDUSTRIES LTD. | 0.11 | |
Cement and Cement Products | 0.80 | |
The Ramco Cements Ltd | 0.70 | |
India Cements Ltd. | 0.10 | |
Cigarettes and Tobacco Products | 0.79 | |
Godfrey Phillips India Ltd. | 0.79 | |
Telecom - Services | 0.72 | |
HFCL LTD | 0.35 | |
RAILTEL CORPORATION OF INDIA LTD | 0.15 | |
TATA TELESERVICES LTD | 0.15 | |
ROUTE MOBILE LTD | 0.07 | |
Petroleum Products | 0.67 | |
Castrol (India ) Ltd. | 0.51 | |
Chennai Petroleum Corporation Ltd. | 0.16 | |
Personal Products | 0.64 | |
Gillette India Ltd | 0.43 | |
HONASA CONSUMER LTD | 0.21 | |
Agricultural, Commercial and Construction Vehicles | 0.62 | |
BEML Ltd. | 0.39 | |
ACTION CONSTRUCTION EQUIPMENT LTD. | 0.23 | |
Insurance | 0.62 | |
GO DIGIT GENERAL INSURANCE LTD. | 0.45 | |
NIVA BUPA HEALTH INSURANCE COMPANY LTD. | 0.17 | |
Ferrous Metals | 0.52 | |
SARDA ENERGY AND MINERALS LTD. | 0.29 | |
NMDC STEEL LTD | 0.23 | |
Household Products | 0.48 | |
JYOTHY LABORATORIES LIMITED | 0.25 | |
DOMS INDUSTRIES LTD | 0.23 | |
Paper, Forest and Jute Products | 0.48 | |
ADITYA BIRLA REAL ESTATE LTD | 0.48 | |
Minerals and Mining | 0.43 | |
GRAVITA INDIA LTD. | 0.25 | |
Gujarat Mineral Development Corporation Ltd. | 0.18 | |
Healthcare Equipment and Supplies | 0.42 | |
POLY MEDICURE LTD | 0.42 | |
Non - Ferrous Metals | 0.40 | |
HINDUSTAN COPPER LTD. | 0.40 | |
Telecom - Equipment and Accessories | 0.39 | |
Tejas Networks Ltd | 0.25 | |
ITI LTD | 0.14 | |
Automobiles | 0.33 | |
OLECTRA GREENTECH LTD | 0.33 | |
Diversified | 0.26 | |
DCM SHRIRAM LTD. | 0.26 | |
Transport Infrastructure | 0.21 | |
Gujarat Pipavav Port Limited | 0.21 | |
Equity & Equity related - Total | 99.80 | |
Triparty Repo | 0.31 | |
Net Current Assets/(Liabilities) | -0.11 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs10.6880 | Rs10.7180 |
IDCW | Rs10.6880 | Rs10.7190 |
A) Regular Plan B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty Smallcap 250 Index TRI |
Allotment date | January 27, 2025 |
AAUM | Rs31.84 crs |
AUM | Rs32.52 crs |
Folio count | 13,978 |
Portfolio Turnover | 25.96% |
Tracking Error | 0.14% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.61% |
Direct Plan: | 0.15% |
Fund
Benchmark : Nifty Smallcap 250 Index TRI
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com