Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity related | ||
Finance | 9.30 | |
JIO FINANCIAL SERVICES LTD | 1.05 | |
Bajaj Finserv Ltd. | 0.97 | |
BAJAJ FINANCE LTD. | 0.96 | |
Power Finance Corporation Ltd. | 0.94 | |
BAJAJ HOUSING FINANCE LTD. | 0.93 | |
Bajaj Holdings and Investment Ltd. | 0.92 | |
Cholamandalam Investment and Finance Company Ltd. | 0.90 | |
REC LTD | 0.89 | |
SHRIRAM FINANCE LTD. | 0.88 | |
INDIAN RAILWAY FINANCE CORPORATION LTD. | 0.86 | |
Automobiles | 8.91 | |
Hero MotoCorp Ltd. | 1.23 | |
Maruti Suzuki India Limited | 1.21 | |
HYUNDAI MOTORS INDIA LTD | 1.17 | |
TVS Motors Company Ltd | 1.14 | |
Eicher Motors Ltd. | 1.09 | |
Bajaj Auto Ltd. | 1.04 | |
Mahindra & Mahindra Ltd. | 1.02 | |
Tata Motors Ltd. | 1.01 | |
Banks | 8.63 | |
STATE BANK OF INDIA | 1.02 | |
ICICI Bank Ltd. | 1.00 | |
Bank Of Baroda | 0.99 | |
HDFC Bank Ltd. | 0.98 | |
PUNJAB NATIONAL BANK | 0.97 | |
CANARA BANK | 0.96 | |
Kotak Mahindra Bank Ltd. | 0.92 | |
IndusInd Bank Ltd. | 0.91 | |
Axis Bank Ltd. | 0.88 | |
Power | 6.87 | |
Adani Power Ltd. | 1.10 | |
NTPC LTD | 1.01 | |
JSW ENERGY LTD. | 0.98 | |
Power Grid Corporation Of India Ltd. | 0.97 | |
ADANI GREEN ENERGY LTD. | 0.95 | |
Tata Power Co. Ltd. | 0.95 | |
ADANI ENERGY SOLUTIONS LTD. | 0.91 | |
Pharmaceuticals and Biotechnology | 6.07 | |
Torrent Pharmaceuticals Ltd. | 1.12 | |
Cipla Ltd. | 1.06 | |
Zydus Lifesciences Limited | 1.02 | |
Sun Pharmaceuticals Industries Ltd. | 0.97 | |
Divi s Laboratories Ltd. | 0.95 | |
DR REDDYS LABORATORIES LTD. | 0.95 | |
IT - Software | 5.51 | |
LTIMindtree Limited | 0.97 | |
Wipro Ltd. | 0.94 | |
Infosys Ltd. | 0.93 | |
Tata Consultancy Services Ltd. | 0.91 | |
Tech Mahindra Ltd. | 0.89 | |
HCL Technologies Ltd. | 0.87 | |
Retailing | 5.19 | |
ETERNAL LIMITED | 1.24 | |
AVENUE SUPERMARTS LTD. | 1.12 | |
SWIGGY LTD | 1.04 | |
INFO EDGE (INDIA) LTD. | 0.92 | |
Trent Ltd | 0.87 | |
Insurance | 4.79 | |
HDFC Life Insurance Company Ltd. | 1.00 | |
SBI Life Insurance Company Ltd | 0.99 | |
ICICI Prudential Life Insurance Company Ltd | 0.96 | |
ICICI Lombard General Insurance Company Ltd | 0.93 | |
LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.91 | |
Cement and Cement Products | 4.25 | |
Shree Cement Ltd. | 1.13 | |
Ultratech Cement Ltd. | 1.10 | |
Ambuja Cements Ltd. | 1.03 | |
Grasim Industries Ltd. | 0.99 | |
Consumer Durables | 3.11 | |
Asian Paints Ltd. | 1.12 | |
Titan Company Ltd. | 1.00 | |
Havells India Ltd. | 0.99 | |
Ferrous Metals | 3.08 | |
Jindal Steel & Power Ltd. | 1.05 | |
JSW Steel Ltd. | 1.02 | |
Tata Steel Ltd. | 1.01 | |
Petroleum Products | 2.90 | |
Bharat Petroleum Corporation Ltd. | 0.98 | |
Indian Oil Corporation Ltd | 0.98 | |
RELIANCE INDUSTRIES LTD. | 0.94 | |
Electrical Equipment | 2.87 | |
CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 1.04 | |
Siemens Ltd. | 0.99 | |
ABB India Ltd | 0.84 | |
Auto Components | 2.28 | |
Bosch Ltd. | 1.35 | |
SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.93 | |
Diversified FMCG | 2.18 | |
Hindustan Unilever Ltd. | 1.18 | |
ITC Ltd. | 1.00 | |
Personal Products | 2.18 | |
Dabur India Ltd. | 1.11 | |
Godrej Consumer Products Ltd. | 1.07 | |
Food Products | 2.03 | |
Britannia Industries Ltd. | 1.04 | |
NESTLE INDIA LTD. | 0.99 | |
Beverages | 2.00 | |
VARUN BEVERAGES LTD | 1.08 | |
UNITED SPIRITS LTD. | 0.92 | |
Aerospace and Defense | 1.87 | |
HINDUSTAN AERONAUTICS LTD. | 0.94 | |
Bharat Electronics Ltd. | 0.93 | |
Realty | 1.72 | |
DLF Ltd. | 0.88 | |
LODHA DEVELOPERS LTD. (MACROTECH DEVELOPERS LTD) | 0.84 | |
Healthcare Services | 1.10 | |
Apollo Hospitals Enterprises Ltd. | 1.10 | |
Non - Ferrous Metals | 1.07 | |
Hindalco Industries Ltd | 1.07 | |
Chemicals and Petrochemicals | 1.03 | |
Pidilite Industries Ltd. | 1.03 | |
Construction | 1.01 | |
Larsen And Toubro Ltd. | 1.01 | |
Transport Services | 1.01 | |
Inter Globe Aviation Ltd | 1.01 | |
Leisure Services | 0.99 | |
INDIAN HOTELS COMPANY LTD. | 0.99 | |
Oil | 0.98 | |
Oil & Natural Gas Corporation Ltd. | 0.98 | |
Agricultural Food and other Product | 0.97 | |
Tata Consumer Products Ltd | 0.97 | |
Consumable Fuels | 0.97 | |
Coal India Ltd. | 0.97 | |
Diversified Metals | 0.97 | |
Vedanta Ltd. | 0.97 | |
Telecom - Services | 0.97 | |
Bharti Airtel Ltd | 0.97 | |
Gas | 0.96 | |
GAIL (India) Ltd. | 0.96 | |
Transport Infrastructure | 0.96 | |
Adani Port and Special Economic Zone Ltd. | 0.96 | |
Metals and Minerals Trading | 0.90 | |
Adani Enterprises Ltd. | 0.90 | |
Equity & Equity related - Total | 99.63 | |
6% CUMULATIVE NON-CONVERTIBLE REDEEMABLE PREFERENCE SHARES (NCRPS)- 1 YEAR MATURITY | 0.01 | |
Equity & Equity related - Total | 0.01 | |
Net Current Assets/(Liabilities) | 0.36 | |
Grand Total | 100.00 |
Rs32.1900 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty 100 Equal Weight Index TRI |
Allotment date | February 24, 2025 |
AAUM | Rs1.81 crs |
AUM | Rs2.07 crs |
Folio count | 2,011 |
Portfolio Turnover : | 368.61% |
Tracking Error: | 0.17% |
Through Exchange: 1 Unit,
Through AMC: Greater than
Rs. 25 Crore - For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil.
0.25% |
Fund
Benchmark : Nifty 100 Equal Weight Index TRI
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The product labelling assigned during the New Fund Offer is based on internal assessment of the Scheme Characteristics or model portfolio and the same may vary post NFO when actual investments are made. An addendum may be issued or updated on the website for new riskometer.