
| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related |
||
| IT - Software | 14.25 | |
| Oracle Financial Services Software Ltd | 3.69 | |
| Mphasis Ltd | 3.13 | |
| PERSISTENT SYSTEMS LIMITED | 2.93 | |
| Wipro Ltd. | 1.98 | |
| Birlasoft Ltd. | 1.82 | |
| Tech Mahindra Ltd. | 0.70 | |
| Auto Components | 11.28 | |
| Schaeffler India Ltd | 1.86 | |
| Exide Industries Ltd | 1.76 | |
| Bharat Forge Ltd. | 1.42 | |
| UNO MINDA LIMITED | 1.25 | |
| MRF Limited | 1.04 | |
| Apollo Tyres Ltd. | 0.97 | |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.92 | |
| ZF Commercial Vehicle Control Systems India Limited | 0.82 | |
| Balkrishna Industries Ltd. | 0.69 | |
| Sundaram Fasteners Ltd. | 0.55 | |
| Consumer Durables | 11.25 | |
| Dixon Technologies India Ltd. | 2.55 | |
| BLUE STAR LTD. | 2.09 | |
| Voltas Ltd. | 1.61 | |
| Metro Brands Ltd. | 1.46 | |
| Kajaria Ceramics Ltd. | 1.41 | |
| Amber Enterprises India Ltd. | 1.26 | |
| V-Guard Industries Ltd. | 0.87 | |
| Industrial Products | 7.07 | |
| SUPREME INDUSTRIES LIMITED | 2.29 | |
| Polycab India Ltd. | 1.35 | |
| APL APOLLO TUBES LTD. | 1.29 | |
| Ratnamani Metals & Tubes Ltd. | 1.13 | |
| KEI INDUSTRIES LTD. | 1.01 | |
| Pharmaceuticals and Biotechnology | 5.69 | |
| Ipca Laboratories Ltd. | 3.45 | |
| JB CHEMICALS & PHARMACEUTICALS LTD. | 1.24 | |
| Torrent Pharmaceuticals Ltd. | 1.00 | |
| Chemicals and Petrochemicals | 5.35 | |
| Solar Industries India Limited | 2.04 | |
| Deepak Nitrite Ltd. | 1.82 | |
| SRF Ltd. | 0.93 | |
| Atul Ltd. | 0.56 | |
| Healthcare Services | 4.87 | |
| Fortis Healthcare India Ltd | 3.35 | |
| Global Health Ltd. | 1.52 | |
| Finance | 4.84 | |
| Power Finance Corporation Ltd. | 2.00 | |
| LIC Housing Finance Ltd. | 1.43 | |
| Mahindra & Mahindra Financial Services Ltd. | 0.73 | |
| REC LTD | 0.68 | |
| Fertilizers and Agrochemicals | 4.65 | |
| Coromandel International Ltd. | 2.68 | |
| P I Industries Ltd | 1.97 | |
| Electrical Equipment | 4.19 | |
| GE VERNOVA T&D INDIA LIMITED | 1.72 | |
| Thermax Ltd. | 1.28 | |
| Apar Industries Limited | 1.19 | |
| Realty | 3.49 | |
| Oberoi Realty Ltd | 3.49 | |
| Cement and Cement Products | 3.48 | |
| JK Cement Ltd. | 2.22 | |
| The Ramco Cements Ltd | 1.26 | |
| Insurance | 2.48 | |
| ICICI Lombard General Insurance Company Ltd | 1.44 | |
| Max Financial Services Ltd. | 1.04 | |
| Telecom - Services | 2.00 | |
| BHARTI HEXACOM LTD. | 2.00 | |
| Petroleum Products | 1.87 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 1.87 | |
| Aerospace and Defense | 1.80 | |
| Bharat Electronics Ltd. | 1.80 | |
| Banks | 1.78 | |
| FEDERAL BANK LTD. | 1.32 | |
| AU Small Finance Bank Ltd. | 0.46 | |
| Capital Markets | 1.75 | |
| Prudent Corporate Advisory Services Ltd. | 0.97 | |
| NUVAMA WEALTH MANAGEMENT LIMITED | 0.78 | |
| Personal Products | 1.31 | |
| Emami Ltd. | 1.31 | |
| Oil | 1.24 | |
| OIL INDIA LIMITED | 1.24 | |
| Retailing | 0.92 | |
| ZOMATO LTD. | 0.75 | |
| VISHAL MEGA MART LIMITED | 0.17 | |
| Power | 0.87 | |
| NTPC GREEN ENERGY LIMITED | 0.87 | |
| Construction | 0.65 | |
| TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.65 | |
| Textiles and Apparels | 0.58 | |
| Page Industries Ltd | 0.58 | |
| Equity & Equity related - Total | 97.66 | |
| Mutual Fund Units | ||
| Kotak Liquid Direct Growth | 0.20 | |
| Mutual Fund Units - Total | 0.20 | |
| Futures | ||
| Apollo Tyres Ltd.-JAN2025 | 0.06 | |
| Triparty Repo | 2.32 | |
| Net Current Assets/(Liabilities) | -0.18 | |
| Grand Total | 100.00 | |
Note: Large Cap, Midcap, Small cap and Debt and Money Market stocks as a % age of Net Assets: 10.70, 71.32, 15.70 & 2.28.
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (₹) | 21,40,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on Dec 31, 2024 (₹) | 1,54,92,244 | 37,26,484 | 20,81,073 | 12,39,224 | 5,52,882 | 1,36,623 |
| Scheme Returns (%) | 19.43 | 21.45 | 25.48 | 29.48 | 29.92 | 26.63 |
| Nifty Midcap 150 (TRI) Returns (%) | 18.96 | 21.74 | 25.73 | 30.35 | 29.88 | 13.82 |
| Alpha* | 0.47 | -0.29 | -0.25 | -0.87 | 0.04 | 12.81 |
| Nifty Midcap 150 (TRI) (₹)# | 1,47,21,461 | 37,86,079 | 20,99,831 | 12,65,046 | 5,52,606 | 1,28,773 |
| Nifty Midcap 100 (TRI) Returns (%) | 18.16 | 20.94 | 25.71 | 31.21 | 31.01 | 14.32 |
| Alpha* | 1.28 | 0.52 | -0.23 | -1.74 | -1.09 | 12.31 |
| Nifty Midcap 100 (TRI) (₹)# | 1,34,80,212 | 36,24,057 | 20,98,300 | 12,91,116 | 5,60,969 | 1,29,084 |
| Nifty 50 (TRI) (₹)^ | 77,95,669 | 25,60,790 | 14,61,571 | 9,11,372 | 4,45,453 | 1,21,600 |
| Nifty 50 (TRI) Returns (%) | 13.06 | 14.49 | 15.53 | 16.73 | 14.32 | 2.48 |
| Regular | Direct | |
| Growth | Rs134.1150 | Rs154.3800 |
| IDCW | Rs73.6600 | Rs91.9770 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* |
Mr. Atul Bhole |
| Benchmark*** | NIFTY Midcap 150 TRI (Tier 1), Nifty Midcap 100 TRI (Tier 2) |
| Allotment date | March 30, 2007 |
| AAUM | Rs53,315.87 crs |
| AUM | Rs53,078.98 crs |
| Folio count | 18,02,849 |
Trustee's Discretion
| Portfolio Turnover | 47.70% |
| $Beta | 0.80 |
| $Sharpe ## | 1.07 |
| $Standard Deviation | 13.31% |
| ^^(P/E) | 38.34 |
| ^^P/BV | 5.88 |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL.
| Regular Plan: | 1.42% |
| Direct Plan: | 0.38% |



* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th November, 2024. An addendum may be issued or updated on the website for new riskometer.