
| Issuer/Instrument | Rating | % to Net Assets |
|---|---|---|
| Treasury Bills | ||
| 91 DAYS TREASURY BILL 23/01/2025 | SOV | 1.76 |
| 91 DAYS TREASURY BILL 09/01/2025 | SOV | 1.32 |
| 182 DAYS TREASURY BILL 23/01/2025 | SOV | 0.70 |
| Treasury Bills - Total | 3.78 | |
| Reverse Repo | 79.07 | |
| Triparty Repo | 17.07 | |
| Net Current Assets/(Liabilities) | 0.08 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs1333.4665 | Rs1340.8660 |
| Daily IDCW | Rs1004.7568 | Rs1003.6055 |
A)Regular Plan B)Direct Plan
Options: Growth & Reinvestment of IDCW
(applicable for all plans)
| Fund Manager* | Mr. Deepak Agrawal |
| Benchmark | NIFTY 1D Rate index |
| Allotment date | January 15, 2019 |
| AAUM | Rs7,323.40 crs |
| AUM | Rs5,669.27 crs |
| Folio count | 5,619 |
Daily
| Average Maturity | 1.65 days |
| Modified Duration | 1.65 days |
| Macaulay Duration | 1.65 days |
| Annualised YTM* | 6.79% |
| $Standard Deviation | 0.06% |
Initial & Additional Investment
• Rs100 and any amount thereafter
• 1 day
Entry Load: Nil. (applicable for all plans)
Exit Load: Nil. (applicable for all plans)
| Regular Plan: | 0.16% |
| Direct Plan: | 0.08% |
Fund

Benchmark: NIFTY 1D Rate index

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th November, 2024. An addendum may be issued or updated on the website for new riskometer.