Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Government Dated Securities | ||
7.3% Central Government(^) | SOV | 24.60 |
7.25% Central Government | SOV | 18.00 |
7.34% Central Government | SOV | 17.92 |
7.32% Central Government | SOV | 10.62 |
7.09% Central Government | SOV | 7.22 |
7.02% Central Government | SOV | 4.82 |
6.8% Central Government | SOV | 4.58 |
6.79% Central Government | SOV | 4.17 |
7.38% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.54 |
GS CG 06/05/2037 - (STRIPS) | SOV | 0.45 |
7.7% Maharashtra State Govt-Maharashtra | SOV | 0.37 |
GS CG 22/04/2039 - (STRIPS) | SOV | 0.35 |
GS CG 22/04/2037 - (STRIPS) | SOV | 0.35 |
GS CG 22/10/2037 - (STRIPS) | SOV | 0.34 |
7.1% Central Government | SOV | 0.34 |
GS CG 22/10/2035 - (STRIPS) | SOV | 0.33 |
GS CG 22/10/2036 - (STRIPS) | SOV | 0.31 |
7.95% Central Government | SOV | 0.27 |
7.42% Karnataka State Govt-Karnataka | SOV | 0.27 |
GS CG 22/04/2035 - (STRIPS) | SOV | 0.26 |
GS CG 22/10/2039 - (STRIPS) | SOV | 0.25 |
GS CG 22/04/2036 - (STRIPS) | SOV | 0.24 |
GS CG 06/11/2037 - (STRIPS) | SOV | 0.24 |
GS CG 06/05/2038 - (STRIPS) | SOV | 0.23 |
8.28% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.16 |
GS CG 22/04/2038 - (STRIPS) | SOV | 0.14 |
8.37% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.12 |
7.18% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.11 |
GS CG 22 Aug 2026 - (STRIPS) | SOV | 0.07 |
7.84% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.07 |
7.26% Central Government | SOV | 0.07 |
GS CG 25/05/2035 - (STRIPS) | SOV | 0.06 |
GS CG 23/12/2025 - (STRIPS) | SOV | 0.06 |
7.91% Uttar Pradesh State Govt-Uttar Pradesh | SOV | 0.06 |
GS CG 25/11/2039 - (STRIPS) | SOV | 0.05 |
8.39% Uttar Pradesh State Govt-Uttar Pradesh | SOV | 0.05 |
8.08% Maharashtra State Govt-Maharashtra | SOV | 0.05 |
6.57% Andhra Pradesh State Govt-Andhra Pradesh | SOV | 0.05 |
GS CG 25/11/2041 - (STRIPS) | SOV | 0.04 |
GS CG 25/05/2042 - (STRIPS) | SOV | 0.04 |
GS CG 22/10/2038 - (STRIPS) | SOV | 0.04 |
7.8% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.04 |
6.68% Haryana State Govt-Haryana | SOV | 0.03 |
7.68% Karnataka State Govt-Karnataka | SOV | 0.02 |
6.78% Karnataka State Govt-Karnataka | SOV | 0.02 |
8.16% Gujarat State Govt-Gujarat | SOV | 0.01 |
Government Dated Securities - Total | 98.43 | |
Triparty Repo | 0.63 | |
Net Current Assets/(Liabilities) | 0.94 | |
Grand Total | 100.00 |
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 31,30,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on December 31, 2024 (₹) | 1,01,16,682 | 17,07,458 | 10,67,634 | 7,02,453 | 4,02,559 | 1,24,790 |
Scheme Returns (%) | 8.02 | 6.86 | 6.74 | 6.24 | 7.39 | 7.48 |
Nifty All Duration G-Sec Index Returns (%) | NA | 7.36 | 7.40 | 7.05 | 8.62 | 9.08 |
Alpha* | NA | -0.51 | -0.66 | -0.81 | -1.23 | -1.60 |
Nifty All Duration G-Sec Index (₹)# | NA | 17,53,586 | 10,93,050 | 7,16,900 | 4,09,982 | 1,25,801 |
CRISIL 10 Year Gilt Index (₹)^ | NA | 16,54,078 | 10,52,024 | 7,00,616 | 4,07,240 | 1,25,801 |
CRISIL 10 Year Gilt Index Returns (%) | NA | 6.25 | 6.33 | 6.14 | 8.17 | 9.08 |
Regular | Direct | Quarterly | |
Growth | Rs93.22 | Rs105.26 | |
Quarterly IDCW | Rs18.21 | Rs23.77 | |
PF&Trust | Rs95.37 | Rs107.81 | Rs11.91 |
A) Regular Non Direct Plan,
B) PF & Trust Non Direct Plan,
C) Regular Direct Plan,
D) PF & Trust Direct Plan.
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Abhishek Bisen |
Benchmark | Nifty All Duration G-Sec Index |
Allotment date | Regular Plan - December 29, 1998; PF & Trust Plan - November 11, 2003 |
AAUM | Rs4,458.87 crs |
AUM | Rs4,441.90 |
Folio count | 11,135 |
Quarterly (20th of Mar/Jun/Sep/Dec)
Average Maturity | 26.86 yrs |
Modified Duration | 10.79 yrs |
Macaulay Duration | 11.17 yrs |
Annualised YTM* | 7.09% |
$Standard Deviation | 2.68% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 2 years & above
Entry Load:
(a) Regular Plan - Entry: Nil.
(b) PF & Trust Plan - Entry: Nil. (applicable
for all plans)
Exit Load: (a) Regular Plan - Exit: Nil. (b)
PF&Trust Plan-Exit: Nil. (applicable for all plans)
Regular Plan: | 1.48% |
Direct Plan: | 0.47% |
Fund
Benchmark: Nifty AII Duration G-Sec Index
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th November, 2024. An addendum may be issued or updated on the website for new riskometer.