

| Issuer/Instrument | Rating | % to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| IT - Software | 9.02 | |
| Infosys Ltd. | 3.31 | |
| Oracle Financial Services Software Ltd | 2.00 | |
| Tech Mahindra Ltd. | 1.56 | |
| Mphasis Ltd | 0.78 | |
| PERSISTENT SYSTEMS LIMITED | 0.75 | |
| Wipro Ltd. | 0.55 | |
| Tata Consultancy Services Ltd. | 0.07 | |
| Automobiles | 7.60 | |
| Maruti Suzuki India Limited | 4.10 | |
| Hero MotoCorp Ltd. | 2.33 | |
| Mahindra & Mahindra Ltd. | 1.17 | |
| Banks | 7.20 | |
| State Bank Of India | 2.48 | |
| HDFC Bank Ltd. | 2.33 | |
| Bank Of Baroda | 1.60 | |
| JAMMU AND KASHMIR BANK LTD. | 0.60 | |
| FEDERAL BANK LTD. | 0.10 | |
| IndusInd Bank Ltd. | 0.09 | |
| Power | 5.27 | |
| NTPC LTD | 2.98 | |
| NLC India Ltd. | 1.32 | |
| NTPC GREEN ENERGY LIMITED | 0.97 | |
| Retailing | 4.75 | |
| SWIGGY LTD | 2.27 | |
| ZOMATO LTD. | 1.63 | |
| FSN E-COMMERCE VENTURES LTD. | 0.85 | |
| Diversified FMCG | 4.71 | |
| ITC Ltd. | 2.65 | |
| Hindustan Unilever Ltd. | 2.06 | |
| Finance | 4.40 | |
| Power Finance Corporation Ltd. | 2.10 | |
| POONAWALLA FINCORP LTD. | 0.97 | |
| Mahindra & Mahindra Financial Services Ltd. | 0.62 | |
| Bajaj Finserv Ltd. | 0.53 | |
| Bajaj Finance Ltd. | 0.06 | |
| LIC Housing Finance Ltd. | 0.06 | |
| REC LTD | 0.06 | |
| Telecom - Services | 3.33 | |
| Bharti Airtel Ltd | 1.51 | |
| Indus Towers Ltd. | 0.97 | |
| Vodafone Idea Ltd | 0.85 | |
| Leisure Services | 1.88 | |
| SAPPHIRE FOODS INDIA LTD. | 1.69 | |
| Barbeque Nation Hospitality Ltd. | 0.19 | |
| Industrial Manufacturing | 1.85 | |
| JYOTI CNC AUTOMATION LTD | 1.43 | |
| DEE DEVELOPMENT ENGINEEERS LTD | 0.42 | |
| Entertainment | 1.67 | |
| PVR INOX LIMITED | 1.02 | |
| Sun TV Network Ltd. | 0.56 | |
| Zee Entertainment Enterprises Ltd | 0.09 | |
| Auto Components | 1.62 | |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 1.22 | |
| Subros Ltd. | 0.40 | |
| Transport Services | 1.46 | |
| Inter Globe Aviation Ltd | 1.46 | |
| Beverages | 1.39 | |
| Radico Khaitan Ltd. | 1.39 | |
| Cement and Cement Products | 1.25 | |
| Ambuja Cements Ltd. | 1.25 | |
| Gas | 1.24 | |
| GAIL (India) Ltd. | 1.24 | |
| Personal Products | 1.11 | |
| Emami Ltd. | 0.78 | |
| Dabur India Ltd. | 0.33 | |
| Healthcare Services | 0.98 | |
| Fortis Healthcare India Ltd | 0.74 | |
| GPT HEALTHCARE LIMITED | 0.24 | |
| Transport Infrastructure | 0.93 | |
| Adani Port and Special Economic Zone Ltd. | 0.93 | |
| Insurance | 0.82 | |
| LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.81 | |
| SBI Life Insurance Company Ltd | 0.01 | |
| Capital Markets | 0.78 | |
| ICICI Securities Ltd | 0.78 | |
| Minerals and Mining | 0.70 | |
| NMDC Ltd. | 0.70 | |
| Chemicals and Petrochemicals | 0.69 | |
| Tata Chemicals Ltd | 0.69 | |
| Construction | 0.68 | |
| Ashoka Buildcon Limited | 0.68 | |
| Other Utilities | 0.66 | |
| CONCORD ENVIRO SYSTEMS LIMITED | 0.66 | |
| Diversified Metals | 0.58 | |
| Vedanta Ltd. | 0.58 | |
| Consumable Fuels | 0.43 | |
| Coal India Ltd. | 0.43 | |
| Consumer Durables | 0.42 | |
| Titan Company Ltd. | 0.42 | |
| Printing and Publication | 0.30 | |
| Navneet Education Ltd. | 0.30 | |
| Agricultural Food and other Product | 0.29 | |
| Marico Ltd. | 0.29 | |
| Petroleum Products | 0.29 | |
| RELIANCE INDUSTRIES LTD. | 0.20 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 0.09 | |
| Realty | 0.23 | |
| DLF Ltd. | 0.23 | |
| Agricultural, Commercial and Construction Vehicles | 0.21 | |
| V.S.T Tillers Tractors Ltd | 0.21 | |
| Metals and Minerals Trading | 0.12 | |
| Adani Enterprises Ltd. | 0.12 | |
| Pharmaceuticals and Biotechnology | 0.11 | |
| Sun Pharmaceuticals Industries Ltd. | 0.09 | |
| Aurobindo Pharma Ltd. | 0.01 | |
| Cipla Ltd. | 0.01 | |
| Non - Ferrous Metals | 0.04 | |
| HINDUSTAN COPPER LTD. | 0.04 | |
| Equity & Equity related - Total | 69.01 | |
| Future | ||
| POONAWALLA FINCORP LTD. - Jan 2025 | Finance | 0.07 |
| NTPC LTD. - Jan 2025 | Power | -1.46 |
| Adani Port and Special Economic Zone Ltd.. - Jan 2025 | Transport Infrastructure | -0.94 |
| Vodafone Idea Ltd. - Jan 2025 | Telecom - Services | -0.86 |
| HDFC Bank Ltd.. - Jan 2025 | Banks | -0.82 |
| Inter Globe Aviation Ltd. - Jan 2025 | Transport Services | -0.81 |
| NMDC Ltd.. - Jan 2025 | Minerals and Mining | -0.70 |
| Vedanta Ltd.. - Jan 2025 | Diversified Metals | -0.59 |
| Bajaj Finserv Ltd.. - Jan 2025 | Finance | -0.53 |
| Coal India Ltd.. - Jan 2025 | Consumable Fuels | -0.43 |
| Ambuja Cements Ltd.. - Jan 2025 | Cement and Cement Products | -0.24 |
| DLF Ltd.. - Jan 2025 | Realty | -0.23 |
| RELIANCE INDUSTRIES LTD.. - Jan 2025 | Petroleum Products | -0.20 |
| Adani Enterprises Ltd.. - Jan 2025 | Metals and Minerals Trading | -0.12 |
| Bharti Airtel Ltd. - Jan 2025 | Telecom - Services | -0.11 |
| FEDERAL BANK LTD.. - Jan 2025 | Banks | -0.10 |
| Sun Pharmaceuticals Industries Ltd.. - Jan 2025 | Pharmaceuticals and Biotechnology | -0.10 |
| HINDUSTAN PETROLEUM CORPORATION LTD. - Jan 2025 | Petroleum Products | -0.09 |
| IndusInd Bank Ltd.. - Jan 2025 | Banks | -0.09 |
| Tata Consultancy Services Ltd.. - Jan 2025 | IT - Software | -0.07 |
| Bajaj Finance Ltd.. - Jan 2025 | Finance | -0.06 |
| LIC Housing Finance Ltd.. - Jan 2025 | Finance | -0.06 |
| REC LTD. - Jan 2025 | Finance | -0.06 |
| HINDUSTAN COPPER LTD.. - Jan 2025 | Non - Ferrous Metals | -0.04 |
| Bank Of Baroda. - Jan 2025 | Banks | -0.03 |
| Aurobindo Pharma Ltd.. - Jan 2025 | Pharmaceuticals and Biotechnology | -0.01 |
| Cipla Ltd.. - Jan 2025 | Pharmaceuticals and Biotechnology | -0.01 |
| SBI Life Insurance Company Ltd. - Jan 2025 | Insurance | -0.01 |
| Bandhan Bank Ltd.. - Jan 2025 | Banks | 0.00 |
| Mutual Fund Units | ||
| Kotak Mutual Fund - Kotak Gold ETF | ETF Units | 9.69 |
| Kotak Mutual Fund - Kotak Silver ETF | ETF Units | 8.12 |
| Kotak Liquid Direct Growth | Mutual Fund | 0.34 |
| Mutual Fund Units - Total | 18.15 | |
| Debt Instruments | ||
| Debentures and Bonds | ||
| Corporate Debt/Financial Institutions | ||
| INDIA GRID TRUST | CRISIL AAA | 0.66 |
| BAJAJ FINANCE LTD. | CRISIL AAA | 0.33 |
| HDFC BANK LTD. | CRISIL AAA | 0.06 |
| Corporate Debt/Financial Institutions - Total | 1.05 | |
| Public Sector Undertakings | ||
| REC LTD | CRISIL AAA | 0.36 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | CRISIL AAA | 0.13 |
| Public Sector Undertakings - Total | 0.49 | |
| Government Dated Securities | ||
| 7.18% Central Government | SOV | 3.20 |
| 7.06% Central Government | SOV | 1.64 |
| 7.32% Central Government | SOV | 1.00 |
| 7.93% Central Government | SOV | 1.00 |
| 7.02% Central Government | SOV | 0.33 |
| 7.53% Central Government | SOV | 0.33 |
| Government Dated Securities - Total | 7.50 | |
| Money Market Instruments | ||
| Commercial Paper(CP)/Certificate of Deposits(CD) | ||
| Public Sector Undertakings | ||
| BANK OF BARODA | FITCH A1+ | 1.29 |
| Public Sector Undertakings - Total | 1.29 | |
| Triparty Repo | 2.38 | |
| Real Estate & Infrastructure Investment Trusts | ||
| BHARAT HIGHWAYS INVIT | Construction | 0.05 |
| Real Estate & Infrastructure Investment Trusts - Total | 0.05 | |
| Net Current Assets/(Liabilities) | 0.08 | |
| Grand Total | 100.00 | |
| Monthly SIP of (Rs) 10000 | Since Inception | 1 Year |
| Total amount invested (₹) | 1,60,000 | 1,20,000 |
| Total Value as on Dec 31, 2024 (₹) | 1,75,551 | 1,25,229 |
| Scheme Returns (%) | 13.90 | 8.17 |
| NIFTY 500 TRI 65% + NIFTY Short Duration Debt Index 25% + Domestic Price of Gold 5% + Domestic Price of Silver 5% Returns (%) | 13.18 | 7.62 |
| Alpha* | 0.72 | 0.55 |
| NIFTY 500 TRI 65% + NIFTY Short Duration Debt Index 25% + Domestic Price of Gold 5% + Domestic Price of Silver 5% (₹)# | 1,74,746 | 1,24,878 |
| Nifty 50 (TRI) (₹)^ | 1,70,464 | 1,21,600 |
| Nifty 50 (TRI) Returns (%) | 9.34 | 2.48 |
| Regular | Direct | |
| Growth | Rs 12.7110 | Rs12.9520 |
| IDCW | Rs 12.7110 | Rs12.9510 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Mr. Devender Singhal, Mr. Abhishek Bisen, Mr. Hiten Shah & Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty 500 TRI (65%) + Nifty Short Duration Debt Index (25%) + Domestic Price of Gold (5%) + Domestic Price of Silver (5%) |
| Allotment date | September 22, 2023 |
| AAUM | Rs7,751.45 crs |
| AUM | Rs7,678.96 crs |
| Folio count | 1,64,853 |
Trustee's Discretion
| Average Maturity | 5.19 yrs |
| Modified Duration | 3.20 yrs |
| Macaulay Duration | 3.32 yrs |
| Annualised YTM* | 7.04% |
| $Standard Deviation | 7.86% |
| $Beta | 0.92 |
| $ Sharpe## | 1.59 |
| ^^P/E$$ | 26.86 |
| ^^P/BV$$ | 3.67 |
| Portfolio Turnover | 174.89% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 30%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
| Regular Plan: | 1.73% |
| Direct Plan: | 0.36% |
Fund

Benchmark: Nifty 500 TRI (65%) + Nifty Short Duration Debt Index (25%) + Domestic Price of Gold (5%) + Domestic Price of Silver (5%)

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th November, 2024. An addendum may be issued or updated on the website for new riskometer.