| Issuer/Instrument | Industry/Rating | % to Net Assets |
|---|---|---|
| Equity & Equity Related |
||
| State Bank Of India | Banks | 32.72 |
| Bank Of Baroda | Banks | 16.19 |
| PUNJAB NATIONAL BANK | Banks | 12.79 |
| CANARA BANK | Banks | 12.18 |
| UNION BANK OF INDIA | Banks | 8.39 |
| INDIAN BANK | Banks | 6.76 |
| BANK OF INDIA | Banks | 4.47 |
| BANK OF MAHARASHTRA | Banks | 2.96 |
| Indian Overseas Bank | Banks | 1.28 |
| Central Bank Of India | Banks | 1.16 |
| UCO Bank | Banks | 0.87 |
| Punjab & Sind Bank | Banks | 0.21 |
| Equity & Equity related - Total | 99.98 | |
| Triparty Repo | 0.04 | |
| Net Current Assets/(Liabilities) | -0.02 | |
| Grand Total | 100.00 | |
| Rs652.1331 |
The Scheme does not offer any Plans/Options for investment.
| Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
| Benchmark | Nifty PSU Bank Index TRI |
| Allotment date | November 8, 2007 |
| AAUM | Rs1,477.91 crs |
| AUM | Rs1,402.24 crs |
| Folio count | 17,821 |
| Portfolio Turnover | 69.73% |
| Tracking Error: | 0.12% |
Through Exchange:1 Unit,
Through AMC: 5000 Units and in
multiple thereof.
Greater than Rs. 25 Crore- For Large
Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil
| 0.49% |
Fund

Benchmark : Nifty PSU Bank Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th November, 2024. An addendum may be issued or updated on the website for new riskometer.