| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Banks | 24.25 | |
| ICICI Bank Ltd. | 7.36 | |
| HDFC Bank Ltd. | 7.01 | |
| STATE BANK OF INDIA | 4.83 | |
| Axis Bank Ltd. | 3.35 | |
| KOTAK MAHINDRA BANK LTD. | 1.55 | |
| BANK OF MAHARASHTRA | 0.15 | |
| Petroleum Products | 7.88 | |
| RELIANCE INDUSTRIES LTD. | 6.39 | |
| Bharat Petroleum Corporation Ltd. | 1.49 | |
| IT - Software | 7.40 | |
| Infosys Ltd. | 3.32 | |
| Tata Consultancy Services Ltd. | 1.72 | |
| Tech Mahindra Ltd. | 1.05 | |
| PERSISTENT SYSTEMS LIMITED | 0.69 | |
| Mphasis Ltd | 0.62 | |
| Finance | 6.61 | |
| BAJAJ FINANCE LTD. | 3.14 | |
| SHRIRAM FINANCE LTD. | 1.98 | |
| Power Finance Corporation Ltd. | 0.84 | |
| POONAWALLA FINCORP LTD. | 0.65 | |
| Automobiles | 5.87 | |
| Mahindra & Mahindra Ltd. | 2.90 | |
| Maruti Suzuki India Limited | 2.41 | |
| Hero MotoCorp Ltd. | 0.56 | |
| Construction | 4.32 | |
| Larsen And Toubro Ltd. | 4.32 | |
| Auto Components | 4.13 | |
| Apollo Tyres Ltd. | 0.94 | |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.91 | |
| Bharat Forge Ltd. | 0.89 | |
| Bosch Ltd. | 0.75 | |
| Schaeffler India Ltd | 0.64 | |
| Telecom - Services | 3.78 | |
| Bharti Airtel Ltd | 3.78 | |
| Pharmaceuticals and Biotechnology | 3.77 | |
| Sun Pharmaceuticals Industries Ltd. | 2.59 | |
| Torrent Pharmaceuticals Ltd. | 0.76 | |
| ANTHEM BIOSCIENCES LTD | 0.42 | |
| Diversified FMCG | 3.11 | |
| ITC Ltd. | 2.14 | |
| Hindustan Unilever Ltd. | 0.97 | |
| Power | 2.89 | |
| NTPC LTD | 2.89 | |
| Retailing | 2.73 | |
| ETERNAL LIMITED | 1.38 | |
| VISHAL MEGA MART LIMITED | 0.46 | |
| SWIGGY LTD | 0.38 | |
| LENSKART SOLUTIONS LIMITED | 0.29 | |
| BRAINBEES SOLUTIONS LIMITED | 0.22 | |
| Cement and Cement Products | 2.58 | |
| Ultratech Cement Ltd. | 2.22 | |
| India Cements Ltd. | 0.36 | |
| Ferrous Metals | 2.14 | |
| Tata Steel Ltd. | 2.14 | |
| Transport Services | 1.83 | |
| Inter Globe Aviation Ltd | 1.83 | |
| Aerospace and Defense | 1.72 | |
| Bharat Electronics Ltd. | 1.38 | |
| ASTRA MICROWAVE PRODUCTS LTD. | 0.34 | |
| Chemicals and Petrochemicals | 1.53 | |
| SOLAR INDUSTRIES INDIA LIMITED | 1.53 | |
| Industrial Products | 1.41 | |
| Cummins India Ltd. | 1.07 | |
| Polycab India Ltd. | 0.34 | |
| Consumer Durables | 1.23 | |
| LG ELECTRONICS INDIA LTD | 0.64 | |
| V-Guard Industries Ltd. | 0.59 | |
| Fertilizers and Agrochemicals | 1.22 | |
| Coromandel International Ltd. | 1.22 | |
| Personal Products | 1.21 | |
| Godrej Consumer Products Ltd. | 1.21 | |
| Beverages | 1.15 | |
| UNITED SPIRITS LTD. | 1.15 | |
| Non - Ferrous Metals | 1.02 | |
| Hindalco Industries Ltd | 1.02 | |
| Healthcare Services | 0.93 | |
| Apollo Hospitals Enterprises Ltd. | 0.93 | |
| Insurance | 0.82 | |
| HDFC Life Insurance Company Ltd. | 0.82 | |
| Realty | 0.80 | |
| OBEROI REALTY LTD | 0.51 | |
| Mahindra Lifespace Developers Ltd | 0.29 | |
| Food Products | 0.77 | |
| Britannia Industries Ltd. | 0.77 | |
| Gas | 0.57 | |
| Gujarat State Petronet Ltd. | 0.57 | |
| Consumable Fuels | 0.12 | |
| Coal India Ltd. | 0.12 | |
| Equity & Equity related - Total | 97.79 | |
| Mutual Fund Units | ||
| Kotak Liquid Direct Growth | 1.01 | |
| Mutual Fund Units - Total | 1.01 | |
| Futures | ||
| Coal India Ltd.-MAR2026 | 0.09 | |
| Tech Mahindra Ltd.-MAR2026 | -0.01 | |
| Tata Consultancy Services Ltd.-MAR2026 | -0.04 | |
| ITC Ltd.-MAR2026 | -0.09 | |
| Larsen And Toubro Ltd.-MAR2026 | -0.10 | |
| PERSISTENT SYSTEMS LIMITED-MAR2026 | -0.14 | |
| CNX NIFTY-MAR2026 | -0.17 | |
| Triparty Repo | 1.34 | |
| Net Current Assets/(Liabilities) | -0.14 | |
| Grand Total | 100.00 | |
| | ||
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (₹) | 27,70,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on Feb 27, 2026 (₹) | 1,94,86,814 | 24,47,412 | 14,05,840 | 8,12,075 | 4,22,491 | 1,24,328 |
| Scheme Returns (%) | 14.53 | 13.67 | 14.48 | 12.09 | 10.73 | 6.85 |
| Nifty 100 (TRI) Returns (%) | 14.02 | 13.58 | 13.97 | 11.49 | 9.98 | 5.68 |
| Alpha* | 0.51 | 0.09 | 0.50 | 0.59 | 0.75 | 1.18 |
| Nifty 100 (TRI) (₹)# | 1,80,81,009 | 24,35,591 | 13,80,795 | 8,00,231 | 4,17,891 | 1,23,591 |
| Nifty 50 (TRI) Returns (%) | 13.62 | 13.47 | 13.64 | 11.04 | 9.28 | 4.67 |
| Alpha* | 0.90 | 0.20 | 0.84 | 1.05 | 1.45 | 2.18 |
| Nifty 50 (TRI) (₹)# | 1,70,70,186 | 24,21,985 | 13,64,474 | 7,91,192 | 4,13,672 | 1,22,960 |
| BSE SENSEX (TRI) (₹)^ | 1,71,74,317 | 23,61,524 | 13,14,847 | 7,67,135 | 4,02,991 | 1,21,129 |
| BSE SENSEX (TRI) Returns (%) | 13.66 | 13.00 | 12.60 | 9.79 | 7.50 | 1.77 |
| Regular | Direct | |
| Growth | Rs582.5034 | Rs674.6029 |
| IDCW | Rs75.1914 | Rs89.2182 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Mr. Rohit Tandon |
| Benchmark*** | Nifty 100 TRI (Tier 1), Nifty 50 TRI (Tier 2) |
| Allotment date | December 29, 1998 |
| AAUM | Rs11,029.07 crs |
| AUM | Rs10,925.23 crs |
| Folio count | 4,05,658 |
Trustee's Discretion
| Portfolio Turnover | 26.78% |
| $Beta | 0.96 |
| $Sharpe ## | 0.91 |
| $Standard Deviation | 11.53% |
| (P/E) | 25.18 |
| P/BV | 3.61 |
| Large Cap | 86.09% |
| Mid Cap | 7.93% |
| Small Cap | 3.31% |
| Debt & Money Market | 2.67% |
*% of Net Asset
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL.
| Regular Plan: | 1.73% |
| Direct Plan: | 0.63% |



* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com