| Debt Market Snapshot


      


      

Items Feb-26 Jan-26 1 Month Change Feb-25 1 yr Change
Reverse repo 3.35% 3.35% Nil 3.35% Nil
Repo 5.25% 5.25% Nil 6.25% -100bps
CRR 3.00% 3.00% Nil 4.00% -100bps
SLR 18.00% 18.00% Nil 18.00% Nil
Mibor Overnight 5.17% 5.53% -36bps 6.40% -123bps
Call ON 4.70% 4.80% -10bps 6.40% -170bps
CBLO 4.90% 4.50% 40bps 6.50% -160bps
1 yr TBILL 5.51% 5.71% -20bps 6.53%-102bps
10 Gsec 6.65% 6.74% -9bps 6.79% -14bps
5 Year AAA 7.20% 7.28% -8bps 7.42% -22bps
USD/INR ₹90.95 ₹91.90 -₹0.95 ₹87.40 ₹3.55
Source: Bloomberg; RBI. Data as on 27th February 2026