
| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Finance | 10.64 | |
| L&T FINANCE HOLDINGS LTD | 1.97 | |
| Cholamandalam Investment and Finance Company Ltd. | 1.96 | |
| HDB FINANCIAL SERVICES LTD | 1.79 | |
| Power Finance Corporation Ltd. | 1.66 | |
| INDIA SHELTER FINANCE CORPORATION LTD | 0.87 | |
| POONAWALLA FINCORP LTD. | 0.78 | |
| HOME FIRST FINANCE CO INDIA | 0.67 | |
| PIRAMAL FINANCE LTD | 0.48 | |
| REC LTD | 0.46 | |
| IT - Software | 8.01 | |
| Mphasis Ltd | 2.89 | |
| Oracle Financial Services Software Ltd | 1.72 | |
| PERSISTENT SYSTEMS LIMITED | 1.51 | |
| Birlasoft Ltd. | 1.17 | |
| Wipro Ltd. | 0.72 | |
| Healthcare Services | 7.44 | |
| Fortis Healthcare India Ltd | 4.25 | |
| Global Health Ltd. | 1.55 | |
| MAX HEALTHCARE INSTITUTE LTD. | 0.94 | |
| ASTER DM HEALTHCARE LTD | 0.70 | |
| Electrical Equipment | 7.14 | |
| GE VERNOVA T&D INDIA LIMITED | 5.08 | |
| Apar Industries Limited | 2.06 | |
| Auto Components | 7.12 | |
| Schaeffler India Ltd | 2.05 | |
| Bharat Forge Ltd. | 1.31 | |
| MRF Limited | 1.10 | |
| UNO MINDA LIMITED | 0.96 | |
| ZF Commercial Vehicle Control Systems India Limited | 0.88 | |
| Apollo Tyres Ltd. | 0.82 | |
| Banks | 6.68 | |
| INDIAN BANK | 2.80 | |
| FEDERAL BANK LTD. | 1.71 | |
| BANK OF MAHARASHTRA | 1.52 | |
| Bank Of Baroda | 0.65 | |
| Consumer Durables | 6.12 | |
| Dixon Technologies India Ltd. | 1.88 | |
| BLUE STAR LTD. | 1.66 | |
| VOLTAS LTD. | 1.31 | |
| Metro Brands Ltd. | 1.27 | |
| Retailing | 5.94 | |
| VISHAL MEGA MART LIMITED | 2.12 | |
| SWIGGY LTD | 1.77 | |
| ETERNAL LIMITED | 1.35 | |
| LENSKART SOLUTIONS LIMITED | 0.70 | |
| Pharmaceuticals and Biotechnology | 5.01 | |
| Ipca Laboratories Ltd. | 2.98 | |
| JB CHEMICALS & PHARMACEUTICALS LTD. | 1.60 | |
| RUBICON RESEARCH LTD | 0.27 | |
| RUBICON RESEARCH LTD (PRE IPO) | 0.16 | |
| Chemicals and Petrochemicals | 4.88 | |
| SOLAR INDUSTRIES INDIA LIMITED | 2.16 | |
| SRF Ltd. | 1.69 | |
| Deepak Nitrite Ltd. | 1.03 | |
| Capital Markets | 4.85 | |
| BSE LTD. | 1.47 | |
| Nippon Life India Asset Management Ltd. | 1.44 | |
| NUVAMA WEALTH MANAGEMENT LIMITED | 1.21 | |
| Prudent Corporate Advisory Services Ltd. | 0.73 | |
| Industrial Products | 4.19 | |
| KEI INDUSTRIES LTD. | 2.90 | |
| Ratnamani Metals & Tubes Ltd. | 0.75 | |
| Polycab India Ltd. | 0.54 | |
| Cement and Cement Products | 3.72 | |
| JK Cement Ltd. | 2.22 | |
| Dalmia Bharat Limited | 1.50 | |
| Fertilizers and Agrochemicals | 3.56 | |
| Coromandel International Ltd. | 2.06 | |
| P I INDUSTRIES LTD | 1.50 | |
| Insurance | 2.98 | |
| Max Financial Services Ltd. | 1.67 | |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD | 1.31 | |
| Aerospace and Defense | 2.42 | |
| Bharat Electronics Ltd. | 2.42 | |
| Telecom - Services | 1.93 | |
| BHARTI HEXACOM LTD. | 1.93 | |
| Realty | 1.91 | |
| OBEROI REALTY LTD | 1.91 | |
| Petroleum Products | 1.54 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 1.54 | |
| Ferrous Metals | 1.04 | |
| Jindal Steel & Power Ltd. | 1.04 | |
| Food Products | 1.04 | |
| AVANTI FEEDS LTD | 1.04 | |
| Construction | 0.48 | |
| TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.48 | |
| Beverages | 0.40 | |
| UNITED SPIRITS LTD. | 0.40 | |
| Equity & Equity related - Total | 99.04 | |
| Mutual Fund Units | ||
| Kotak Liquid Direct Growth | 0.18 | |
| Mutual Fund Units - Total | 0.18 | |
| Futures | ||
| P I INDUSTRIES LTD-MAR2026 | 0.08 | |
| SWIGGY LTD-MAR2026 | 0.08 | |
| OBEROI REALTY LTD-MAR2026 | 0.07 | |
| Triparty Repo | 1.07 | |
| Net Current Assets/(Liabilities) | -0.29 | |
| Grand Total | 100.00 | |
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (₹) | 22,80,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on Feb 27, 2026 (₹) | 1,59,59,136 | 32,13,067 | 17,73,760 | 9,24,439 | 4,50,305 | 1,26,706 |
| Scheme Returns (%) | 17.87 | 18.74 | 21.02 | 17.36 | 15.16 | 10.68 |
| Nifty Midcap 150 (TRI) Returns (%) | 17.60 | 19.34 | 22.06 | 18.25 | 14.72 | 9.98 |
| Alpha* | 0.26 | -0.61 | -1.04 | -0.89 | 0.44 | 0.70 |
| Nifty Midcap 150 (TRI) (₹)# | 1,54,73,835 | 33,19,855 | 18,40,428 | 9,44,698 | 4,47,464 | 1,26,273 |
| Nifty Midcap 100 (TRI) Returns (%) | 16.51 | 18.81 | 22.38 | 18.83 | 15.15 | 9.79 |
| Alpha* | 1.36 | -0.07 | -1.36 | -1.47 | 0.01 | 0.89 |
| Nifty Midcap 100 (TRI) (₹)# | 1,36,11,035 | 32,25,652 | 18,61,317 | 9,58,076 | 4,50,237 | 1,26,158 |
| Nifty 50 (TRI) (₹)^ | 85,58,494 | 24,21,985 | 13,64,474 | 7,91,192 | 4,13,672 | 1,22,960 |
| Nifty 50 (TRI) Returns (%) | 12.49 | 13.47 | 13.64 | 11.04 | 9.28 | 4.67 |
| Regular | Direct | |
| Growth | Rs136.8745 | Rs159.4221 |
| IDCW | Rs75.1752 | Rs94.9814 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* |
Mr. Atul Bhole |
| Benchmark*** | NIFTY Midcap 150 TRI (Tier 1), Nifty Midcap 100 TRI (Tier 2) |
| Allotment date | March 30, 2007 |
| AAUM | Rs61,161.24 crs |
| AUM | Rs61,694.40 crs |
| Folio count | 21,04,271 |
Trustee's Discretion
| Portfolio Turnover | 23.73% |
| $Beta | 0.90 |
| $Sharpe ## | 1.06 |
| $Standard Deviation | 15.19% |
| ^^(P/E) | 34.74 |
| ^^P/BV | 4.81 |
| Large Cap | 12.40% |
| Mid Cap | 73.22% |
| Small Cap | 13.65% |
| Debt & Money Market | 0.73% |
*% of Net Asset
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL.
| Regular Plan: | 1.38% |
| Direct Plan: | 0.38% |



* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com