| Market Overview


      


      


Key Events for the Month of February 2026

India’s Services Purchasing Managers’ Index (PMI) rose marginally to 58.5 in January from 58.0 in December 2025. New orders increased faster pace in January after slowing at the end of 2025. Strong demand and more customer interest supported sales, while an improved online presence also aided new business. Among services, finance and insurance recorded the strongest growth in new orders.

India’s Manufacturing Purchasing Managers’ Index (PMI) edged up from 55.0 in December 2025 the lowest level in two years to 55.4 in January 2026.

India’s Consumer Price Inflation (CPI) as per the new series, stood at 2.75% in January 2026.

India’s Wholesale Price Index (WPI) extended upward momentum for the third consecutive month, reaching 1.81% in January, driven by an uptick in prices of food, non-food articles, and manufactured items on a month-onmonth basis.

India’s gross GST collections increased by 8.1% to over Rs 1.83 lakh crore in February, led by higher growth in revenues from imports and improved domestic sales.

• The month ended on a slightly negative note for Indian equity markets, with the Nifty 50 declining by 0.56% and the BSE Sensex falling by 1.19%.

Market Valuation Indicators



|

Sectoral Index Performance


Name 3 Months 6 Months 1 Year 3 Years 5 Years
Nifty Auto Index 1.4% 12.8% 37.4% 30.3% 22.6%
Nifty Bank Index 1.3% 12.8% 25.2% 14.6% 11.7%
Nifty Energy Index 4.2% 10.1% 23.4% 19.5% 14.5%
Nifty Financial Services Index -0.1% 9.0% 21.0% 15.7% 11.6%
Nifty FMCG Index -8.0% -8.9% 0.9% 4.4% 9.5%
Nifty Healthcare Index -1.1% 3.6% 17.2% 25.6% 21.7%
Nifty Infrastructure Index -1.3% 7.4% 24.4% 23.9% 18.3%
Nifty IT Index -18.2% -13.0% -18.0% 1.0% 4.7%
Nifty Media Index -3.5% -12.1% 2.1% -6.0% -2.7%
Nifty Metal Index 18.9% 33.7% 48.9% 32.4% 26.2%
Nifty Pharma Index -0.2% 5.3% 15.8% 25.0% 14.0%
Nifty PSU Bank Index 15.3% 45.4% 73.7% 39.0% 32.6%
Nifty Realty Index -13.6% -10.4% -2.2% 25.7% 17.4%
BSE Consumer Durables Index -4.3% -2.4% 11.8% 16.5% 13.2%
BSE Industrial Index 2.2% 7.5% 31.0% 30.0% 29.6%
Source: Bloomberg, As on 27/02/2026. The Sector(s) mentioned in this document do not constitute any research report/recommendation of the same and the scheme(s)/Fund may or may not have any future position in these Sector(s) | The Index names mentioned do not constitute any kind of recommendation and are for information purpose only.
Past performance may or may not be sustained in the future.



|

Global Index Performance


Name 3 Months 6 Months 1 Year 3 Years 5 Years
MSCI World Index 3.6% 9.1% 19.7% 18.8% 10.8%
MSCI Emerging Index 17.8% 28.0% 46.8% 18.7% 3.8%
MSCI India index -2.7% 4.2% 16.2% 16.1% 12.6%
Dow Jones Industrial Average Index 2.6% 7.5% 11.7% 14.5% 9.6%
Nasdaq Composite Index -3.0% 5.7% 20.3% 25.5% 11.4%
Nikkei 225 Index 17.1% 37.8% 58.4% 29.0% 15.2%
Shanghai Composite Index 7.1% 7.9% 25.4% 8.3% 3.5%
Deutsche Boerse AG german Stock Index DAX 6.1% 5.8% 12.1% 18.1% 12.9%
Source: Bloomberg, As on 27/02/2026 | The Index names mentioned do not constitute any kind of recommendation and are for information purpose only.
Past performance may or may not be sustained in the future.