| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Finance | 9.76 | |
| Power Finance Corporation Ltd. | 1.16 | |
| SHRIRAM FINANCE LTD. | 1.12 | |
| Cholamandalam Investment and Finance Company Ltd. | 1.02 | |
| BAJAJ FINANCE LTD. | 0.99 | |
| Bajaj Finserv Ltd. | 0.99 | |
| REC LTD | 0.98 | |
| Bajaj Holdings and Investment Ltd. | 0.96 | |
| BAJAJ HOUSING FINANCE LTD. | 0.91 | |
| JIO FINANCIAL SERVICES LTD | 0.86 | |
| INDIAN RAILWAY FINANCE CORPORATION LTD. | 0.77 | |
| Banks | 8.46 | |
| STATE BANK OF INDIA | 1.24 | |
| Axis Bank Ltd. | 1.12 | |
| Bank Of Baroda | 1.11 | |
| PUNJAB NATIONAL BANK | 1.07 | |
| CANARA BANK | 1.05 | |
| ICICI Bank Ltd. | 1.02 | |
| KOTAK MAHINDRA BANK LTD. | 0.96 | |
| HDFC Bank Ltd. | 0.89 | |
| Power | 7.21 | |
| NTPC LTD | 1.18 | |
| Power Grid Corporation Of India Ltd. | 1.12 | |
| JSW ENERGY LTD. | 1.02 | |
| Tata Power Co. Ltd. | 0.99 | |
| ADANI ENERGY SOLUTIONS LTD. | 0.99 | |
| ADANI POWER LTD. | 0.98 | |
| ADANI GREEN ENERGY LTD. | 0.93 | |
| Automobiles | 7.07 | |
| Bajaj Auto Ltd. | 1.10 | |
| Eicher Motors Ltd. | 1.09 | |
| TATA MOTORS PASSENGER VEHICLES LTD. | 1.06 | |
| TVS Motors Company Ltd | 1.06 | |
| Mahindra & Mahindra Ltd. | 0.94 | |
| HYUNDAI MOTORS INDIA LTD | 0.93 | |
| Maruti Suzuki India Limited | 0.89 | |
| Pharmaceuticals and Biotechnology | 6.04 | |
| Torrent Pharmaceuticals Ltd. | 1.13 | |
| Sun Pharmaceuticals Industries Ltd. | 1.01 | |
| Zydus Lifesciences Limited | 1.01 | |
| DR REDDYS LABORATORIES LTD. | 1.01 | |
| Divi s Laboratories Ltd. | 0.99 | |
| Cipla Ltd. | 0.89 | |
| IT - Software | 4.74 | |
| Tech Mahindra Ltd. | 0.84 | |
| HCL Technologies Ltd. | 0.83 | |
| Tata Consultancy Services Ltd. | 0.80 | |
| Infosys Ltd. | 0.78 | |
| Wipro Ltd. | 0.75 | |
| LTIMINDTREE LIMITED | 0.74 | |
| Electrical Equipment | 4.48 | |
| ABB India Ltd | 1.17 | |
| SIEMENS ENERGY INDIA LTD | 1.11 | |
| CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 1.10 | |
| Siemens Ltd. | 1.10 | |
| Cement and Cement Products | 3.94 | |
| Ultratech Cement Ltd. | 1.07 | |
| Grasim Industries Ltd. | 0.99 | |
| SHREE CEMENT LTD. | 0.98 | |
| Ambuja Cements Ltd. | 0.90 | |
| Insurance | 3.93 | |
| SBI Life Insurance Company Ltd | 1.01 | |
| LIFE INSURANCE CORPORATION OF INDIA LTD. | 1.00 | |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD | 0.97 | |
| HDFC Life Insurance Company Ltd. | 0.95 | |
| Ferrous Metals | 3.66 | |
| Jindal Steel & Power Ltd. | 1.26 | |
| Tata Steel Ltd. | 1.25 | |
| JSW Steel Ltd. | 1.15 | |
| Retailing | 3.54 | |
| AVENUE SUPERMARTS LTD. | 1.01 | |
| Trent Ltd | 0.91 | |
| ETERNAL LIMITED | 0.87 | |
| INFO EDGE (INDIA) LTD. | 0.75 | |
| Petroleum Products | 3.11 | |
| Indian Oil Corporation Ltd | 1.17 | |
| Bharat Petroleum Corporation Ltd. | 1.05 | |
| RELIANCE INDUSTRIES LTD. | 0.89 | |
| Consumer Durables | 2.92 | |
| Titan Company Ltd. | 1.08 | |
| Havells India Ltd. | 0.98 | |
| Asian Paints Ltd. | 0.86 | |
| Auto Components | 2.13 | |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 1.12 | |
| Bosch Ltd. | 1.01 | |
| Chemicals and Petrochemicals | 2.10 | |
| SOLAR INDUSTRIES INDIA LIMITED | 1.08 | |
| Pidilite Industries Ltd. | 1.02 | |
| Healthcare Services | 2.10 | |
| Apollo Hospitals Enterprises Ltd. | 1.09 | |
| MAX HEALTHCARE INSTITUTE LTD. | 1.01 | |
| Non - Ferrous Metals | 2.01 | |
| Hindalco Industries Ltd | 1.06 | |
| HINDUSTAN ZINC LTD. | 0.95 | |
| Aerospace and Defense | 2.00 | |
| Bharat Electronics Ltd. | 1.11 | |
| HINDUSTAN AERONAUTICS LTD. | 0.89 | |
| Food Products | 2.00 | |
| NESTLE INDIA LTD. | 1.01 | |
| Britannia Industries Ltd. | 0.99 | |
| Beverages | 1.89 | |
| UNITED SPIRITS LTD. | 0.96 | |
| VARUN BEVERAGES LTD | 0.93 | |
| Realty | 1.79 | |
| LODHA DEVELOPERS LTD. (MACROTECH DEVELOPERS LTD) | 0.92 | |
| DLF Ltd. | 0.87 | |
| Diversified FMCG | 1.77 | |
| Hindustan Unilever Ltd. | 1.00 | |
| ITC Ltd. | 0.77 | |
| Diversified Metals | 1.19 | |
| Vedanta Ltd. | 1.19 | |
| Oil | 1.19 | |
| Oil & Natural Gas Corporation Ltd. | 1.19 | |
| Consumable Fuels | 1.07 | |
| Coal India Ltd. | 1.07 | |
| Construction | 1.05 | |
| Larsen And Toubro Ltd. | 1.05 | |
| Transport Infrastructure | 1.02 | |
| Adani Port and Special Economic Zone Ltd. | 1.02 | |
| Personal Products | 1.01 | |
| Godrej Consumer Products Ltd. | 1.01 | |
| Gas | 0.99 | |
| GAIL (India) Ltd. | 0.99 | |
| Agricultural Food and other Product | 0.97 | |
| Tata Consumer Products Ltd | 0.97 | |
| Metals and Minerals Trading | 0.97 | |
| Adani Enterprises Ltd. | 0.97 | |
| Transport Services | 0.95 | |
| Inter Globe Aviation Ltd | 0.95 | |
| Leisure Services | 0.90 | |
| INDIAN HOTELS COMPANY LTD. | 0.90 | |
| Telecom - Services | 0.89 | |
| Bharti Airtel Ltd | 0.89 | |
| Industrial Manufacturing | 0.87 | |
| MAZAGOAN DOCK SHIPBUILDERS LTD | 0.87 | |
| Equity & Equity related - Total | 99.72 | |
| Preference Shares | ||
| 6% TVS MOTOR CUMULATIVE NON-CONVERTIBLE REDEEMABLE PREFERENCE SHARES (NCRPS)- 1 YEAR MATURITY | 0.01 | |
| Equity & Equity related - Total | 0.01 | |
| Net Current Assets/(Liabilities) | 0.27 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs10.7534 | Rs10.8169 |
| IDCW | Rs10.7535 | Rs10.8163 |
A) Regular Plan B) Direct Plan
Options: a) Growth and Income
Distribution cum capital withdrawal
(IDCW) (Payout and Reinvestment)
| Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen |
| Benchmark | Nifty 100 Equal Weight Index (TRI) |
| Allotment date | December 23, 2024 |
| AAUM | Rs38.01 crs |
| AUM | Rs38.31 crs |
| Folio count | 4,515 |
| Portfolio Turnover | 45.98% |
| Tracking Error | 0.17% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee’s Discretion
Entry Load:
NIL. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
| Regular Plan: | 0.72% |
| Direct Plan: | 0.22% |
Fund

Benchmark : Nifty 100 Equal Weight Index (TRI)

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com