| Issuer/Instrument | Rating | % to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Banks | 10.59 | |
| FEDERAL BANK LTD. | 1.95 | |
| IndusInd Bank Ltd. | 1.66 | |
| AU Small Finance Bank Ltd. | 1.43 | |
| IDFC First Bank Limited | 1.28 | |
| UNION BANK OF INDIA | 1.03 | |
| YES BANK LTD | 0.96 | |
| INDIAN BANK | 0.92 | |
| BANK OF INDIA | 0.56 | |
| BANK OF MAHARASHTRA | 0.40 | |
| IDBI Bank Ltd. | 0.17 | |
| Indian Overseas Bank | 0.14 | |
| UCO Bank | 0.09 | |
| Pharmaceuticals and Biotechnology | 7.03 | |
| Lupin Ltd. | 1.47 | |
| Aurobindo Pharma Ltd. | 0.90 | |
| Alkem Laboratories Ltd. | 0.87 | |
| Glenmark Pharmaceuticals Ltd | 0.85 | |
| Biocon Ltd. | 0.73 | |
| MANKIND PHARMA LTD | 0.67 | |
| Ipca Laboratories Ltd. | 0.56 | |
| Abbott India Ltd. | 0.37 | |
| Ajanta Pharma Ltd. | 0.33 | |
| GlaxoSmithKline Pharmaceuticals Ltd. | 0.28 | |
| Industrial Products | 6.47 | |
| Cummins India Ltd. | 1.75 | |
| Polycab India Ltd. | 1.20 | |
| APL APOLLO TUBES LTD. | 1.07 | |
| KEI INDUSTRIES LTD. | 0.83 | |
| SUPREME INDUSTRIES LIMITED | 0.68 | |
| Astral Ltd. | 0.54 | |
| AIA Engineering Limited. | 0.40 | |
| Electrical Equipment | 6.23 | |
| SUZLON ENERGY LTD. | 1.37 | |
| GE VERNOVA T&D INDIA LIMITED | 1.26 | |
| Bharat Heavy Electricals Ltd. | 1.02 | |
| HITACHI ENERGY INDIA LIMITED | 0.85 | |
| WAAREE ENERGIES LIMITED | 0.69 | |
| Apar Industries Limited | 0.50 | |
| Thermax Ltd. | 0.32 | |
| PREMIER ENERGIES LIMITED | 0.22 | |
| Auto Components | 6.11 | |
| Bharat Forge Ltd. | 1.34 | |
| MRF Limited | 0.79 | |
| TUBE INVESTMENTS OF INDIA LTD. | 0.78 | |
| SONA BLW PRECISION FORGINGS LTD | 0.63 | |
| UNO MINDA LIMITED | 0.57 | |
| Balkrishna Industries Ltd. | 0.50 | |
| Schaeffler India Ltd | 0.46 | |
| Exide Industries Ltd | 0.40 | |
| Apollo Tyres Ltd. | 0.39 | |
| Endurance Technologies Ltd. | 0.25 | |
| Finance | 5.97 | |
| Sundaram Finance Ltd. | 1.00 | |
| Muthoot Finance Ltd | 0.95 | |
| Aditya Birla Capital Ltd. | 0.70 | |
| Mahindra & Mahindra Financial Services Ltd. | 0.65 | |
| L&T FINANCE HOLDINGS LTD | 0.61 | |
| SBI CARDS & PAYMENT SERVICES PVT. LTD. | 0.61 | |
| LIC Housing Finance Ltd. | 0.43 | |
| CRISIL Ltd. | 0.28 | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | 0.26 | |
| HOUSING & URBAN DEVELOPMENT CORPORATION LTD. | 0.25 | |
| TATA INVESTMENT CORPORATION LTD | 0.23 | |
| Capital Markets | 5.85 | |
| BSE LTD. | 2.92 | |
| HDFC Asset Management Company Ltd. | 1.45 | |
| 360 ONE WAM LTD. | 0.74 | |
| Nippon Life India Asset Management Ltd. | 0.44 | |
| MOTILAL OSWAL FINANCIAL SERVICES LTD | 0.30 | |
| IT - Software | 4.46 | |
| PERSISTENT SYSTEMS LIMITED | 1.36 | |
| COFORGE LIMITED | 1.05 | |
| Mphasis Ltd | 0.69 | |
| Oracle Financial Services Software Ltd | 0.43 | |
| TATA ELXSI LTD. | 0.41 | |
| KPIT TECHNOLOGIES LTD. | 0.33 | |
| HEXAWARE TECHNOLOGIES LTD. | 0.19 | |
| Consumer Durables | 3.51 | |
| Dixon Technologies India Ltd. | 1.14 | |
| VOLTAS LTD. | 0.94 | |
| BLUE STAR LTD. | 0.67 | |
| KALYAN JEWELLERS INDIA LTD. | 0.42 | |
| Berger Paints (I) Ltd. | 0.34 | |
| Telecom - Services | 3.14 | |
| Indus Towers Ltd. | 1.55 | |
| Vodafone Idea Ltd | 0.77 | |
| Tata Communications Ltd. | 0.50 | |
| BHARTI HEXACOM LTD. | 0.32 | |
| Retailing | 2.68 | |
| SWIGGY LTD | 1.06 | |
| FSN E-COMMERCE VENTURES LTD. | 0.96 | |
| VISHAL MEGA MART LIMITED | 0.66 | |
| Realty | 2.59 | |
| PHOENIX MILLS LTD. | 0.82 | |
| GODREJ PROPERTIES LIMITED | 0.68 | |
| PRESTIGE ESTATES PROJECTS LIMITED | 0.62 | |
| OBEROI REALTY LTD | 0.47 | |
| Financial Technology (Fintech) | 2.51 | |
| PB FINTECH LTD. | 1.33 | |
| ONE 97 COMMUNICATIONS LTD. | 1.18 | |
| Fertilizers and Agrochemicals | 2.42 | |
| UPL Ltd | 0.94 | |
| Coromandel International Ltd. | 0.69 | |
| P I INDUSTRIES LTD | 0.67 | |
| FERTILISERS AND CHEMICALS TRAVANCORE LTD | 0.12 | |
| Insurance | 2.34 | |
| Max Financial Services Ltd. | 1.26 | |
| ICICI Prudential Life Insurance Company Ltd | 0.68 | |
| General Insurance Corporation Of India | 0.31 | |
| THE NEW INDIA ASSURANCE COMPANY LTD | 0.09 | |
| Chemicals and Petrochemicals | 2.03 | |
| SRF Ltd. | 0.98 | |
| Gujarat Fluorochemicals Ltd. | 0.39 | |
| Linde India Ltd. | 0.37 | |
| Deepak Nitrite Ltd. | 0.29 | |
| Power | 2.00 | |
| TORRENT POWER LTD | 0.79 | |
| NHPC LIMITED | 0.63 | |
| NLC India Ltd. | 0.22 | |
| NTPC GREEN ENERGY LIMITED | 0.22 | |
| SJVN LIMITED | 0.14 | |
| Automobiles | 1.96 | |
| Hero MotoCorp Ltd. | 1.96 | |
| Agricultural, Commercial and Constr | 1.90 | |
| ASHOK LEYLAND LTD. | 1.59 | |
| Escorts Ltd. | 0.31 | |
| Personal Products | 1.87 | |
| Dabur India Ltd. | 0.81 | |
| Colgate Palmolive (India ) Ltd. | 0.78 | |
| Procter & Gamble Hygiene and Health Care Ltd. | 0.28 | |
| Agricultural Food and other Product | 1.79 | |
| Marico Ltd. | 1.10 | |
| PATANJALI FOODS LIMITED | 0.46 | |
| ADANI WILMAR LIMITED | 0.23 | |
| Healthcare Services | 1.76 | |
| Fortis Healthcare India Ltd | 1.30 | |
| Global Health Ltd. | 0.25 | |
| Syngene International Limited | 0.21 | |
| Gas | 1.52 | |
| Petronet LNG Ltd. | 0.64 | |
| ADANI TOTAL GAS LTD. | 0.37 | |
| Indraprastha Gas Ltd. | 0.32 | |
| Gujarat Gas Ltd. | 0.19 | |
| Leisure Services | 1.42 | |
| Jubilant Foodworks Limited | 0.54 | |
| Indian Railway Catering And Tourism Corporation Ltd. | 0.45 | |
| ITC HOTELS LIMITED | 0.43 | |
| Cement and Cement Products | 1.30 | |
| JK Cement Ltd. | 0.62 | |
| Dalmia Bharat Limited | 0.42 | |
| ACC Ltd. | 0.26 | |
| Ferrous Metals | 1.28 | |
| JINDAL STAINLESS LTD | 0.65 | |
| Steel Authority of India Ltd. | 0.63 | |
| Minerals and Mining | 1.17 | |
| NMDC Ltd. | 0.75 | |
| LLOYDS METALS AND ENERGY LTD. | 0.42 | |
| Transport Infrastructure | 1.17 | |
| GMR AIRPORTS LIMITED | 0.95 | |
| JSW INFRASTRUCTURE LIMITED | 0.22 | |
| Petroleum Products | 1.11 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 1.11 | |
| Non - Ferrous Metals | 0.84 | |
| NATIONAL ALUMINIUM COMPANY LTD | 0.84 | |
| Textiles and Apparels | 0.81 | |
| Page Industries Ltd | 0.54 | |
| K.P.R. Mill Ltd. | 0.27 | |
| Oil | 0.70 | |
| OIL INDIA LIMITED | 0.70 | |
| Construction | 0.69 | |
| RAIL VIKAS NIGAM LIMITED. | 0.47 | |
| IRB INFRASTRUCTURE DEVELOPERS LTD | 0.22 | |
| Industrial Manufacturing | 0.52 | |
| COCHIN SHIPYARD LTD. | 0.33 | |
| Honeywell Automation India Ltd. | 0.19 | |
| IT - Services | 0.52 | |
| L&T Technology Services Ltd | 0.26 | |
| TATA TECHNOLOGIES LTD | 0.26 | |
| Transport Services | 0.45 | |
| Container Corporation of India Ltd. | 0.45 | |
| Diversified | 0.39 | |
| 3M India Ltd. | 0.28 | |
| Godrej Industries Ltd. | 0.11 | |
| Aerospace and Defense | 0.31 | |
| BHARAT DYNAMICS LTD | 0.31 | |
| Beverages | 0.31 | |
| United Breweries Ltd. | 0.31 | |
| Cigarettes and Tobacco Products | 0.23 | |
| Godfrey Phillips India Ltd. | 0.23 | |
| Equity & Equity related - Total | 99.95 | |
| Net Current Assets/(Liabilities) | 0.05 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs11.1737 | Rs11.2251 |
| IDCW | Rs11.1738 | Rs11.2246 |
A) Regular B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
| Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati, Mr. Abhishek Bisen |
| Benchmark | Nifty Midcap 150 Index TRI |
| Allotment date | March 21, 2025 |
| AAUM | Rs20.84 crs |
| AUM | Rs21.54 crs |
| Folio count | 5,836 |
| Portfolio Turnover | 71.75% |
| Tracking Error | 1.10% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load: NIL. (applicable for all plans)
| Regular Plan: | 0.63% |
| Direct Plan: | 0.15% |
Fund

Benchmark : Nifty Midcap 150 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The product labelling assigned during the New Fund Offer is based on internal assessment of the Scheme Characteristics or model portfolio and the same may vary post NFO when actual investments are made. An addendum may be issued or updated on the website for new riskometer.