| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Pharmaceuticals and Biotechnology | 10.05 | |
| Laurus Labs Ltd. | 2.16 | |
| JB CHEMICALS & PHARMACEUTICALS LTD. | 0.87 | |
| GLAND PHARMA LIMITED | 0.75 | |
| SAI LIFE SCIENCES LIMITED | 0.71 | |
| Wockhardt Ltd. | 0.58 | |
| NEULAND LABORATORIES LTD. | 0.57 | |
| PIRAMAL PHARMA LTD. | 0.50 | |
| Natco Pharma Ltd | 0.46 | |
| Granules India Ltd. | 0.44 | |
| Pfizer Ltd. | 0.40 | |
| ONESOURCE SPECIALTY PHARMA LTD. | 0.38 | |
| Eris Lifesciences Ltd. | 0.38 | |
| JUBILANT PHARMOVA LIMITED | 0.36 | |
| Astrazeneca Pharma (I) Ltd | 0.28 | |
| COHANCE LIFESCIENCES LIMITED | 0.26 | |
| EMCURE PHARMACEUTICALS LIMITED | 0.22 | |
| CONCORD BIOTECH LTD. | 0.21 | |
| Alembic Pharmaceuticals Ltd. | 0.20 | |
| CAPLIN POINT LABORATORIES LTD. | 0.18 | |
| AKUMS DRUGS & PHARMACEUTICALS LTD. | 0.07 | |
| BLUE JET HEALTHCARE LTD | 0.07 | |
| Finance | 9.20 | |
| Cholamandalam Financial Holdings Ltd. | 0.84 | |
| PNB HOUSING FINANCE LTD. | 0.80 | |
| Manappuram Finance Ltd | 0.80 | |
| POONAWALLA FINCORP LTD. | 0.67 | |
| AUTHUM INVESTMENT & INFRASTRUCTURE LTD. | 0.66 | |
| SAMMAAN CAPITAL LIMITED | 0.60 | |
| IIFL Finance Ltd | 0.59 | |
| HOME FIRST FINANCE CO INDIA | 0.50 | |
| APTUS VALUE HOUSING FINANCE | 0.45 | |
| FIVE STAR BUSINESS FINANCE LTD | 0.42 | |
| CAN FIN HOMES LTD | 0.37 | |
| MAHARASHTRA SCOOTERS LTD | 0.37 | |
| CREDITACCESS GRAMEEN LTD. | 0.35 | |
| CAPRI GLOBAL CAPITAL LTD | 0.32 | |
| CHOICE INTERNATIONAL LTD | 0.30 | |
| Aavas Financiers Ltd. | 0.26 | |
| JM FINANCIAL LTD | 0.26 | |
| AADHAR HOUSING FINANCE LTD. | 0.25 | |
| IFCI Ltd. | 0.20 | |
| SBFC FINANCE LTD | 0.19 | |
| Capital Markets | 8.91 | |
| MULTI COMMODITY EXCHANGE OF INDIA LIMITED | 3.22 | |
| CENTRAL DEPOSITORY SERVICES (INDIA) LTD. | 1.17 | |
| COMPUTER AGE MANAGEMENT SERVICES LIMITED | 0.84 | |
| ANGEL ONE LIMITED | 0.78 | |
| Anand Rathi Wealth Ltd. | 0.68 | |
| KFIN TECHNOLOGIES LTD. | 0.66 | |
| Indian Energy Exchange Ltd | 0.52 | |
| NUVAMA WEALTH MANAGEMENT LIMITED | 0.49 | |
| Aditya Birla Sun Life AMC Ltd | 0.34 | |
| UTI Asset Management Company Ltd | 0.21 | |
| Industrial Products | 7.31 | |
| Timken India Ltd. | 0.64 | |
| Kirloskar Oil Engines Ltd. | 0.60 | |
| Elgi Equipments Limited | 0.59 | |
| PTC INDUSTRIES LTD | 0.56 | |
| Welspun Corp Limited | 0.56 | |
| Carborundum Universal Ltd. | 0.49 | |
| HBL ENGINEERING LTD | 0.40 | |
| Usha Martin Ltd. | 0.39 | |
| Finolex Cables Ltd. | 0.36 | |
| GODAWARI POWER AND ISPAT LIMITED | 0.34 | |
| Shyam Metalics and Energy Ltd | 0.31 | |
| FINOLEX INDUSTRIES LTD. | 0.27 | |
| R R KABEL LTD | 0.26 | |
| Graphite India Ltd. | 0.25 | |
| H.E.G. LTD. | 0.25 | |
| JINDAL SAW LTD. | 0.22 | |
| Kirloskar Brothers Ltd. | 0.21 | |
| KSB LTD | 0.21 | |
| INOX INDIA LTD | 0.14 | |
| RHI MAGNESITA INDIA LTD. | 0.14 | |
| Maharashtra Seamless Ltd. | 0.12 | |
| Chemicals and Petrochemicals | 5.03 | |
| Navin Fluorine International Ltd. | 1.19 | |
| HIMADRI SPECIALITY CHEMICAL LTD. | 0.59 | |
| Tata Chemicals Ltd | 0.58 | |
| Atul Ltd. | 0.55 | |
| Aarti Industries Ltd. | 0.47 | |
| Deepak Fertilizers & Petrochemicals Corp Ltd | 0.35 | |
| PCBL LTD | 0.28 | |
| SWAN ENERGY LTD | 0.28 | |
| JUBILANT INGREVIA LTD | 0.25 | |
| BASF INDIA LIMITED | 0.20 | |
| Clean Science and Technology Ltd | 0.18 | |
| Alkyl Amines Chemicals Ltd. | 0.11 | |
| Banks | 4.94 | |
| KARUR VYSYA BANK LTD. | 1.59 | |
| City Union Bank Ltd. | 1.05 | |
| RBL Bank Ltd | 0.99 | |
| Bandhan Bank Ltd. | 0.83 | |
| JAMMU AND KASHMIR BANK LTD. | 0.28 | |
| Central Bank Of India | 0.20 | |
| Auto Components | 4.56 | |
| ZF Commercial Vehicle Control Systems India Limited | 0.59 | |
| Motherson Sumi Wiring India Limited | 0.57 | |
| Asahi India Glass Ltd. | 0.56 | |
| AMARA RAJA ENERGY MOB LTD. | 0.53 | |
| Sundaram Fasteners Ltd. | 0.50 | |
| CRAFTSMAN AUTOMATION LTD | 0.48 | |
| CEAT Ltd. | 0.38 | |
| JK TYRE & INDUSTRIES LTD. | 0.32 | |
| RAMKRISHNA FORGINGS LTD. | 0.29 | |
| MINDA CORPORATION LIMITED | 0.23 | |
| JBM AUTO LTD. | 0.11 | |
| Consumer Durables | 4.23 | |
| AMBER ENTERPRISES INDIA LTD. | 0.90 | |
| Crompton Greaves Consumer Electricals Ltd | 0.85 | |
| PG ELECTROPLAST LTD | 0.52 | |
| Kajaria Ceramics Ltd. | 0.41 | |
| V-Guard Industries Ltd. | 0.31 | |
| Whirlpool of India Ltd. | 0.29 | |
| Bata India Ltd. | 0.26 | |
| Century Plyboards (India) Ltd. | 0.23 | |
| Akzo Nobel India Ltd. | 0.20 | |
| CERA SANITARYWARE LTD | 0.15 | |
| CAMPUS ACTIVEWEAR LTD | 0.11 | |
| Healthcare Services | 4.19 | |
| KRISHNA INSTITUTE OF MEDICAL | 0.95 | |
| ASTER DM HEALTHCARE LTD | 0.78 | |
| Narayana Hrudayalaya Ltd. | 0.64 | |
| DR.Lal Pathlabs Ltd. | 0.56 | |
| RAINBOW CHILDRENS MEDICARE LTD | 0.31 | |
| INDEGENE LTD | 0.26 | |
| Metropolis Healthcare Ltd. | 0.26 | |
| VIJAYA DIAGNOSTIC CENTRE PVT | 0.25 | |
| DR AGARWALS HEALTH CARE LTD | 0.18 | |
| Construction | 3.16 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 0.73 | |
| NBCC (India) Ltd | 0.49 | |
| Kec International Ltd. | 0.39 | |
| NCC LIMITED | 0.32 | |
| Engineers India Ltd. | 0.31 | |
| TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.30 | |
| Ircon International Ltd | 0.24 | |
| AFCONS INFRASTRUCTURE LTD. | 0.23 | |
| RITES Ltd. | 0.15 | |
| Transport Services | 2.30 | |
| DELHIVERY LTD | 1.22 | |
| Great Eastern Shipping Company Ltd | 0.68 | |
| Shipping Corporation of India Ltd. | 0.23 | |
| Blue Dart Express Ltd. | 0.17 | |
| Leisure Services | 2.22 | |
| EIH Ltd. | 0.32 | |
| CHALET HOTELS LTD. | 0.30 | |
| LEMON TREE HOTELS LTD | 0.29 | |
| DEVYANI INTERNATIONAL LIMITED | 0.26 | |
| SAPPHIRE FOODS INDIA LTD. | 0.25 | |
| TBO TEK LIMITED | 0.21 | |
| SCHLOSS BANGALORE LTD. | 0.19 | |
| BLS INTERNATIONAL SERVICES LTD. | 0.17 | |
| VALOR ESTATE LIMITED | 0.14 | |
| VENTIVE HOSPITALITY LTD. | 0.09 | |
| Industrial Manufacturing | 1.98 | |
| KAYNES TECHNOLOGY INDIA LTD. | 0.62 | |
| JYOTI CNC AUTOMATION LTD | 0.36 | |
| SYRMA SGS TECHNOLOGY LTD. | 0.32 | |
| TITAGARH RAIL SYSTEMS LTD. | 0.29 | |
| Praj Industries Ltd. | 0.20 | |
| JUPITER WAGONS LTD | 0.19 | |
| Power | 1.92 | |
| CESC LTD | 0.51 | |
| NAVA LTD. | 0.43 | |
| Jaiprakash Power Ventures Ltd. | 0.38 | |
| RELIANCE POWER LTD | 0.35 | |
| RELIANCE INFRASTRUCTURE LTD | 0.13 | |
| ACME SOLAR HOLDINGS LTD. | 0.12 | |
| IT - Services | 1.83 | |
| Affle (India) Ltd. | 0.45 | |
| CYIENT LTD. | 0.40 | |
| INVENTURUS KNOWLEDGE SOLUTIONS LTD. | 0.34 | |
| NETWEB TECHNOLOGIES INDIA LTD. | 0.33 | |
| SAGILITY INDIA LTD. | 0.31 | |
| IT - Software | 1.79 | |
| Birlasoft Ltd. | 0.33 | |
| ZENSAR TECHNOLGIES LTD. | 0.33 | |
| Intellect Design Arena Ltd. | 0.32 | |
| Sonata Software Ltd. | 0.27 | |
| NEWGEN SOFTWARE TECHNOLOGIES LTD | 0.17 | |
| Happiest Minds Technologies Limited | 0.15 | |
| Latent View Analytics Ltd | 0.13 | |
| C.E. INFO SYSTEMS LTD. | 0.09 | |
| Commercial Services and Supplies | 1.78 | |
| Redington India Ltd | 0.86 | |
| ECLERX SERVICES LTD. | 0.35 | |
| Firstsource Solutions Ltd. | 0.35 | |
| INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. | 0.17 | |
| MMTC LTD | 0.05 | |
| Automobiles | 1.57 | |
| Force Motors Ltd. | 0.61 | |
| ATHER ENERGY LTD | 0.52 | |
| OLA ELECTRIC MOBILITY LIMITED | 0.23 | |
| OLECTRA GREENTECH LTD | 0.21 | |
| Realty | 1.44 | |
| BRIGADE ENTERPRISES LIMITED | 0.50 | |
| Anant Raj Industries Ltd. | 0.42 | |
| Sobha Developers Ltd. | 0.32 | |
| SIGNATURE GLOBAL LTD | 0.20 | |
| Electrical Equipment | 1.38 | |
| INOX WIND LIMITED | 0.46 | |
| TRIVENI TURBINE LTD | 0.29 | |
| SCHNEIDER ELECTRIC INFRASTRUCTURE LTD | 0.27 | |
| ELECON ENGINEERING CO.LTD | 0.19 | |
| TRANSFORMERS & RECTIFIERS (INDIA) LTD. | 0.17 | |
| Entertainment | 1.26 | |
| Zee Entertainment Enterprises Ltd | 0.42 | |
| PVR INOX LIMITED | 0.38 | |
| Sun TV Network Ltd. | 0.33 | |
| SAREGAMA INDIA LTD. | 0.13 | |
| Gas | 1.26 | |
| AEGIS LOGISTICS LTD | 0.45 | |
| Gujarat State Petronet Ltd. | 0.45 | |
| Mahanagar Gas Ltd | 0.36 | |
| Insurance | 1.22 | |
| STAR HEALTH AND ALLIED INSURANCE LTD. | 0.56 | |
| GO DIGIT GENERAL INSURANCE LTD. | 0.42 | |
| NIVA BUPA HEALTH INSURANCE COMPANY LTD. | 0.24 | |
| Cement and Cement Products | 1.19 | |
| The Ramco Cements Ltd | 0.74 | |
| NUVOCO VISTAS CORP. LTD | 0.17 | |
| India Cements Ltd. | 0.14 | |
| JSW CEMENT LTD | 0.14 | |
| Aerospace and Defense | 1.18 | |
| Data Patterns (India) Ltd. | 0.49 | |
| GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 0.37 | |
| ZEN TECHNOLOGIES LTD | 0.32 | |
| Retailing | 1.16 | |
| INDIAMART INTERMESH LTD. | 0.34 | |
| ADITYA BIRLA LIFESTYLE BRANDS LIMITED | 0.26 | |
| BRAINBEES SOLUTIONS LIMITED | 0.25 | |
| Aditya Birla Fashion and Retail Ltd | 0.19 | |
| Vedant Fashions Ltd | 0.12 | |
| Agricultural Food and other Product | 1.11 | |
| CCL PRODUCTS INDIA LTD | 0.37 | |
| LT FOODS LTD. | 0.29 | |
| Balrampur Chini Mills Ltd. | 0.28 | |
| Triveni Engineering & Industries Ltd. | 0.17 | |
| Beverages | 1.07 | |
| Radico Khaitan Ltd. | 1.07 | |
| Personal Products | 1.04 | |
| Emami Ltd. | 0.47 | |
| Gillette India Ltd | 0.35 | |
| HONASA CONSUMER LTD | 0.22 | |
| Fertilizers and Agrochemicals | 1.01 | |
| Chambal Fertilisers & Chemicals Ltd. | 0.36 | |
| Bayer Cropscience Ltd. | 0.31 | |
| SUMITOMO CHEMICAL INDIA LTD | 0.25 | |
| RASHTRIYA CHEMICALS & FERTILIZERS LTD | 0.09 | |
| Food Products | 0.99 | |
| EID Parry (India) Ltd | 0.46 | |
| Bikaji Foods International Ltd. | 0.22 | |
| Godrej Agrovet Ltd. | 0.16 | |
| Bombay Burmah Trading Corporation Ltd. | 0.15 | |
| Non - Ferrous Metals | 0.96 | |
| HINDUSTAN COPPER LTD. | 0.96 | |
| Petroleum Products | 0.89 | |
| Castrol (India ) Ltd. | 0.47 | |
| Chennai Petroleum Corporation Ltd. | 0.24 | |
| Mangalore Refinery And Petrochemicals Ltd. | 0.18 | |
| Textiles and Apparels | 0.75 | |
| Vardhman Textiles Ltd. | 0.29 | |
| WELSPUN LIVING LTD | 0.21 | |
| Trident Ltd | 0.16 | |
| ALOK INDUSTRIES LTD. | 0.09 | |
| Telecom - Services | 0.63 | |
| HFCL LTD | 0.38 | |
| RAILTEL CORPORATION OF INDIA LTD | 0.14 | |
| TATA TELESERVICES LTD | 0.11 | |
| Agricultural, Commercial and Constr | 0.52 | |
| BEML LTD. | 0.33 | |
| ACTION CONSTRUCTION EQUIPMENT LTD. | 0.19 | |
| Ferrous Metals | 0.50 | |
| SARDA ENERGY AND MINERALS LTD. | 0.26 | |
| NMDC STEEL LTD | 0.24 | |
| Minerals and Mining | 0.50 | |
| GRAVITA INDIA LTD. | 0.26 | |
| Gujarat Mineral Development Corporation Ltd. | 0.24 | |
| Household Products | 0.40 | |
| DOMS INDUSTRIES LTD | 0.22 | |
| JYOTHY LABORATORIES LIMITED | 0.18 | |
| Paper, Forest and Jute Products | 0.35 | |
| ADITYA BIRLA REAL ESTATE LTD | 0.35 | |
| Telecom - Equipment and Accessories | 0.31 | |
| Tejas Networks Ltd | 0.18 | |
| ITI LTD | 0.13 | |
| Healthcare Equipment and Supplies | 0.25 | |
| POLY MEDICURE LTD | 0.25 | |
| Diversified | 0.21 | |
| DCM SHRIRAM LTD. | 0.21 | |
| Oil | 0.16 | |
| AEGIS VOPAK TERMINALS LTD | 0.16 | |
| Equity & Equity related - Total | 98.71 | |
| Triparty Repo | 1.88 | |
| Net Current Assets/(Liabilities) | -0.59 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs10.2575 | Rs10.3117 |
| IDCW | Rs10.2576 | Rs10.3118 |
A) Regular Plan B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
| Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen |
| Benchmark | Nifty Smallcap 250 Index TRI |
| Allotment date | January 27, 2025 |
| AAUM | Rs41.49 crs |
| AUM | Rs42.54 crs |
| Folio count | 14,182 |
| Portfolio Turnover | 37.92% |
| Tracking Error | 0.12% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
| Regular Plan: | 0.63% |
| Direct Plan: | 0.15% |
Fund

Benchmark : Nifty Smallcap 250 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com