
| Issuer/Instrument | Rating | % to Net Assets |
|---|---|---|
| Debt Instruments | ||
| Debentures and Bonds | ||
| Government Dated Securities | ||
| 6.54% Tamil Nadu State Govt(^)-Tamil Nadu | SOV | 2.80 |
| 6.90% Maharashtra State Govt(^)-Maharashtra | SOV | 1.88 |
| 6.22% Central Government | SOV | 1.41 |
| 6.04% Gujarat State Govt(^)-Gujarat | SOV | 0.62 |
| 7.07% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.47 |
| 7.57% Gujarat State Govt-Gujarat | SOV | 0.28 |
| GS CG 17/12/2026 - (STRIPS) | SOV | 0.15 |
| 7.85% Andhra Pradesh State Govt-Andhra Pradesh | SOV | 0.03 |
| 8.08% Maharashtra State Govt-Maharashtra | SOV | 0.02 |
| 7.17% Rajasthan State Govt-Rajasthan | SOV | 0.01 |
| Government Dated Securities - Total | 7.67 | |
| Public Sector Undertakings | ||
| NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT (^) | ICRA AAA | 3.60 |
| NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT (^) | CRISIL AAA | 1.62 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA (^) | CRISIL AAA | 0.87 |
| Power Finance Corporation Ltd. (^) | CRISIL AAA | 0.65 |
| REC LTD | ICRA AAA | 0.03 |
| Public Sector Undertakings - Total | 6.77 | |
| Corporate Debt/Financial Institutions | ||
| MANKIND PHARMA LTD (^) | CRISIL AA+ | 2.65 |
| BHARTI TELECOM LTD. (^) | CRISIL AAA | 1.70 |
| 360 ONE PRIME LTD. (^) | ICRA AA | 1.55 |
| PTC RADHAKRISHNA SECURITISATION TRUST 28/09/2028(RADHAKRISHNA TRUST) | CRISIL AAA(SO) | 1.30 |
| VEDANTA LTD.(^) | ICRA AA | 1.25 |
| TORRENT PHARMACEUTICALS LTD. (^) | ICRA AA+ | 1.24 |
| POONAWALLA FINCORP LIMITED (^) | CRISIL AAA | 1.24 |
| GODREJ SEEDS AND GENETICS LTD. (^) | CRISIL AA | 1.21 |
| ADANI POWER LTD (^) | CRISIL AA | 1.18 |
| MUTHOOT FINANCE LTD. (^) | CRISIL AA+ | 1.10 |
| PIRAMAL FINANCE LTD (^) | CARE AA | 1.09 |
| TATA CAPITAL HOUSING FINANCE LTD. (^) | CRISIL AAA | 1.08 |
| LIC HOUSING FINANCE LTD. (^) | CRISIL AAA | 0.95 |
| NUVAMA WEALTH FINANCE LIMITED (^) | CARE AA | 0.94 |
| JAMNAGAR UTILITIES & POWER PRIVATE LIMITED ( Mukesh Ambani Group ) | CRISIL AAA | 0.93 |
| Citicorp Finance (India) Ltd. | ICRA AAA | 0.93 |
| JUBILANT BEVCO LIMITED (^) | CRISIL AA | 0.67 |
| EMBASSY OFFICE PARKS REIT | CRISIL AAA | 0.62 |
| CAN FIN HOMES LTD. | FITCH AAA | 0.62 |
| PTC IIFL FIN LIQUID GOLD (SERIES 14A) 20/07/2027(LIQUID GOLD SERIES 14) | CRISIL AAA(SO) | 0.53 |
| PTC IIFL FIN LIQUID GOLD (SERIES 8) 20/08/2027(LIQUID GOLD SERIES 9) | CRISIL AAA(SO) | 0.49 |
| VEDANTA LTD. ( Axis Trustee Services Ltd.) (^) | CRISIL AA | 0.31 |
| LIC HOUSING FINANCE LTD.(^) | CRISIL AAA | 0.31 |
| Hindustan Zinc Ltd. (^) | CRISIL AAA | 0.31 |
| PTC INDIA UNIVERSAL TRUST AL1 (SERIES A1) 20/09/2026(INDIA UNIVERSAL TRUST AL1) | FITCH AAA(SO) | 0.21 |
| GODREJ PROPERTIES LIMITED (^) | ICRA AA+ | 0.16 |
| HDB FINANCIAL SERVICES LTD. | CRISIL AAA | 0.09 |
| TATA CAPITAL LTD. | ICRA AAA | 0.03 |
| L & T FINANCE LTD. | CRISIL AAA | 0.03 |
| SANSAR TRUST(SANSAR TRUST) | ICRA AAA(SO) | 0.02 |
| Sikka Ports & Terminals Ltd. ( Mukesh Ambani Group ) (^) | CRISIL AAA | 0.01 |
| BAJAJ HOUSING FINANCE LTD. (^) | CRISIL AAA | 0.01 |
| Corporate Debt/Financial Institutions - Total | 24.76 | |
| Money Market Instruments | ||
| Commercial Paper(CP)/Certificate of Deposits(CD) | ||
| Treasury Bills | ||
| 364 DAYS TREASURY BILL 21/05/2026 | SOV | 1.53 |
| 182 DAYS TREASURY BILL 06/08/2026 | SOV | 1.52 |
| 182 DAYS TREASURY BILL 28/05/2026 | SOV | 1.23 |
| 364 DAYS TREASURY BILL 11/02/2027 | SOV | 1.18 |
| 182 DAYS TREASURY BILL 13/08/2026 | SOV | 0.61 |
| 182 DAYS TREASURY BILL 04/06/2026 | SOV | 0.61 |
| 364 DAYS TREASURY BILL 04/06/2026 | SOV | 0.61 |
| 364 DAYS TREASURY BILL 10/09/2026 | SOV | 0.60 |
| 182 DAYS TREASURY BILL 21/05/2026 | SOV | 0.31 |
| 182 DAYS TREASURY BILL 19/03/2026 | SOV | 0.22 |
| 182 DAYS TREASURY BILL 08/05/2026 | SOV | 0.15 |
| 364 DAYS TREASURY BILL 19/03/2026(^) | SOV | 0.06 |
| Treasury Bills - Total | 8.63 | |
| Public Sector Undertakings | ||
| BANK OF BARODA(^) | CARE A1+ | 6.20 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA(^) | CARE A1+ | 5.91 |
| CANARA BANK(^) | CRISIL A1+ | 3.24 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA(^) | CRISIL A1+ | 2.45 |
| NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT(^) | FITCH A1+ | 2.33 |
| PUNJAB NATIONAL BANK | CRISIL A1+ | 1.31 |
| PUNJAB & SIND BANK | ICRA A1+ | 1.16 |
| UCO BANK | CRISIL A1+ | 0.92 |
| UNION BANK OF INDIA(^) | ICRA A1+ | 0.88 |
| BANK OF INDIA(^) | CARE A1+ | 0.61 |
| BANK OF BARODA(^) | FITCH A1+ | 0.61 |
| Export-Import Bank of India | CRISIL A1+ | 0.16 |
| Public Sector Undertakings - Total | 25.78 | |
| Corporate Debt/Financial Institutions | ||
| HDFC BANK LTD.(^) | CARE A1+ | 6.21 |
| AXIS BANK LTD.(^) | CRISIL A1+ | 4.99 |
| IIFL FINANCE LIMITED(^) | CRISIL A1+ | 3.20 |
| MUTHOOT FINANCE LTD. | CRISIL A1+ | 1.31 |
| BAJAJ HOUSING FINANCE LTD. | CRISIL A1+ | 1.22 |
| Manappuram Finance Ltd.(^) | CRISIL A1+ | 1.17 |
| Bahadur Chand Investments Private Limited | ICRA A1+ | 1.06 |
| TATA TELESERVICES LIMITED | CRISIL A1+ | 0.88 |
| TATA HOUSING DEVELOPMENT CO. LTD.(^) | FITCH A1+ | 0.87 |
| TORRENT PHARMACEUTICALS LTD. | ICRA A1+ | 0.85 |
| FEDERAL BANK LTD. | CRISIL A1+ | 0.73 |
| ADITYA BIRLA CAPITAL LTD | ICRA A1+ | 0.72 |
| INDUSIND BANK LTD.(^) | CRISIL A1+ | 0.58 |
| IIFL CAPITAL SERVICES LTD. | CRISIL A1+ | 0.46 |
| SBICAP SECURITIES LIMITED | CRISIL A1+ | 0.31 |
| STANDARD CHARTERED CAPITAL LTD. | CRISIL A1+ | 0.15 |
| Corporate Debt/Financial Institutions - Total | 24.71 | |
| Triparty Repo | 0.38 | |
| Alternative Investment Fund | ||
| CORPORATE DEBT MARKET DEVELOPMENT FUND - CLASS A2 | Alternative Investment Fund | 0.29 |
| Alternative Investment Fund - Total | 0.29 | |
| Grand Total | 100.00 | |
| Monthly SIP of (₹)10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (₹) | 25,90,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on Feb 27, 2026 (₹) | 59,18,804 | 16,44,114 | 10,41,761 | 7,05,741 | 3,98,373 | 1,23,781 |
| Scheme Returns (%) | 7.05 | 6.14 | 6.07 | 6.45 | 6.72 | 5.98 |
| Nifty Ultra Short Duration Debt Index A-I Returns (%) | 7.36 | 6.42 | 6.39 | 6.81 | 7.02 | 6.17 |
| Alpha* | -0.31 | -0.27 | -0.32 | -0.37 | -0.30 | -0.19 |
| Nifty Ultra Short Duration Debt Index A-I (₹)# | 61,49,847 | 16,67,697 | 10,53,867 | 7,12,224 | 4,00,129 | 1,23,901 |
| NIFTY 1 Year T-Bill Index (Rs) (₹)^ | 55,52,423 | 16,38,950 | 10,39,165 | 7,03,219 | 3,97,844 | 1,23,749 |
| NIFTY 1 Year T-Bill Index Returns (%) | 6.54 | 6.08 | 6.00 | 6.30 | 6.63 | 5.93 |
| Regular | Direct | |
| Growth | Rs44.5369 | Rs46.7984 |
| Monthly IDCW | Rs10.7379 | Rs20.1725 |
A)Regular Plan B)Direct Plan
Options: Reinvestment of IDCW & Growth
(applicable for all plans)
| Fund Manager* | Mr. Deepak Agrawal & Mr. Manu Sharma |
| Benchmark | Nifty Ultra Short Duration Debt Index A-I |
| Allotment date | August 13, 2004 |
| AAUM | Rs16,560.41 crs |
| AUM | Rs 16,105.32 crs |
| Folio count | 35,674 |
Monthly (12th of every Month)
| Average Maturity | 0.55 yrs |
| Modified Duration | 0.48 yrs |
| Macaulay Duration | 0.49 yrs |
| Annualised YTM* | 7.12% |
| $Standard Deviation | 0.47% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 3-6 months
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
| Regular Plan: | 0.82% |
| Direct Plan: | 0.36% |
Fund

Benchmark: Nifty Ultra Short Duration Debt Index A-I

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com