| Items |
May-26 |
Apr-26 |
1 Month Change |
May-25 |
1 yr Change |
| Reverse repo | 3.35% | 3.35% | Nil | 3.35% | Nil |
| Repo | 5.25% | 5.25% | Nil | 6.00% | -75bps |
| CRR | 3.00% | 3.00% | Nil | 4.00% | -100bps |
| SLR | 18.00% | 18.00% | Nil | 18.00% | Nil |
| Mibor Overnight | 5.52% | 5.34% | 18bps | 5.86% | -34bps |
| Call ON | 4.80% | 4.90% | -10bps | 5.45% | -65bps |
| CBLO | 5.00% | 5.15% | -15bps | 5.79% | -79bps |
| 1 yr TBILL | 5.92% | 5.66% | 26bps | 5.60% | 32bps |
| 10 Gsec | 7.01% | 7.03% | -2bps | 6.31% | 70bps |
| 5 Year AAA | 7.86% | 7.20% | 66bps | 6.65% | 121bps |
| USD/INR | ₹ 95.38 | ₹95.24 | ₹0.14 | ₹85.48 | ₹9.90 |
Source: Bloomberg; RBI. Data as on 29
th May 2026