
| Issuer/Instrument | % to Net Assets |
|
|---|---|---|
| Equity & Equity related | ||
| Banks | 21.85 | |
| HDFC Bank Ltd. | 6.87 | |
| ICICI Bank Ltd. | 4.78 | |
| STATE BANK OF INDIA | 3.61 | |
| INDIAN BANK | 2.37 | |
| Axis Bank Ltd. | 1.91 | |
| Bank Of Baroda | 1.35 | |
| IndusInd Bank Ltd. | 0.96 | |
| IT - Software | 9.12 | |
| Infosys Ltd. | 3.19 | |
| Tech Mahindra Ltd. | 2.64 | |
| Mphasis Ltd | 2.54 | |
| HEXAWARE TECHNOLOGIES LTD. | 0.75 | |
| Finance | 8.21 | |
| SHRIRAM FINANCE LTD. | 2.40 | |
| POONAWALLA FINCORP LTD. | 2.25 | |
| BAJAJ FINANCE LTD. | 2.14 | |
| APTUS VALUE HOUSING FINANCE | 1.01 | |
| TATA CAPITAL LIMITED | 0.41 | |
| Automobiles | 5.97 | |
| Maruti Suzuki India Limited | 2.99 | |
| Hero MotoCorp Ltd. | 2.98 | |
| Petroleum Products | 4.77 | |
| RELIANCE INDUSTRIES LTD. | 3.04 | |
| Bharat Petroleum Corporation Ltd. | 1.73 | |
| Healthcare Services | 4.71 | |
| Fortis Healthcare India Ltd | 2.32 | |
| Global Health Ltd. | 1.34 | |
| Metropolis Healthcare Ltd. | 1.05 | |
| Consumer Durables | 4.09 | |
| Century Plyboards (India) Ltd. | 1.22 | |
| VOLTAS LTD. | 1.10 | |
| LG ELECTRONICS INDIA LTD | 0.93 | |
| Kajaria Ceramics Ltd. | 0.84 | |
| Retailing | 4.01 | |
| SWIGGY LTD | 2.67 | |
| VISHAL MEGA MART LIMITED | 0.76 | |
| Shoppers Stop Ltd. | 0.58 | |
| Pharmaceuticals and Biotechnology | 4.00 | |
| JUBILANT PHARMOVA LIMITED | 1.29 | |
| Ipca Laboratories Ltd. | 1.21 | |
| JB CHEMICALS & PHARMACEUTICALS LTD. | 0.86 | |
| Ajanta Pharma Ltd. | 0.64 | |
| Telecom - Services | 2.99 | |
| Bharti Airtel Ltd | 2.99 | |
| Cement and Cement Products | 2.93 | |
| Ultratech Cement Ltd. | 1.97 | |
| Dalmia Bharat Limited | 0.96 | |
| Chemicals and Petrochemicals | 2.29 | |
| SRF Ltd. | 1.62 | |
| Tata Chemicals Ltd | 0.67 | |
| Electrical Equipment | 2.22 | |
| GE VERNOVA T&D INDIA LIMITED | 2.22 | |
| Construction | 2.15 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 1.14 | |
| Larsen And Toubro Ltd. | 1.01 | |
| Personal Products | 2.07 | |
| Godrej Consumer Products Ltd. | 1.32 | |
| Emami Ltd. | 0.75 | |
| Capital Markets | 1.94 | |
| NUVAMA WEALTH MANAGEMENT LIMITED | 0.98 | |
| CANARA ROBECO ASSET MANAGEMENT COMPANY LTD. | 0.96 | |
| Power | 1.92 | |
| NTPC LTD | 1.92 | |
| Aerospace and Defense | 1.74 | |
| Bharat Electronics Ltd. | 1.74 | |
| Beverages | 1.51 | |
| Radico Khaitan Ltd. | 1.51 | |
| Transport Services | 1.41 | |
| Inter Globe Aviation Ltd | 1.41 | |
| Gas | 1.23 | |
| GAIL (India) Ltd. | 1.23 | |
| Diversified FMCG | 1.14 | |
| ITC Ltd. | 1.14 | |
| Ferrous Metals | 1.10 | |
| Jindal Steel & Power Ltd. | 1.10 | |
| Non - Ferrous Metals | 1.02 | |
| Hindalco Industries Ltd | 1.02 | |
| Leisure Services | 0.93 | |
| SAPPHIRE FOODS INDIA LTD. | 0.93 | |
| Industrial Products | 0.91 | |
| APL APOLLO TUBES LTD. | 0.91 | |
| Fertilizers and Agrochemicals | 0.78 | |
| Coromandel International Ltd. | 0.78 | |
| Industrial Manufacturing | 0.46 | |
| JYOTI CNC AUTOMATION LTD | 0.46 | |
| Textiles and Apparels | 0.04 | |
| PEARL GLOBAL INDUSTRIES LTD. | 0.04 | |
| Equity & Equity related - Total | 97.51 | |
| Triparty Repo | 2.55 | |
| Net Current Assets/(Liabilities) | -0.06 | |
| Grand Total | 100.00 | |
| | ||
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (₹) | 24,40,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on Oct 31, 2025 (₹) | 1,37,03,009 | 30,71,383 | 17,04,575 | 9,65,166 | 4,71,057 | 1,28,936 |
| Scheme Returns (%) | 14.85 | 17.88 | 19.86 | 19.08 | 18.26 | 14.12 |
| Nifty 500 (TRI) Returns (%) | 13.77 | 15.86 | 17.48 | 15.95 | 15.49 | 14.13 |
| Alpha* | 1.08 | 2.01 | 2.38 | 3.13 | 2.77 | -0.01 |
| Nifty 500 (TRI) (₹)# | 1,19,59,987 | 27,55,918 | 15,66,253 | 8,94,100 | 4,52,920 | 1,28,939 |
| Nifty 100 (TRI) Returns (%) | 13.31 | 14.67 | 15.66 | 14.25 | 14.16 | 14.20 |
| Alpha* | 1.55 | 3.21 | 4.20 | 4.83 | 4.10 | -0.07 |
| Nifty 100 (TRI) (₹)# | 1,12,91,733 | 25,84,633 | 14,67,700 | 8,57,411 | 4,44,393 | 1,28,982 |
| Nifty 50 (TRI) (₹)^ | 1,08,36,550 | 25,78,095 | 14,55,661 | 8,49,868 | 4,40,594 | 1,29,199 |
| Nifty 50 (TRI) Returns (%) | 12.98 | 14.62 | 15.43 | 13.89 | 13.57 | 14.55 |
| Regular | Direct | |
| Growth | Rs154.4459 | Rs182.8128 |
| IDCW | Rs53.2369 | Rs65.0537 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Ms. Shibani Sircar Kurian |
| Benchmark*** | Nifty 500 TRI (Tier 1), Nifty 100 TRI (Tier 2) |
| Allotment date | July 27, 2005 |
| AAUM | Rs4,869.86 crs |
| AUM | Rs4,921.24 crs |
| Folio count | 1,34,840 |
Trustee's Discretion
| Portfolio Turnover | 37.15% |
| $Beta | 0.98 |
| $Sharpe ## | 1.08 |
| $Standard Deviation | 13.28% |
| ^^(P/E) | 25.95 |
| ^^P/BV | 3.38 |
| Large Cap | 53.50% |
| Mid Cap | 27.64% |
| Small Cap | 16.37% |
| Debt & Money Market | 2.49% |
*% of Net Asset
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out within 90
days from the date of allotment:1%
• If units are redeemed or switched out on
or after 90 days from the date of allotment -
Nil.
| Regular Plan: | 1.84% |
| Direct Plan: | 0.57% |



* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com