| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Banks | 24.75 | |
| HDFC Bank Ltd. | 9.18 | |
| ICICI Bank Ltd. | 5.42 | |
| STATE BANK OF INDIA | 3.92 | |
| Axis Bank Ltd. | 3.25 | |
| Bank Of Baroda | 1.51 | |
| Kotak Mahindra Bank Ltd. | 1.47 | |
| IT - Software | 8.36 | |
| Infosys Ltd. | 3.45 | |
| Tech Mahindra Ltd. | 2.98 | |
| Mphasis Ltd | 1.93 | |
| Petroleum Products | 6.87 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 2.77 | |
| Bharat Petroleum Corporation Ltd. | 2.21 | |
| RELIANCE INDUSTRIES LTD. | 1.89 | |
| Finance | 5.16 | |
| BAJAJ FINANCE LTD. | 2.55 | |
| CRISIL Ltd. | 1.22 | |
| APTUS VALUE HOUSING FINANCE | 1.05 | |
| TATA CAPITAL LIMITED | 0.31 | |
| HDB FINANCIAL SERVICES LTD | 0.03 | |
| Construction | 5.00 | |
| Larsen And Toubro Ltd. | 2.42 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 1.70 | |
| Engineers India Ltd. | 0.88 | |
| Pharmaceuticals and Biotechnology | 4.85 | |
| Sun Pharmaceuticals Industries Ltd. | 1.97 | |
| Divi s Laboratories Ltd. | 1.55 | |
| Zydus Lifesciences Limited | 0.87 | |
| Lupin Ltd. | 0.46 | |
| Automobiles | 4.47 | |
| Hero MotoCorp Ltd. | 2.58 | |
| Mahindra & Mahindra Ltd. | 1.89 | |
| Chemicals and Petrochemicals | 4.06 | |
| Linde India Ltd. | 1.86 | |
| SOLAR INDUSTRIES INDIA LIMITED | 1.29 | |
| SRF Ltd. | 0.91 | |
| Telecom - Services | 3.85 | |
| Bharti Airtel Ltd | 3.76 | |
| Bharti Airtel Ltd - Partly Paid Shares | 0.09 | |
| Power | 3.83 | |
| NTPC LTD | 2.44 | |
| Power Grid Corporation Of India Ltd. | 1.39 | |
| Retailing | 3.68 | |
| ETERNAL LIMITED | 2.96 | |
| LENSKART SOLUTIONS LIMITED | 0.37 | |
| SWIGGY LTD | 0.35 | |
| Cement and Cement Products | 2.75 | |
| Ultratech Cement Ltd. | 1.57 | |
| Ambuja Cements Ltd. | 1.18 | |
| Food Products | 2.49 | |
| Britannia Industries Ltd. | 2.49 | |
| Auto Components | 2.31 | |
| Bosch Ltd. | 2.31 | |
| Industrial Manufacturing | 2.31 | |
| KAYNES TECHNOLOGY INDIA LTD. | 1.56 | |
| DEE DEVELOPMENT ENGINEEERS LTD | 0.75 | |
| Transport Services | 1.96 | |
| Inter Globe Aviation Ltd | 1.96 | |
| Consumer Durables | 1.92 | |
| VOLTAS LTD. | 1.07 | |
| MIDWEST LTD PRE IPO | 0.63 | |
| Hawkins Cooker Ltd | 0.20 | |
| MIDWEST LTD. | 0.02 | |
| Ferrous Metals | 1.65 | |
| Jindal Steel & Power Ltd. | 1.65 | |
| Fertilizers and Agrochemicals | 1.56 | |
| Coromandel International Ltd. | 1.56 | |
| Personal Products | 1.44 | |
| Dabur India Ltd. | 1.44 | |
| Aerospace and Defense | 1.06 | |
| Data Patterns (India) Ltd. | 1.06 | |
| Beverages | 0.94 | |
| UNITED SPIRITS LTD. | 0.94 | |
| Electrical Equipment | 0.69 | |
| ABB India Ltd | 0.69 | |
| Industrial Products | 0.58 | |
| Carborundum Universal Ltd. | 0.58 | |
| Capital Markets | 0.57 | |
| NUVAMA WEALTH MANAGEMENT LIMITED | 0.57 | |
| Entertainment | 0.52 | |
| Sun TV Network Ltd. | 0.52 | |
| Textiles and Apparels | 0.42 | |
| Garware Technical Fibres Ltd. | 0.42 | |
| Equity & Equity related - Total | 98.05 | |
| Triparty Repo | 1.99 | |
| Net Current Assets/(Liabilities) | -0.04 | |
| Grand Total | 100.00 | |
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (₹) | 24,00,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on Oct 31, 2025 (₹) | 1,13,28,008 | 27,11,560 | 15,35,566 | 8,74,470 | 4,38,016 | 1,25,862 |
| Scheme Returns (%) | 13.71 | 15.56 | 16.92 | 15.05 | 13.16 | 9.20 |
| Nifty 500 (TRI) Returns (%) | 13.75 | 15.86 | 17.48 | 15.95 | 15.49 | 14.13 |
| Alpha* | -0.04 | -0.30 | -0.56 | -0.90 | -2.33 | -4.93 |
| Nifty 500 (TRI) (₹)# | 1,13,84,984 | 27,55,918 | 15,66,253 | 8,94,100 | 4,52,920 | 1,28,939 |
| Nifty 50 (TRI) (₹)^ | 1,02,80,525 | 25,78,095 | 14,55,661 | 8,49,868 | 4,40,594 | 1,29,199 |
| Nifty 50 (TRI) Returns (%) | 12.91 | 14.62 | 15.43 | 13.89 | 13.57 | 14.55 |
| Regular | Direct | |
| Growth | Rs117.0111 | Rs137.5055 |
| IDCW | Rs43.7910 | Rs57.6002 |
A) Regular Plan B) Direct Plan
Options: Growth and IDCW (Payout)
(applicable for all plans)
| Fund Manager* | Mr. Harsha Upadhyaya |
| Benchmark | Nifty 500 TRI |
| Allotment date | November 23, 2005 |
| AAUM | Rs6,445.74 crs |
| AUM | Rs6,449.48 crs |
| Folio count | 5,13,448 |
Trustee's Discretion
| Portfolio Turnover | 19.49% |
| $Beta | 0.91 |
| $Sharpe ## | 0.75 |
| $Standard Deviation | 12.65% |
| ^^(P/E) | 24.73 |
| ^^P/BV | 3.49 |
| Large Cap | 69.40% |
| Mid Cap | 19.59% |
| Small Cap | 9.06% |
| Debt & Money Market | 1.95% |
*% of Net Asset
Initial & Additional Investment
• Rs500 and in multiples of Rs500
Systematic Investment Plan (SIP)
• Rs500 and in multiples of Rs500
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load: Nil. (applicable for all plans)
| Regular Plan: | 1.75% |
| Direct Plan: | 0.62% |


* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com