| Issuer/Instrument | Industry/ Rating | % to Net Assets | 
|---|---|---|
| Equity & Equity Related | ||
| HDFC Bank Ltd. | Banks | 28.01 | 
| ICICI Bank Ltd. | Banks | 20.91 | 
| State Bank Of India | Banks | 13.03 | 
| Kotak Mahindra Bank Ltd. | Banks | 12.67 | 
| Axis Bank Ltd. | Banks | 12.35 | 
| IndusInd Bank Ltd. | Banks | 5.29 | 
| AU Small Finance Bank Ltd. | Banks | 2.01 | 
| Bandhan Bank Ltd. | Banks | 1.51 | 
| Federal Bank Ltd. | Banks | 1.33 | 
| IDFC First Bank Limited | Banks | 1.17 | 
| Punjab National Bank | Banks | 0.94 | 
| RBL Bank Ltd | Banks | 0.75 | 
| Equity & Equity Related - Total | 99.97 | |
| Net Current Assets/(Liabilities) | 0.03 | |
| Grand Total | 100.00 | |
Regular Plan
Option - Payout of IDCW
| Fund Manager | Mr. Devender Singhal & Mr. Satish Dondapati* | 
| Benchmark | Nifty Bank Index TRI | 
| Allotment date | December 04, 2014 | 
| AAUM | Rs7,459.51 crs | 
| AUM | Rs7,497.07 crs | 
| Folio count | 21,355 | 
| Portfolio Turnover | 64.35% | 
| Tracking Error: | 0.33% | 
Through Exchange: 1 Unit,
Through AMC:  15000 Units,
Ideal Investment Horizon: 5 years and 
above
Entry Load: Nil. (applicable for all plans)
Exit Load: 
Nil (applicable for all plans)
Regular: 0.18%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.