
| Issuer/Instrument | Industry/ Rating | % to Net Assets | 
|---|---|---|
| Mutual Fund Units | ||
| Mutual Fund Units - Total | 2.08 | |
| Embassy Office Parks REIT | Construction | 1.17 | 
| Brookfield India Real Estate Trust | Construction | 0.91 | 
| Debt Instruments | ||
| Debentures and Bonds | ||
| Government Dated Securities | ||
| 4.62% Central Government | SOV | 4.75 | 
| 7.20% State Government-Karnataka | SOV | 2.88 | 
| 6.12% State Government-Karnataka | SOV | 2.74 | 
| 6.57% State Government-Gujarat | SOV | 1.65 | 
| 6.97% State Government-Maharashtra | SOV | 1.13 | 
| Government Dated Securities - Total | 13.15 | |
| Public Sector Undertakings | ||
| Punjab & Sind Bank(Basel III TIER I Bonds) | ICRA A- | 6.42 | 
| Power Finance Corporation Ltd.(^) | CRISIL AAA | 4.66 | 
| U P Power Corporation Ltd ( Guaranteed By UP State Government ) | CRISIL A+(CE) | 4.50 | 
| Union Bank of India(Basel III TIER I Bonds)(^) | CARE AA- | 3.69 | 
| THDC India Ltd. (THDCIL) | FITCH AA(IND) | 2.22 | 
| THDC India Ltd. (THDCIL)(^) | CARE AA | 1.42 | 
| Punjab National Bank(Basel III TIER II Bonds)(^) | CRISIL AA+ | 0.29 | 
| National Bank for Agriculture & Rural Development | CRISIL AAA | 0.16 | 
| Public Sector Undertakings - Total | 23.36 | |
| Corporate Debt/Financial Institutions | ||
| Telesonic Networks Limited | CRISIL AA+ | 8.01 | 
| Coastal Gujarat Power Ltd. ( Guarenteed by TATA Power Co. Ltd ) (^) | CARE AA(CE) | 6.34 | 
| Bajaj Housing Finance Ltd. (^) | CRISIL AAA | 5.52 | 
| Bahadur Chand Investments Private Limited | ICRA AA | 4.13 | 
| Godrej Industries Ltd | CRISIL AA | 3.35 | 
| HDFC Ltd.(^) | CRISIL AAA | 2.96 | 
| Godrej Properties Limited(^) | ICRA AA | 2.83 | 
| Nuvoco Vistas Corporation Ltd. (^) | CRISIL AA | 2.79 | 
| Tata Projects Ltd. | FITCH IND AA | 2.77 | 
| Godrej Industries Ltd | CRISIL AA | 2.54 | 
| Muthoot Finance Ltd.(^) | CRISIL AA+ | 2.18 | 
| Manappuram Finance Ltd. | CRISIL AA | 1.67 | 
| Tata Power Company Ltd. | FITCH IND AA | 1.62 | 
| Tata Steel Ltd. | BRICKWORK BWR AA+ | 1.50 | 
| Muthoot Finance Ltd. (^) | CRISIL AA+ | 0.84 | 
| Dalmia Cement (Bharat) Ltd | ICRA AA+ | 0.72 | 
| Jamnagar Utilities & Power Private Limited ( Mukesh Ambani Group ) (^) | CRISIL AAA | 0.58 | 
| SEI Enerstar Renewable Energy Pvt. Ltd. # | CARE AA(CE) | 0.43 | 
| Elena Renewable Energy Pvt. Ltd. # | CARE AA(CE) | 0.17 | 
| Pratyash Renewable Pvt. Ltd. # | CARE AA(CE) | 0.17 | 
| Divyesh Power Pvt. Ltd. # | CARE AA(CE) | 0.17 | 
| SEI Baskara Power Pvt. Ltd. # | CARE AA(CE) | 0.17 | 
| Zuvan Energy Pvt. Ltd. # | CARE AA(CE) | 0.17 | 
| Shreyas Renwable Energy Pvt. Ltd. # | CARE AA(CE) | 0.17 | 
| Aashman Energy Pvt. Ltd. # | CARE AA(CE) | 0.17 | 
| Aarish Solar Power Ltd. # | CARE AA(CE) | 0.17 | 
| Shriram City Union Finance Ltd. | CARE AA | 0.07 | 
| LIC Housing Finance Ltd. | CRISIL AAA | 0.05 | 
| Corporate Debt/Financial Institutions - Total | 52.26 | |
| Triparty Repo | 4.53 | |
| Net Current Assets/(Liabilities)^^ | 4.62 | |
| Grand Total | 100.00 | |
# (Solar power generating SPV of Greenko Group with offtaker as NTPC & secured by corporate guarantee of Greenko Energies Pvt. Ltd.)
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year | 
| Total amount invested (Rs) | 13,70,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 | 
| Total Value as on Sep 30, 2021 (Rs) | 21,91,778 | 17,93,725 | 10,89,297 | 7,15,384 | 4,00,518 | 1,24,310 | 
| Scheme Returns (%) | 7.92 | 7.80 | 7.31 | 6.97 | 7.06 | 6.75 | 
| NIFTY Credit Risk Bond Index Returns (%) | 9.37 | 9.33 | 9.11 | 9.20 | 9.89 | 9.25 | 
| Alpha* | -1.44 | -1.53 | -1.80 | -2.23 | -2.83 | -2.50 | 
| NIFTY Credit Risk Bond Index (Rs)# | 23,93,925 | 19,43,973 | 11,61,612 | 7,56,357 | 4,17,578 | 1,25,885 | 
| CRISIL 10 Year Gilt Index (Rs)^ | 20,79,585 | 17,35,596 | 10,71,753 | 7,07,211 | 3,95,782 | 1,21,914 | 
| CRISIL 10 Year Gilt Index (%) | 7.06 | 7.17 | 6.85 | 6.52 | 6.26 | 2.98 | 
| Growth Option | Rs24.2040 | 
| Direct Growth Option | Rs26.2685 | 
| Weekly-Reg-Plan-IDCW | Rs10.0846 | 
| Weekly-Dir-Plan-IDCW | Rs10.4393 | 
| Monthly-Reg-Plan-IDCW | Rs10.9007 | 
| Monthly-Dir-Plan-IDCW | Rs10.6242 | 
| Quarterly-Reg-Plan-IDCW | Rs11.5359 | 
| Quarterly Dir-Plan-IDCW | Rs10.5550 | 
| Annual-Reg-Plan-IDCW | Rs10.5260 | 
| Annual-Dir-Plan-IDCW | Rs19.7302 | 
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager | Mr. Deepak Agrawal* | 
| Benchmark | Nifty Credit Risk Bond Index | 
| Allotment date | May 11, 2010 | 
| AAUM | Rs1,791.34 crs | 
| AUM | Rs1,817.53 crs | 
| Folio count | 15,067 | 
At discretion of trustees
| Portfolio Average Maturity | 3.90 yrs | 
| IRS Average Maturity* | -0.37 yrs | 
| Net Average Maturity | 3.53 yrs | 
| Portfolio Modified Duration | 2.46 yrs | 
| IRS Modified Duration* | -0.35 yrs | 
| Net Modified Duration | 2.12 yrs | 
| Portfolio Macaulay Duration | 2.62 yrs | 
| IRS Macaulay Duration* | -0.36 yrs | 
| Net Macaulay Duration | 2.27 yrs | 
| YTM | 6.14% | 
| $Standard Deviation | 1.17% | 
Initial Investment:Rs5000 and in multiple
of Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in multiples of Rs1
Ideal Investments Horizon: 3 year & above
Entry Load: Nil. (applicable for all plans)
 
Exit Load: a) For redemption / switch out of
upto 6% of the initial investment amount
(limit) purchased or switched in within 1
year from the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
  
Regular: 1.72%; Direct: 0.74%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.