| Issuer/Instrument | Industry/ Rating | % to Net Assets | 
|---|---|---|
| Equity & Equity related | ||
| Industrial Products | 16.29 | |
| Schaeffler India Ltd | 5.33 | |
| AIA Engineering Limited. | 3.00 | |
| Supreme Industries Limited | 2.31 | |
| Cummins India Ltd. | 2.18 | |
| SKF India Ltd | 1.57 | |
| WPIL Ltd | 1.12 | |
| Carborundum Universal Ltd. | 0.78 | |
| Construction Project | 11.00 | |
| Larsen And Toubro Ltd. | 5.44 | |
| H G Infra Engineering Ltd. | 3.28 | |
| Rail Vikas Nigam Limited. | 1.66 | |
| Techno Electric & Engineering Company Limited | 0.62 | |
| Construction | 10.54 | |
| PNC Infratech Ltd | 4.22 | |
| JMC Projects (India) Ltd. | 2.47 | |
| Mahindra Lifespace Developers Ltd | 2.37 | |
| G R Infraprojects Limited | 1.48 | |
| Cement & Cement Products | 9.69 | |
| Ultratech Cement Ltd. | 4.07 | |
| Shree Cement Ltd. | 3.34 | |
| The Ramco Cements Ltd | 2.28 | |
| Transportation | 6.21 | |
| Container Corporation of India Ltd. | 4.03 | |
| Inter Globe Aviation Ltd | 1.34 | |
| Indian Railway Catering And Tourism Corporation Ltd. | 0.84 | |
| Industrial Capital Goods | 6.03 | |
| Thermax Ltd. | 3.59 | |
| ABB India Ltd. | 1.65 | |
| BEML Ltd. | 0.79 | |
| Telecom - Services | 5.77 | |
| Bharti Airtel Ltd | 5.68 | |
| Bharti Airtel Ltd - Rights | 0.09 | |
| Chemicals | 5.70 | |
| Solar Industries India Limited | 5.70 | |
| Petroleum Products | 5.55 | |
| Reliance Industries Ltd. | 5.55 | |
| Gas | 5.44 | |
| Gujarat Gas Ltd. | 3.09 | |
| Indraprastha Gas Ltd. | 2.35 | |
| Consumer Durables | 3.92 | |
| Kajaria Ceramics Ltd. | 2.64 | |
| V-Guard Industries Ltd. | 1.28 | |
| Power | 3.84 | |
| National Thermal Power Corporation Limited | 2.50 | |
| Kalpataru Power Transmission Ltd. | 1.34 | |
| Oil | 3.03 | |
| Hindustan Oil Exploration Company Ltd. | 3.03 | |
| Ferrous Metals | 2.97 | |
| Ratnamani Metals & Tubes Ltd. | 2.34 | |
| APL Apollo Tubes Ltd. | 0.63 | |
| Auto Ancillaries | 2.10 | |
| Rolex Rings Ltd. | 2.10 | |
| Equity & Equity Related - Total | 98.08 | |
| Triparty Repo | 2.49 | |
| Net Current Assets/(Liabilities) | -0.57 | |
| Grand Total | 100.00 | |
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year | 
| Total amount invested (Rs) | 16,40,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 | 
| Total Value as on Sep 30, 2021 (Rs) | 47,44,874 | 28,35,653 | 14,84,845 | 9,76,507 | 5,91,774 | 1,68,080 | 
| Scheme Returns (%) | 14.40 | 16.40 | 15.99 | 19.58 | 35.13 | 81.99 | 
| India Infrastructure Index (Customised Index by IISL) (TRI) Returns (%) | 7.79 | 9.91 | 11.46 | 14.85 | 27.64 | 62.10 | 
| Alpha | 6.61 | 6.49 | 4.53 | 4.72 | 7.49 | 19.88 | 
| India Infrastructure Index (Customised Index by IISL) (TRI) (Rs)# | 28,69,117 | 20,05,105 | 12,63,263 | 8,69,993 | 5,35,840 | 1,57,126 | 
| Nifty 50 (TRI) (Rs)^ | 47,47,776 | 27,75,259 | 15,57,602 | 10,01,039 | 5,45,837 | 1,49,745 | 
| Nifty 50 (TRI) Returns (%) | 14.41 | 16.00 | 17.33 | 20.60 | 29.02 | 49.08 | 
| Reg-Plan-IDCW | Rs25.7500 | 
| Dir-Plan-IDCW | Rs35.6130 | 
| Growth option | Rs32.1970 | 
| Direct Growth option | Rs36.0230 | 
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
| Fund Manager | Mr. Harish Krishnan* | 
| Benchmark | India Infrastructure Index (Customised Index by IISL) | 
| Allotment date | February 25, 2008 | 
| AAUM | Rs448.89 crs | 
| AUM | Rs454.12 crs | 
| Folio count | 17,953 | 
Trustee's Discretion
| Portfolio Turnover | 28.62% | 
| $Beta | 1.03 | 
| $Sharpe ## | 0.74 | 
| $Standard Deviation | 26.07% | 
| (P/E) | 43.42 | 
| P/BV | 4.10 | 
| IDCW Yield | 0.80 | 
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1
Ideal Investments Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
Regular: 2.54%; Direct: 1.21%


* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.