
| Issuer/Instrument | Industry/ Rating | % to Net Assets | 
|---|---|---|
| Triparty Repo | 99.63 | |
| Grand Total | 100.00 | |
| Growth Option | Rs1,112.8198 | 
| Direct Growth Option | Rs1,115.1593 | 
| Daily-Reg-Plan-IDCW | Rs1,004.7568 | 
| Daily-Dir-Plan-IDCW | Rs1,003.6055 | 
| Weekly-Reg-Plan-IDCW | Rs1,066.8438 | 
A)Regular Plan B)Direct Plan
| Fund Manager | Mr. Deepak Agrawal* | 
| Benchmark | NIFTY 1D Rate index | 
| Allotment date | January 15, 2019 | 
| AAUM | Rs7,600.23 crs | 
| AUM | Rs9,239.91 crs | 
| Folio count | 4,248 | 
Daily, Weekly (Every Monday) (applicable for all plans)
| Portfolio Average Maturity | 0.00 yrs | 
| IRS Average Maturity* | - | 
| Net Average Maturity | 0.00 yrs | 
| Portfolio Modified Duration | 0.00 yrs | 
| IRS Modified Duration* | - | 
| Net Modified Duration | 0.00 yrs | 
| Portfolio Macaulay Duration | 0.00 yrs | 
| IRS Macaulay Duration* | - | 
| Net Macaulay Duration | 0.00 yrs | 
| YTM | 3.33% | 
| $Standard Deviation | 0.05% | 
Initial Investment: Rs5000 and in multiple
of Rs1 for purchase and for Rs0.01 for
switches
Additional Investment: Rs1000 & in multiples
of Rs1 for purchase and for Rs0.01
for switches
Ideal Investment Horizon: 1 days
Entry Load: Nil. (applicable for all plans)
Exit Load: Nil. (applicable for all plans)
Regular: 0.20%; Direct:0.10%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.