
| Issuer/Instrument | Industry/ Rating | % to Net Assets | 
|---|---|---|
| Debt Instruments | ||
| Debentures and Bonds | ||
| Corporate Debt/Financial Institutions | ||
| Government Dated Securities | ||
| 8.79% Central Government | SOV | 6.71 | 
| 8.20% Central Government | SOV | 0.93 | 
| 6.10% State Government-Karnataka | SOV | 0.88 | 
| 7.86% State Government-Assam | SOV | 0.40 | 
| Government Dated Securities - Total | 8.92 | |
| Money Market Instruments | ||
| Commercial Paper(CP)/Certificate of Deposits(CD) | ||
| Corporate Debt/Financial Institutions | ||
| LIC Housing Finance Ltd. | CRISIL A1+ | 5.58 | 
| AXIS Bank Ltd. | CRISIL A1+ | 7.35 | 
| Reliance Industries Ltd. | CRISIL A1+ | 4.77 | 
| Cholamandalam Investment and Finance Company Ltd. | CRISIL A1+ | 2.80 | 
| HDFC Ltd. | CRISIL A1+ | 2.77 | 
| Piramal Enterprises Ltd. | CRISIL A1+ | 2.58 | 
| Bajaj Housing Finance Ltd. | CRISIL A1+ | 2.14 | 
| Tata Motors Ltd. | CRISIL A1+ | 2.13 | 
| AU Small Finance Bank Ltd. | CRISIL A1+ | 1.74 | 
| Nxtra Data Limited | CRISIL A1+ | 1.74 | 
| Tata Steel Ltd. | ICRA A1+ | 1.73 | 
| Daimler Financial Services India | CRISIL A1+ | 1.71 | 
| Fullerton India Credit Co. Ltd.(^) | CRISIL A1+ | 1.69 | 
| Tata Motors Finance Ltd. | ICRA A1+ | 1.68 | 
| Edelweiss Finance & Investments Limited | CRISIL A1+ | 1.30 | 
| Godrej Properties Limited | CRISIL A1+ | 1.30 | 
| Sundaram Finance Ltd. | CRISIL A1+ | 1.30 | 
| HDFC Bank Ltd. | CARE A1+ | 1.29 | 
| Sikka Ports & Terminals Ltd. | CRISIL A1+ | 1.29 | 
| Panatone Finvest Ltd. | CRISIL A1+ | 1.26 | 
| Barclays Investments & Loan (India) Ltd. | CRISIL A1+ | 0.87 | 
| Bharti Hexacom Ltd. | CRISIL A1+ | 0.87 | 
| Jamnagar Utilities & Power Private Limited | CRISIL A1+ | 0.87 | 
| JM Financial Services Limited | CRISIL A1+ | 0.87 | 
| IndusInd Bank Ltd. | CRISIL A1+ | 0.86 | 
| Hero FinCorp Ltd. | CRISIL A1+ | 0.84 | 
| L & T Finance Ltd. | CRISIL A1+ | 0.84 | 
| Nirma Ltd. | CRISIL A1+ | 0.70 | 
| Muthoot Finance Ltd. | CRISIL A1+ | 0.65 | 
| JM Financial Products Limited | CRISIL A1+ | 0.64 | 
| AXIS Finance Ltd. | CRISIL A1+ | 0.52 | 
| Can Fin Homes Ltd. | ICRA A1+ | 0.43 | 
| Dalmia Cement (Bharat) Ltd | CRISIL A1+ | 0.43 | 
| ICICI Securities Limited | ICRA A1+ | 0.43 | 
| ICICI Securities Limited | CRISIL A1+ | 0.43 | 
| Network18 Media & Investments Ltd. | FITCH IND A1+ | 0.43 | 
| Northern Arc Capital Limited | CRISIL A1+ | 0.43 | 
| Standard Chartered Investment & Loan India Ltd. | CRISIL A1+ | 0.43 | 
| Kec International Ltd. | CRISIL A1+ | 0.22 | 
| Corporate Debt/Financial Institutions - Total | 59.91 | |
| Public Sector Undertakings | ||
| Export-Import Bank of India | CRISIL A1+ | 5.16 | 
| National Bank for Agriculture & Rural Development | ICRA A1+ | 3.89 | 
| Indian Oil Corporation Ltd. | ICRA A1+ | 1.31 | 
| Bharat Heavy Electricals Ltd. | FITCH IND A1+ | 1.09 | 
| Small Industries Development Bank Of India | CARE A1+ | 0.87 | 
| National Bank for Agriculture & Rural Development | FITCH A1+(IND) | 0.82 | 
| Public Sector Undertakings - Total | 13.14 | |
| Treasury Bills | ||
| 182 Days Treasury Bill 02/12/2021 | SOV | 5.65 | 
| 91 Days Treasury Bill 04/11/2021 | SOV | 4.36 | 
| 182 Days Treasury Bill 09/12/2021 | SOV | 4.27 | 
| Treasury Bills - Total | 14.28 | |
| Triparty Repo | 3.99 | |
| Net Current Assets/(Liabilities) | -0.24 | |
| Grand Total | 100.00 | |
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year | 
| Total amount invested (Rs) | 21,90,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 | 
| Total Value as on Sep 30, 2021 (Rs) | 44,98,562 | 17,20,695 | 10,54,972 | 6,98,122 | 3,89,260 | 1,22,407 | 
| Scheme Returns (%) | 7.36 | 7.01 | 6.41 | 6.00 | 5.15 | 3.76 | 
| Nifty Money Market Index Returns (%) | 7.42 | 6.77 | 6.08 | 5.59 | 4.79 | 3.71 | 
| Alpha | -0.06 | 0.24 | 0.33 | 0.41 | 0.36 | 0.05 | 
| Nifty Money Market Index (Rs)# | 45,26,972 | 16,99,469 | 10,42,568 | 6,91,029 | 3,87,175 | 1,22,377 | 
| CRISIL 1 Year T-Bill Index (Rs)^ | 40,45,453 | 16,75,540 | 10,43,897 | 6,94,497 | 3,89,207 | 1,22,435 | 
| CRISIL 1 Year T-Bill Index Returns (%) | 6.32 | 6.50 | 6.12 | 5.79 | 5.14 | 3.80 | 
| Growth Option | Rs3,531.3113 | 
| Direct Growth Option | Rs3,549.8356 | 
| Weekly-Reg-Plan-IDCW | Rs1,030.3533 | 
| Weekly-Dir-Plan-IDCW | Rs1,021.7188 | 
| Monthly-Reg-Plan-IDCW | Rs1,051.8443 | 
| Monthly-Dir-Plan-IDCW | Rs1,039.2614 | 
| Daily-Reg-Plan-IDCW | Rs1,039.1768 | 
| Daily-Dir-Plan-IDCW | Rs1,060.1979 | 
A) Regular Plan B) Direct Plan
Options: Payout of IDCW (w.e.f May 15,
2017, Under Monthly IDCW option only),
Reinvestment of IDCW   & Growth
(applicable for all plans)
| Fund Manager | Mr. Deepak Agrawal* | 
| Benchmark | Nifty Money Market Index | 
| Allotment date | July 14, 2003 | 
| AAUM | Rs12,318.00 crs | 
| AUM | Rs8,807.15 crs | 
| Folio count | 12,324 | 
Daily, Weekly (Every Monday) and Monthly (12th of every Month)
| Portfolio Average Maturity | 0.33 yrs | 
| IRS Average Maturity* | -0.01 yrs | 
| Net Average Maturity | 0.32 yrs | 
| Portfolio Modified Duration | 0.33 yrs | 
| IRS Modified Duration* | -0.01 yrs | 
| Net Modified Duration | 0.32 yrs | 
| Portfolio Macaulay Duration | 0.33 yrs | 
| IRS Macaulay Duration* | -0.01 yrs | 
| Net Macaulay Duration | 0.32 yrs | 
| YTM | 3.91% | 
| $Standard Deviation | 0.23% | 
Initial Investment:Rs5000 Under growth,
weekly IDCW and monthly IDCW option & Rs1,00,000 under Daily Reinvestment of
IDCW option,
Additional Investment: Rs1000 & in multiples
of Rs1
Ideal Investment Horizon: 3-6 Months
Entry Load: Nil.  (applicable for all plans)
Exit Load: 
Nil.  (applicable for all plans)
Regular: 0.33%; Direct: 0.26%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.