| Issuer/Instrument | Industry/ Rating | % to Net Assets | 
|---|---|---|
| Equity & Equity Related | ||
| Consumer Non Durables | 14.57 | |
| Godrej Consumer Products Ltd. | 3.15 | |
| Dabur India Ltd. | 2.91 | |
| Marico Ltd. | 2.28 | |
| United Spirits Ltd. | 2.05 | |
| Colgate Palmolive (India ) Ltd. | 1.80 | |
| Berger Paints (I) Ltd. | 1.59 | |
| Procter & Gamble Hygiene and Health Care Ltd. | 0.79 | |
| Finance | 8.44 | |
| Piramal Enterprises Limited | 2.55 | |
| Cholamandalam Investment and Finance Company Ltd. | 1.79 | |
| Bajaj Holdings and Investment Ltd. | 1.44 | |
| SBI Cards & Payment Services Pvt. Ltd. | 1.39 | |
| Muthoot Finance Ltd | 1.27 | |
| Pharmaceuticals | 8.29 | |
| Lupin Ltd. | 1.85 | |
| Aurobindo Pharma Ltd. | 1.65 | |
| Biocon Ltd. | 1.34 | |
| Torrent Pharmaceuticals Ltd. | 1.22 | |
| Cadila Healthcare Ltd | 1.14 | |
| Gland Pharma Limited | 1.09 | |
| Retailing | 7.79 | |
| Info Edge (India) Ltd. | 4.01 | |
| Avenue Supermarts Ltd. | 3.78 | |
| Insurance | 5.37 | |
| ICICI Lombard General Insurance Company Ltd | 3.27 | |
| ICICI Prudential Life Insurance Company Ltd | 2.10 | |
| Power | 5.34 | |
| Adani Green Energy Ltd. | 2.78 | |
| Adani Transmission Ltd | 2.56 | |
| Banks | 4.70 | |
| Bandhan Bank Ltd. | 1.55 | |
| Bank Of Baroda | 1.23 | |
| Punjab National Bank | 0.96 | |
| Yes Bank Ltd | 0.96 | |
| Minerals/Mining | 4.58 | |
| Adani Enterprises Ltd. | 3.26 | |
| NMDC Ltd. | 1.32 | |
| Cement & Cement Products | 3.91 | |
| Ambuja Cements Ltd. | 2.37 | |
| ACC Ltd. | 1.54 | |
| Gas | 3.84 | |
| GAIL (India) Ltd. | 2.33 | |
| Indraprastha Gas Ltd. | 1.51 | |
| Healthcare Services | 3.64 | |
| Apollo Hospitals Enterprises Ltd. | 3.64 | |
| Non - Ferrous Metals | 3.02 | |
| Vedanta Ltd. | 3.02 | |
| Chemicals | 2.93 | |
| Pidilite Industries Ltd. | 2.93 | |
| Consumer Durables | 2.78 | |
| Havells India Ltd. | 2.78 | |
| Ferrous Metals | 2.61 | |
| Steel Authority of India Ltd. | 1.33 | |
| Jindal Steel & Power Ltd. | 1.28 | |
| Leisure Services | 2.50 | |
| Jubilant Foodworks Limited | 2.50 | |
| Software | 2.12 | |
| Larsen & Toubro Infotech Ltd | 2.12 | |
| Construction | 2.08 | |
| DLF Ltd. | 2.08 | |
| Pesticides | 2.06 | |
| P I Industries Ltd | 2.06 | |
| Telecom - Services | 2.01 | |
| Indus Towers Ltd. | 2.01 | |
| Transportation | 1.57 | |
| Inter Globe Aviation Ltd | 1.57 | |
| Petroleum Products | 1.55 | |
| Hindustan Petroleum Corporation Ltd | 1.55 | |
| Industrial Capital Goods | 1.53 | |
| Siemens Ltd. | 1.53 | |
| Capital Markets | 1.30 | |
| HDFC Asset Management Company Ltd. | 1.30 | |
| Auto Ancillaries | 1.07 | |
| Bosch Ltd. | 1.07 | |
| Equity & Equity Related - Total | 99.60 | |
| Net Current Assets/(Liabilities) | 0.40 | |
| Grand Total | 100.00 | |
| Reg-Plan-IDCW | Rs11.9964 | 
| Dir-Plan-IDCW | Rs12.0331 | 
| Growth Option | Rs11.9964 | 
| Direct Growth Option | Rs12.0331 | 
A) Regular Plan B) Direct Plan 
 Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans) 
| Fund Manager | Mr. Devender Singhal & Mr. Satish Dondapati* | 
| Benchmark | Nifty Next 50 Index TRI | 
| Allotment date | March 10, 2021 | 
| AAUM | Rs81.07 crs | 
| AUM | Rs82.47 crs | 
| Folio count | 8,255 | 
| Portfolio Turnover : | 62.60% | 
		
		
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and of Rs0.01 for switches 
 Additional Investment: Rs1000 & in
multiples of Rs1 for purchase and of Rs0.01 for switches   
 Ideal Investments Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load: 
Nil. (applicable for all plans)
Regular: 0.83%; Direct: 0.29%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.