| Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|---|---|---|
| Equity & Equity Related |
||
| State Bank Of India | Banks | 30.26 |
| Bank Of Baroda | Banks | 17.20 |
| Canara Bank | Banks | 13.94 |
| Punjab National Bank | Banks | 13.47 |
| Bank of India | Banks | 5.96 |
| Union Bank Of India | Banks | 5.80 |
| Indian Bank | Banks | 4.82 |
| Indian Overseas Bank | Banks | 2.37 |
| Central Bank Of India | Banks | 1.85 |
| Bank of Maharashtra | Banks | 1.67 |
| The Jammu and Kashmir Bank Ltd. | Banks | 1.19 |
| UCO Bank | Banks | 1.12 |
| Punjab & Sind Bank | Banks | 0.29 |
| Equity & Equity Related - Total | 99.94 | |
| Net Current Assets/(Liabilities) | 0.06 | |
| Grand Total | 100.00 | |
Regular Plan
| Fund Manager | Mr. Devender Singhal & Mr. Satish Dondapati* |
| Benchmark | Nifty PSU Bank TRI |
| Allotment date | November 8, 2007 |
| AAUM | Rs131.52 crs |
| AUM | Rs136.64 crs |
| Folio count | 4,435 |
| Portfolio Turnover | 118.29% |
| Tracking Error: | 0.27% |
Through Exchange: 1 Unit,
Through AMC: 10000 Units,
Ideal Investments Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular:0.49%
Fund

Benchmark

* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.