NAV - Kotak Mutual Fund
Clear
| Fund Name | Nav / Change (%) | Since Inception | 5 Year | 3 Year | 1 Year | ||
|---|---|---|---|---|---|---|---|
| Kotak Gold Fund - Dir-G | 11.8% | 25.17% | 35.82% | 63.58% | |||
| Kotak US Specific Equity Passive FOF - Dir-G | 21.84% | 23.38% | 34.84% | 52.88% | |||
| Kotak Infrastructure and Economic Reform Fund - Dir-G | 17.61% | 22.67% | 19.54% | 4.97% | |||
| Kotak Midcap Fund - Dir-G | 20.14% | 19.53% | 22.47% | 10.56% | |||
| Kotak Pioneer Fund - Dir-G | 21.72% | 17.51% | 22.57% | 11.87% | |||
| Kotak Multi Asset Omni FOF - Dir-G | 15.6% | 17.14% | 17.82% | 10.8% | |||
| Kotak Contra Fund - Dir-G | 16.23% | 16.96% | 19.27% | 3.54% | |||
| Kotak Smallcap Fund - Dir-G | 18.69% | 15.94% | 15.61% | 2.64% | |||
| Kotak Focused Fund - Dir-G | 16.7% | 15.01% | 17.15% | 8.8% | |||
| Kotak Nifty Next 50 Index Fund - Dir-G | 14.7% | 14.17% | 20.01% | 5.39% | |||
| Kotak ELSS Tax Saver Fund - Dir-G | 14.91% | 13.92% | 13.81% | -0.86% | |||
| Kotak Aggressive Hybrid Fund - Dir-G | 13.13% | 13.81% | 15.28% | 6.1% | |||
| Kotak Flexicap Fund - Dir-G | 15.69% | 13.28% | 15.05% | 1.25% | |||
| Kotak Large Cap Fund - Dir-G | 13.9% | 12.39% | 13.26% | -1.3% | |||
| Kotak Global Emerging Market Overseas Equity Omni FOF - Dir-G | 11.56% | 12.12% | 27.83% | 65.24% | |||
| Kotak Equity Savings Fund - Dir-G | 9.86% | 10.73% | 11.47% | 6.14% | |||
| Kotak Balanced Advantage Fund - Dir-G | 10.87% | 10.1% | 10.87% | 1.79% | |||
| Kotak ESG Exclusionary Strategy Fund - Dir-G | 10.94% | 9.82% | 12.03% | -1.44% | |||
| Kotak Debt Hybrid Fund - Dir-G | 10.33% | 9.32% | 9.49% | 0.86% | |||
| Kotak Medium Term Fund - Dir-G | 8.38% | 7.28% | 8.3% | 5.65% | |||
| Kotak Arbitrage Fund - Dir-G | 7.07% | 6.77% | 7.62% | 6.48% | |||
| Kotak Floating Rate Fund - Dir-G | 7.13% | 6.61% | 7.63% | 5.26% | |||
| Kotak Credit Risk Fund - Dir-G | 8.17% | 6.55% | 8.07% | 6.52% | |||
| Kotak Low Duration Fund - Dir-G | 7.84% | 6.52% | 7.36% | 5.78% | |||
| Kotak Money Market Fund - Dir-G | 7.19% | 6.39% | 7.21% | 5.97% | |||
| Kotak Dynamic Bond Fund - Dir-G | 8.44% | 6.33% | 7.15% | 2.02% | |||
| Kotak Banking and PSU Debt Fund - Dir-G | 7.98% | 6.32% | 6.97% | 3.75% | |||
| Kotak Bond Short Term Fund - Dir-G | 7.87% | 6.31% | 7.13% | 4.01% | |||
| Kotak Savings Fund - Dir-G | 7.36% | 6.3% | 7.12% | 6.13% | |||
| Kotak Corporate Bond Fund - Dir-G | 7.82% | 6.27% | 7.07% | 3.68% | |||
| Kotak Liquid Fund - Dir-G | 6.79% | 6.1% | 6.94% | 6.21% | |||
| Kotak Bond Fund - Dir-G | 7.5% | 6.03% | 6.52% | 1.2% | |||
| Kotak Overnight Fund - Dir-G | 5.15% | 5.58% | 6.23% | 5.38% | |||
| Kotak Gilt Fund - Dir-G | 7.72% | 5.33% | 5.33% | -2.54% | |||
| Kotak International REIT Overseas Equity Omni FOF - Dir-G | 4.21% | 4.96% | 9.94% | 20.81% | |||
| Kotak Multi Asset Allocation Fund - Dir-G | 20.35% | - | - | 25.66% | |||
| Kotak Multicap Fund - Dir-G | 16.91% | - | 22.95% | 7.55% | |||
| Kotak Income Plus Arbitrage Omni FOF - Dir-G | 7.53% | - | 7.51% | 4.75% | |||
| Kotak Gold Silver Passive FOF - Dir-G | 66.7% | - | - | - | |||
| Kotak Business Cycle Fund - Dir-G | 15.48% | - | 17.44% | 4.7% | |||
| Kotak Consumption Fund - Dir-G | 13.68% | - | - | 4.2% | |||
| Kotak FMP Series 292 - Dir-G | 6.2% | - | 7.13% | 6% | |||
| Kotak Technology Fund - Dir-G | -0.08% | - | - | -12.97% | |||
| Kotak Banking and Financial Services Fund - Dir-G | 16.01% | - | 13.84% | 3.85% | |||
| Kotak Nifty Financial Services Ex Bank Index Fund - Dir-G | 19.47% | - | - | 10.68% | |||
| Kotak Nifty SDL Jul 2026 Index Fund - Dir-G | 7.2% | - | 7.04% | 5.79% | |||
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-G | 6.47% | - | 6.64% | 1.16% | |||
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-G | 6.32% | - | 7.25% | 5.76% | |||
| Kotak NIFTY 200 Momentum 30 Index Fund - Dir-G | 13.37% | - | - | 0.6% | |||
| Kotak Nifty 50 Index Fund - Dir-G | 9.55% | - | 9.86% | -2.62% | |||
| Kotak Silver ETF Fund of Fund - Dir-G | 49.21% | - | 51.46% | 165.81% | |||
| Kotak Healthcare Fund - Dir-G | 20.01% | - | - | 16.98% | |||
| Kotak Nifty SDL Jul 2033 Index Fund - Dir-G | 7.32% | - | 6.44% | 0.67% | |||
| Kotak Global Innovation Overseas Equity Omni FOF - Dir-G | 9.37% | - | 24.38% | 43.04% | |||
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-G | 7.39% | - | 6.93% | 4.09% | |||
| Kotak Nifty Smallcap 50 Index Fund - Dir-G | 26.11% | - | 24.96% | 5.34% | |||
| Kotak Energy Opportunities Fund - Dir-G | 7.83% | - | - | 6.71% | |||
| Kotak CRISIL–IBX Financial Services 9 to 12 Months Debt Index Fund - Dir-G | 3.37% | - | - | - | |||
| Kotak Quant Fund - Dir-G | 15.65% | - | - | 4.34% | |||
| KOTAK NIFTY COMMODITIES INDEX FUND - Dir-G | 22.69% | - | - | 18.15% | |||
| Kotak Nifty Smallcap 250 Index Fund - Dir-G | 6.69% | - | - | 2.22% | |||
| Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-G | 7.29% | - | - | 6.04% | |||
| Kotak BSE Sensex Index Fund - Dir-G | 0.19% | - | - | -6.04% | |||
| Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-G | 6.86% | - | - | 6.36% | |||
| KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-G | 13.11% | - | - | 8.48% | |||
| Kotak Active Momentum Fund - Dir-G | 4.6% | - | - | - | |||
| Kotak Nifty Alpha 50 Index Fund - Dir-G | 1.22% | - | - | - | |||
| Kotak Nifty Top 10 Equal Weight Index Fund - Dir-G | -9.1% | - | - | -10.28% | |||
| Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Dir-G | 3.96% | - | - | - | |||
| Kotak Nifty 200 Quality 30 Index Fund - Dir-G | -2.09% | - | - | - | |||
| Kotak Rural Opportunities Fund - Dir-G | -3.78% | - | - | - | |||
| Kotak Nifty 100 Equal Weight Index Fund - Dir-G | 5.48% | - | - | 5.94% | |||
| Kotak Nifty 50 Equal Weight Index Fund - Dir-G | 7.22% | - | - | 5.83% | |||
| Kotak Dividend Yield Fund - Dir-g | -4.66% | - | - | - | |||
| Kotak FMP Series 310 - Dir-G | 7.14% | - | 6.97% | 5.94% | |||
| Kotak Nifty500 Momentum 50 Index Fund - Dir-G | -0.32% | - | - | - | |||
| Kotak Nifty200 Value 30 Index Fund - Dir-g | -0.77% | - | - | - | |||
| Kotak Services Fund - Dir-g | -0.62% | - | - | - | |||
| KOTAK MULTI FACTOR PASSIVE FOF - Dir-G | 8.91% | - | - | - | |||
| Kotak FMP Series 305 - Dir-G | 7.09% | - | 6.86% | 5.82% | |||
| Kotak Quality Overseas Equity Omni FOF - Dir-G | 9.71% | - | - | - | |||
| Kotak Multi Asset Active FOF - Dir-G | 1.1% | - | - | - | |||
| Kotak BSE Housing Index Fund - Dir-G | 9.07% | - | - | -4.04% | |||
| Kotak FMP Series 304 - Dir-G | 7.69% | - | 7.01% | 1.43% | |||
| Kotak Nifty G Sec July 2033 Index Fund - Dir-G | 7.66% | - | - | 1.71% | |||
| Kotak Long Duration Fund - Dir-G | 3.9% | - | - | -3.74% | |||
| Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-G | 2.86% | - | - | 0.83% | |||
| Kotak Special Opportunities Fund - Dir-G | 2.12% | - | - | 9.58% | |||
| Kotak BSE PSU Index Fund - Dir-G | -2.49% | - | - | 10.38% | |||
| Kotak NIFTY Midcap 50 Index Fund - Dir-G | 4.11% | - | - | 10.96% | |||
| Kotak Nifty India Tourism Index Fund - Dir-G | -13.71% | - | - | -20.31% | |||
| Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-G | 7.44% | - | - | 5.5% | |||
| Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-G | -3.28% | - | - | 4.31% | |||
| Kotak MNC Fund - Dir-G | 13.16% | - | - | 24.23% | |||
| Kotak Transportation and Logistics Fund - Dir-G | 6.98% | - | - | 9.86% |
Kotak Gold Fund - Dir-G
25.17%
Kotak US Specific Equity Passive FOF - Dir-G
23.38%
Kotak Infrastructure and Economic Reform Fund - Dir-G
22.67%
Kotak Midcap Fund - Dir-G
19.53%
Kotak Pioneer Fund - Dir-G
17.51%
Kotak Multi Asset Omni FOF - Dir-G
17.14%
Kotak Contra Fund - Dir-G
16.96%
Kotak Smallcap Fund - Dir-G
15.94%
Kotak Focused Fund - Dir-G
15.01%
Kotak Nifty Next 50 Index Fund - Dir-G
14.17%
Kotak ELSS Tax Saver Fund - Dir-G
13.92%
Kotak Aggressive Hybrid Fund - Dir-G
13.81%
Kotak Flexicap Fund - Dir-G
13.28%
Kotak Large Cap Fund - Dir-G
12.39%
Kotak Global Emerging Market Overseas Equity Omni FOF - Dir-G
12.12%
Kotak Equity Savings Fund - Dir-G
10.73%
Kotak Balanced Advantage Fund - Dir-G
10.1%
Kotak ESG Exclusionary Strategy Fund - Dir-G
9.82%
Kotak Debt Hybrid Fund - Dir-G
9.32%
Kotak Medium Term Fund - Dir-G
7.28%
Kotak Arbitrage Fund - Dir-G
6.77%
Kotak Floating Rate Fund - Dir-G
6.61%
Kotak Credit Risk Fund - Dir-G
6.55%
Kotak Low Duration Fund - Dir-G
6.52%
Kotak Money Market Fund - Dir-G
6.39%
Kotak Dynamic Bond Fund - Dir-G
6.33%
Kotak Banking and PSU Debt Fund - Dir-G
6.32%
Kotak Bond Short Term Fund - Dir-G
6.31%
Kotak Savings Fund - Dir-G
6.3%
Kotak Corporate Bond Fund - Dir-G
6.27%
Kotak Liquid Fund - Dir-G
6.1%
Kotak Bond Fund - Dir-G
6.03%
Kotak Overnight Fund - Dir-G
5.58%
Kotak Gilt Fund - Dir-G
5.33%
Kotak International REIT Overseas Equity Omni FOF - Dir-G
4.96%
Kotak Multi Asset Allocation Fund - Dir-G
-
Kotak Multicap Fund - Dir-G
-
Kotak Income Plus Arbitrage Omni FOF - Dir-G
-
Kotak Gold Silver Passive FOF - Dir-G
-
Kotak Business Cycle Fund - Dir-G
-
Kotak Consumption Fund - Dir-G
-
Kotak FMP Series 292 - Dir-G
-
Kotak Technology Fund - Dir-G
-
Kotak Banking and Financial Services Fund - Dir-G
-
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-G
-
Kotak Nifty SDL Jul 2026 Index Fund - Dir-G
-
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-G
-
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-G
-
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-G
-
Kotak Nifty 50 Index Fund - Dir-G
-
Kotak Silver ETF Fund of Fund - Dir-G
-
Kotak Healthcare Fund - Dir-G
-
Kotak Nifty SDL Jul 2033 Index Fund - Dir-G
-
Kotak Global Innovation Overseas Equity Omni FOF - Dir-G
-
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-G
-
Kotak Nifty Smallcap 50 Index Fund - Dir-G
-
Kotak Energy Opportunities Fund - Dir-G
-
Kotak CRISIL–IBX Financial Services 9 to 12 Months Debt Index Fund - Dir-G
-
Kotak Quant Fund - Dir-G
-
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-G
-
Kotak Nifty Smallcap 250 Index Fund - Dir-G
-
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-G
-
Kotak BSE Sensex Index Fund - Dir-G
-
Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-G
-
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-G
-
Kotak Active Momentum Fund - Dir-G
-
Kotak Nifty Alpha 50 Index Fund - Dir-G
-
Kotak Nifty Top 10 Equal Weight Index Fund - Dir-G
-
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Dir-G
-
Kotak Nifty 200 Quality 30 Index Fund - Dir-G
-
Kotak Rural Opportunities Fund - Dir-G
-
Kotak Nifty 100 Equal Weight Index Fund - Dir-G
-
Kotak Nifty 50 Equal Weight Index Fund - Dir-G
-
Kotak Dividend Yield Fund - Dir-g
-
Kotak FMP Series 310 - Dir-G
-
Kotak Nifty500 Momentum 50 Index Fund - Dir-G
-
Kotak Nifty200 Value 30 Index Fund - Dir-g
-
Kotak Services Fund - Dir-g
-
KOTAK MULTI FACTOR PASSIVE FOF - Dir-G
-
Kotak FMP Series 305 - Dir-G
-
Kotak Quality Overseas Equity Omni FOF - Dir-G
-
Kotak Multi Asset Active FOF - Dir-G
-
Kotak BSE Housing Index Fund - Dir-G
-
Kotak FMP Series 304 - Dir-G
-
Kotak Nifty G Sec July 2033 Index Fund - Dir-G
-
Kotak Long Duration Fund - Dir-G
-
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-G
-
Kotak Special Opportunities Fund - Dir-G
-
Kotak BSE PSU Index Fund - Dir-G
-
Kotak NIFTY Midcap 50 Index Fund - Dir-G
-
Kotak Nifty India Tourism Index Fund - Dir-G
-
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-G
-
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-G
-
Kotak MNC Fund - Dir-G
-
Kotak Transportation and Logistics Fund - Dir-G
-
Click here to check PineBridge NAV
Click here to check PineBridge IDCW